1984 USPF Chicagoland High School Meet

1984-06-01, USA-IL, Aurora

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Terry Vermett M 18~ Single 82.5 82.5 244.9 156.4 249.4 650.9 436.05
2 Dave Plourde M Single 90 90 215.4 185.9 233.6 635 405.40
3 Mike Geiger M 17~ Single 110 110 249.4 161 244.9 655.4 385.72
4 S. Ratanawong M Single 82.5 82.5 222.2 133.8 215.4 571.5 382.87
5 D. O'Connell M Single 67.5 67.5 172.3 115.6 190.5 478.5 368.96
6 Isaac Scott M Single 67.5 67.5 147.4 115.6 215.4 478.5 368.96
7 Jay Herbert M Single 100 100 240.4 127 235.8 603.2 367.15
8 J. Saniratello M Single 100 100 215.4 154.2 231.3 601 365.77
9 Jim Poynton M Single 110 110 247.2 158.7 208.6 614.6 361.70
10 Dale Smith #3 M Single 75 75 163.2 113.4 213.1 489.8 349.07
11 J. Oberhellman M Single 90 90 204.1 136 204.1 544.3 347.48
12 Marcos Martinez M Single 67.5 67.5 167.8 90.7 188.2 446.7 344.48
13 Larry Less M 17 Single 75 75 161 158.7 163.2 483 344.22
14 Carl Loesch M Single 82.5 82.5 192.7 117.9 201.8 512.5 343.37
15 Joe Gillono M 15~ Single 60 60 147.4 79.3 165.5 392.3 334.63
16 Mike Marines M Single 90 90 199.5 102 210.9 512.5 327.22
17 Dave Julian M Single 100 100 181.4 136 217.7 535.2 325.74
18 Mike Tisza M Single 75 75 176.9 95.2 181.4 453.5 323.21
19 Todd Wilson #2 M 18~ Single 52 52 117.9 81.6 124.7 324.3 318.25
20 Brian Dwyer M Single 100 100 185.9 140.6 190.5 517.1 314.70
21 Gene Korycki M Single 82.5 82.5 172.3 115.6 179.1 467.2 312.98
22 Matt McCullom M Single 82.5 82.5 140.6 111.1 215.4 467.2 312.98
23 Jim Wood M Single 67.5 67.5 136 99.7 167.8 403.7 311.26
24 John Falika M Single 90 90 190.5 108.8 185.9 485.3 309.84
25 Tom Barry M Single 90 90 181.4 117.9 183.7 483 308.40
26 Mark Gillono M 17~ Single 67.5 67.5 158.7 97.5 142.8 399.1 307.76
27 Greg Marines M 15~ Single 52 52 120.2 65.7 127 312.9 307.12
28 Arnie Gasbaro M Single 90 90 165.5 131.5 183.7 480.8 306.95
29 Mark Millon M Single 100 100 192.7 117.9 185.9 496.6 302.27
30 Frank D'Antonio M Single 90 90 176.9 106.5 185.9 469.4 299.71
31 Jim Workman M Single 90 90 136 124.7 204.1 464.9 296.81
32 Tim Wilson M Single 60 60 104.3 99.7 142.8 347 295.95
33 Gary Hodo M Single 100 100 163.2 111.1 210.9 485.3 295.37
34 Ross Weber M Single 100 100 181.4 104.3 199.5 485.3 295.37
35 Tom Nape M Single 110 110 192.7 104.3 199.5 496.6 292.29
36 Dave Lynes M Single 82.5 82.5 113.4 131.5 170.1 415 278.04
37 Paul Sowacke M Single 90 90 147.4 120.2 165.5 433.1 276.54
38 J. Binkowski M Single 110 110 179.1 102 188.2 469.4 276.28
39 Rob Manzardo M Single 75 75 140.6 97.5 145.1 383.2 273.12
40 Mark Thomas M Single 90 90 163.2 104.3 158.7 426.3 272.20
41 Bob Pawlish M Single 67.5 67.5 117.9 90.7 136 344.7 265.79
42 Tony Kosinski M Single 82.5 82.5 127 86.1 170.1 383.2 256.77
43 V. Simmons M Single 56 56 90.7 70.3 117.9 278.9 253.95
44 Dan Casey M Single 60 60 106.5 65.7 122.4 294.8 251.46
45 Jim Mohan M Single 67.5 67.5 115.6 81.6 127 324.3 250.06
46 Dan Reardon M Single 52 52 88.4 65.7 92.9 247.2 242.58
47 Brian Hryn M Single 75 75 115.6 79.3 127 322 229.48
48 Joe Carroll M Single 82.5 82.5 104.3 95.2 131.5 331.1 221.82
49 Jim Neal M Single 90 90 133.8 95.2 113.4 342.4 218.62
50 Ed Hutton M Single 110 110 151.9 72.5 136 360.6 212.22
DQ Dan Lynch M Single 67.5 67.5
DQ Dave Dwiggins M Single 100 100
DQ Wes Korycki M Single 67.5 67.5 117.9 77.1
DQ Tom Haskins M Single 110 110