1984 USPF Erie County Bench Press

1984-04-07, USA-PA, Erie

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Warren Cassriel M Raw 110 110 210.9 210.9 124.12
2 Steve Wetzel M Raw 75 75 167.8 167.8 119.59
3 Geo Prokopovich M Raw 90 90 183.7 183.7 117.28
4 Leo Wysocki M 35~ Raw 100 100 183.7 183.7 111.80
5 Joe Serbati M Raw 82.5 82.5 158.7 158.7 106.35
6 Phil Farbo M Raw 90 90 163.2 163.2 104.24
7 George McLure M Raw 100 100 170.1 170.1 103.52
8 Jim Thorp M Raw 100 100 167.8 167.8 102.14
9 Mike Goodwin M 9~ Raw 75 75 140.6 140.6 100.19
10 Rod Douglas M 28~ Raw 100 100 163.2 163.2 99.38
11 Damian Fronzaglia M Raw 56 56 108.8 108.8 99.10
12 Mark Fuller M Raw 90 90 154.2 154.2 98.45
13 Les Cheney M 40~ Raw 125 125 172.3 172.3 98.22
14 Carl Seeker M 20 Raw 67.5 67.5 127 127 97.93
15 David Neale M 18~ Raw 67.5 67.5 124.7 124.7 96.18
16 Gary Smiatek M Raw 90 90 149.6 149.6 95.56
17 Roger Rood M 42~ Raw 125 125 161 161 91.76
18 Brad Stone M Raw 82.5 82.5 136 136 91.16
19 Dave Stonis M Raw 100 100 149.6 149.6 91.10
20 Tom Sonney M Raw 67.5 67.5 117.9 117.9 90.93
21 Craig Abbate M Raw 90 90 140.6 140.6 89.76
22 Chris Colman M Raw 52 52 77.1 77.1 75.67
23 Greg Soltys M Raw 82.5 82.5 108.8 108.8 72.93
24 Matt Brooks #2 M Raw 67.5 67.5 88.4 88.4 68.20
25 Joe Orengia Jr M 15~ Raw 60 60 79.3 79.3 67.70
26 D. Kochera M Raw 67.5 67.5 86.1 86.1 66.45
27 Hal Thomas M 14 Raw 75 75 90.7 90.7 64.64
28 S. Chapman M Raw 52 52 38.5 38.5 37.84
DQ Matt Will M Raw 75 75
DQ Jack Neale M Raw 60 60