1984 USPF Midwestern Open Bench Press

1984-02-25, USA-IL, Evanston

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Mike MacDonald #1 M Raw 220 220.4 560 560 154.59
2 Rick Vickers M Raw 242 242.5 520 520 138.81
3 Jeff Lepak M Raw 181 181.8 450 450 136.74
4 Steve Hutkowski M Raw 220 220.4 490 490 135.27
5 Israel Mendoza M Raw 165 165.3 405 405 130.90
6 Roger Grossnickle M Raw 242 242.5 485 485 129.46
7 Freddie Higgins M Raw 123 123.4 310 310 128.00
8 Robert Belcastro M Raw 181 181.8 420 420 127.62
9 Ray Moran M Raw 242 242.5 475 475 126.80
10 Larry Danaher M Raw 181 181.8 410 410 124.58
11 Rich Anderson M Raw 275 275.5 480 480 124.07
12 William Nichols #1 M 25~ Raw 275 275.5 480 480 124.07
13 Walter Lamb M Raw 220 220.4 445 445 122.84
14 James Prochaska M Raw 220 220.4 440 440 121.46
15 Jim Verhagen M Raw 220 220.4 440 440 121.46
16 Randy May M Raw 165 165.3 375 375 121.21
17 Peer Rute M Raw 242 242.5 445 445 118.79
18 Rick Olson M Raw 165 165.3 365 365 117.97
19 Doug Pool M Raw 275 275.5 455 455 117.60
20 Larry Regalado M Raw 198 198.4 405 405 117.28
21 Chris McMinn M Raw 148 148.8 335 335 117.16
22 J. Villanueva M Raw 181 181.8 385 385 116.99
23 Kurt Babb M Raw 220 220.4 420 420 115.94
24 John Bassi M Raw 198 198.4 400 400 115.83
25 Larry Bostic M Raw 198 198.4 400 400 115.83
26 Anthony Crooks M Raw 148 148.8 330 330 115.41
27 Otha Boyd M Raw 220 220.4 415 415 114.56
28 R. Eiekstead M Raw 220 220.4 410 410 113.18
29 Randy Cox M Raw 198 198.4 390 390 112.93
30 Gerry Millhouse M Raw 132 132.2 290 290 112.19
31 Randy Maddalone M Raw 220 220.4 405 405 111.80
32 Mike Bartley M Raw 242 242.5 415 415 110.78
33 Mack Hodges M 36 Raw 242 242.5 415 415 110.78
34 Ray Ford M Raw 198 198.4 380 380 110.04
35 Henry Waters M Raw 181 181.8 360 360 109.39
36 Michael Bohr M Raw 181 181.8 360 360 109.39
37 B. Ockrim M Raw 198 198.4 375 375 108.59
38 Tim McCray M Raw 148 148.8 310 310 108.41
39 S. Renzelman M Raw 165 165.3 335 335 108.27
40 S. Drelich M Raw 198 198.4 370 370 107.14
41 James Born M Raw 148 148.8 305 305 106.67
42 Ken Connelly M Raw 165 165.3 330 330 106.66
43 Charles Knight M Raw 198 198.4 365 365 105.69
44 Tom Witt M Raw 132 132.2 270 270 104.45
45 Dan Swift M 36 Raw 198 198.4 360 360 104.24
46 Jim Brewer #1 M Raw 220 220.4 375 375 103.52
47 Bob Geske M Raw 165 165.3 320 320 103.43
48 W. Wilson M Raw 165 165.3 320 320 103.43
49 Mick Kennedy M Raw 165 165.3 320 320 103.43
50 Chas Spicer M Raw 181 181.8 340 340 103.31
51 Steve Kolb M Raw 181 181.8 340 340 103.31
52 Mike DelToro M Raw 148 148.8 295 295 103.17
53 Ivan Zwick M Raw 148 148.8 295 295 103.17
54 Jas Sutton M Raw 242 242.5 385 385 102.77
55 Jim Rodgers M Raw 220 220.4 370 370 102.14
56 Ed Baus M Raw 165 165.3 315 315 101.81
57 Joe Gaffin M 21~ Raw 165 165.3 315 315 101.81
58 Steve Hausner M Raw 148 148.8 290 290 101.42
59 Aaron Burlison M Raw 198 198.4 350 350 101.35
60 Mike Casale M Raw 123 123.4 245 245 101.17
61 Dave Smith #15 M Raw 198 198.4 345 345 99.90
62 Ken Spina M Raw 148 148.8 285 285 99.67
63 M. Zapanta M Raw 148 148.8 285 285 99.67
64 Kevin Huegen M Raw 275 275.5 385 385 99.51
65 Kent Weeks M Raw 181 181.8 325 325 98.76
66 Bob McKinney M Raw 181 181.8 325 325 98.76
67 Mark Farwell M Raw 132 132.2 255 255 98.65
68 Larry Lilja M Raw 242 242.5 365 365 97.43
69 Mark Petterson M Raw 123 123.4 235 235 97.03
70 Robert Bernero M Raw 132 132.2 250 250 96.72
71 Rich Grande M Raw 220 220.4 350 350 96.62
72 Sam Lewis M Raw 198 198.4 325 325 94.11
73 Bob Dirkes M Raw 242 242.5 350 350 93.43
74 Corey Smith M Raw 181 181.8 305 305 92.68
75 Kurt Welu M Raw 165 165.3 285 285 92.11
76 A. Smith #23 M Raw 242 242.5 345 345 92.09
77 John Feriozzi M Raw 114 114.6 205 205 91.25
78 Steve Tasker M Raw 181 181.8 300 300 91.16
79 C. Cummings M Raw 242 242.5 340 340 90.76
80 Mike Schumi M Raw 165 165.3 280 280 90.50
81 Andre Thomas M Raw 220 220.4 325 325 89.72
82 Robert Richards M Raw 275 275.5 345 345 89.18
83 Mark Feinmehl M Raw 148 148.8 250 250 87.43
84 Fred Belcastro M 45 Raw 148 148.8 250 250 87.43
85 Judy Gedney F 43 Raw 101 140 140 86.98
86 K. Schallar M Raw 148 148.8 245 245 85.68
87 E. Ramsey M Raw 165 165.3 265 265 85.65
88 Byron Scurry M Raw 198 198.4 295 295 85.42
89 Steve Jones M Raw 132 132.2 220 220 85.11
90 Tom Pattyn M Raw 132 132.2 220 220 85.11
91 Ray Schwartz M Raw 132 132.2 215 215 83.17
92 Caruso Guy M Raw 148 148.8 235 235 82.18
93 Joe Scalzitti M 29 Raw 181 181.8 270 270 82.04
94 Kevin McGee M Raw 123 123.4 195 195 80.52
95 Mike Geiger M 16~ Raw 242 242.5 300 300 80.08
96 Vincent Bestrick M Raw 148 148.8 225 225 78.69
97 Steve Smason M Raw 132 132.2 200 200 77.37
98 Eric Black M Raw 148 148.8 210 210 73.44
99 Troy Miller M Raw 132 132.2 180 180 69.64
100 Gil Garcia M Raw 132 132.2 170 170 65.77
101 Vince Moore M Raw 165 165.3 185 185 59.79
102 Earl Kimbrough M Raw 198 198.4 200 200 57.92
103 Stan Hathaway M Raw 275+ 445 445
104 Jas Gottmann M Raw 275+ 390 390
105 Doug Houck M Raw 275+ 375 375
106 Ken Cannella M Raw 275+ 325 325
107 Lori Verhagen F Raw 210 210
108 Gail Gondek F Raw 180 180
109 Carlene Evenson F Raw 160 160
110 Julie Skurski F Raw 150 150
111 Kelly Norton #2 F Raw 145 145
112 Mary Dunlevy F Raw 140 140
113 Lisa Green F 1~ Raw 140 140
114 P. Stoneking F Raw 130 130
115 Naomi Prince F Raw 125 125
116 Kathy Depaepe F Raw 120 120
117 Paula Renzi F Raw 120 120
118 Brenda Zuhlke F Raw 115 115
119 Karen Rivas F Raw 110 110
120 Mary Bowman F Raw 105 105
121 Joan Gierden F Raw 100 100
122 Jan Prince F Raw 100 100
123 Penny Silzer F Raw 100 100
124 Tammy Boerger F Raw 90 90
DQ Mike Hughes M Raw 181 181.8
DQ Julie Welu F Raw
DQ T. Hatings M Raw 198 198.4
DQ John Gareski M Raw 198 198.4
DQ Ruben Flores M Raw 165 165.3
DQ Manuel Ortiz M Raw 181 181.8
DQ Paul Wolf M Raw 198 198.4
DQ Steve Lecas M Raw 148 148.8
DQ Matt Chapman #1 M Raw 220 220.4
DQ Rick Davis M Raw 198 198.4
DQ Dan Buntin M Raw 148 148.8
DQ P. McEntee M Raw 181 181.8
DQ J. Peterson M Raw 181 181.8