1983 USPF Michigan Jr State Meet

1983-11-27, USA-MI, Monroe

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Mark Weih M 24 Single 110 110 317.5 244.9 344.7 907.1 533.88
2 Joe Krusinski M Single 125 125 319.7 222.2 319.7 861.8 491.11
3 Mark Freiberg M Single 100 100 306.1 174.6 308.4 789.2 480.33
4 Greg McMillan M Single 90 90 281.2 165.5 299.3 746.1 476.34
5 Henry Lussier M 19 Single 100 100 285.7 174.6 317.5 777.9 473.43
6 Ken Richardson M 24 Single 82.5 82.5 265.3 174.6 265.3 705.3 472.51
7 Randy Schmidt M Single 90 90 272.1 181.4 276.6 730.2 466.21
8 Dave Dobias M Single 82.5 82.5 249.4 179.1 249.4 678.1 454.28
9 Paul Jazowski M Single 90 90 297.1 156.4 256.2 709.8 453.18
10 Mike Knight M Single 90 90 254 204.1 249.4 707.6 451.73
11 Robert Stanton M Single 125 125 285.7 176.9 312.9 775.6 441.99
12 Jeff Adams M Single 125 125 290.3 206.3 274.4 771.1 439.41
13 Jim Revesz M Single 67.5 67.5 219.9 131.5 217.7 569.2 438.91
14 Daryl Brazier M Single 90 90 272.1 151.9 260.8 684.9 437.26
15 Alan Frank M Single 110 110 288 165.5 288 741.6 436.44
16 Aaron Krupinski M Single 90 90 267.6 161 254 682.6 435.81
17 Dave Raimondo M Single 110 110 272.1 188.2 278.9 739.3 435.11
18 Rich Stradtman M 27~ Single 75 75 199.5 149.6 247.2 596.4 425.02
19 Jim Douglas M Single 100 100 269.8 185.9 240.4 696.2 423.74
20 Tom Sypien M Single 75 75 226.8 129.2 238.1 594.2 423.41
21 Bill Bray M Single 75 75 208.6 140.6 235.8 585.1 416.94
22 Jim Bourbonnais M Single 75 75 195 140.6 249.4 585.1 416.94
23 Mike Franklin M Single 100 100 288 142.8 254 684.9 416.84
24 Jason Lindauer M Single 125 125 272.1 174.6 281.2 728 414.86
25 Greg Guthrie M 27 Single 75 75 199.5 138.3 240.4 578.3 412.10
26 Nelson Bulmash M Single 90 90 229 142.8 272.1 644.1 411.19
27 Dave Duchene M Single 100 100 229 165.5 276.6 671.3 408.56
28 Chuck Bondy M Single 110 110 269.8 174.6 249.4 694 408.41
29 Steve Cyranoski M Single 100 100 244.9 176.9 247.2 669 407.18
30 Dale Zarzycki M Single 82.5 82.5 208.6 149.6 247.2 605.5 405.66
31 Ron Chambers M Single 67.5 67.5 172.3 122.4 224.5 519.3 400.43
32 Don Larkin M Single 75 75 188.2 117.9 254 560.1 399.17
33 Keith Rhodes M Single 67.5 67.5 199.5 124.7 192.7 517.1 398.69
34 Wayne Rogers M Single 125 125 272.1 149.6 272.1 694 395.47
35 Mike Heivilin M Single 82.5 82.5 204.1 129.2 251.7 585.1 391.98
36 Ken Krzyzaniak M Single 82.5 82.5 213.1 136 233.6 582.8 390.47
37 Mark Mellinger M Single 82.5 82.5 217.7 136 226.8 580.6 388.95
38 Khalid Abdul Jabbar M Single 90 90 197.3 149.6 254 601 383.68
39 Scott Selly M Single 90 90 213.1 136 249.4 598.7 382.23
40 David Burke M 26 Single 90 90 204.1 138.3 249.4 591.9 377.89
41 Don Bailey M Single 100 100 240.4 142.8 231.3 614.6 374.05
42 Randy Fairbanks M Single 100 100 226.8 154.2 231.3 612.3 372.67
43 Jeff Sobocinski M Single 125 125 251.7 181.4 217.7 650.9 370.92
44 Mark Henderson #6 M Single 56 56 142.8 90.7 172.3 405.9 369.57
45 Randall Lagow M Single 100 100 238.1 124.7 240.4 603.2 367.15
46 Mark Ebert M Single 75 75 204.1 120.2 190.5 514.8 366.85
47 Dick Childs M 16 Single 56 56 147.4 88.4 161 396.8 361.31
48 Bob Lence M Single 52 52 124.7 83.9 156.4 365.1 358.30
49 Michelle Parkinson #1 F 16~ Single 67.5 67.5 147.4 56.7 142.8 347 354.16
50 Joe Math M Single 82.5 82.5 199.5 124.7 204.1 528.4 354.01
51 Julie Squires F Single 56 56 115.6 47.6 136 299.3 352.24
52 Norman Smith M Single 110 110 219.9 142.8 231.3 594.2 349.69
53 Dave Cammon M Single 110 110 199.5 174.6 217.7 591.9 348.35
54 Mike Page M Single 100 100 206.3 142.8 217.7 566.9 345.06
55 Thomas Smith M Single 67.5 67.5 161 90.7 192.7 444.5 342.73
56 Robert McNall M Single 82.5 82.5 185.9 113.4 197.3 496.6 332.73
57 Gregg Markert M Single 67.5 67.5 158.7 74.8 197.3 430.9 332.24
58 Tyrone Ward M 21~ Single 75 75 158.7 102 204.1 464.9 331.29
59 Tammy Campbell F Single 56 56 102 47.6 131.5 281.2 330.90
60 Tom Mueller M Single 82.5 82.5 147.4 120.2 219.9 487.6 326.65
61 Bob Adams M Single 90 90 167.8 154.2 183.7 505.7 322.87
62 Tom Bois M 18~ Single 75 75 142.8 115.6 188.2 446.7 318.36
63 Thomas Moon M Single 67.5 67.5 145.1 102 163.2 410.5 316.50
64 Duane Dunn M Single 75 75 158.7 108.8 174.6 442.2 315.13
65 D. VanMourik M Single 52 52 111.1 79.3 127 317.5 311.58
66 M. Dombrowski M Single 75 75 172.3 90.7 172.3 435.4 310.28
67 William Russell M Single 75 75 158.7 88.4 181.4 428.6 305.44
68 Alvin Gibbs M Single 82.5 82.5 158.7 113.4 183.7 455.8 305.38
69 Walt Crescentini M Single 67.5 67.5 124.7 79.3 188.2 392.3 302.52
70 Chris Campbell #3 M Single 75 75 147.4 90.7 185.9 424.1 302.20
71 Bob Pinchoff M 16~ Single 90 90 163.2 113.4 190.5 467.2 298.26
72 Sue McMillan F Single 52 52 79.3 45.3 113.4 238.1 296.87
73 Donald Moore #2 M Single 110 110 185.9 129.2 188.2 503.4 296.30
74 Genoveva Ells F Single 56 56 83.9 58.9 106.5 249.4 293.54
75 Kipp Mitchell M 13~ Single 67.5 67.5 151.9 79.3 147.4 378.7 292.02
76 Mike Wyatt M Single 110 110 170.1 115.6 204.1 489.8 288.29
77 Dave Burkett M Single 67.5 67.5 104.3 77.1 190.5 371.9 286.78
78 Fred Lehnertz M Single 82.5 82.5 147.4 104.3 165.5 417.3 279.56
79 Mickey Smith F Single 52 52 74.8 38.5 108.8 222.2 277.08
80 Billy Wilson M Single 67.5 67.5 127 79.3 149.6 356 274.54
81 Terry Gillespie M Single 56 56 90.7 81.6 127 299.3 272.53
82 Matt Lindauer M Single 82.5 82.5 124.7 92.9 181.4 399.1 267.40
83 Carla Knapp F Single 56 56 90.7 38.5 97.5 226.8 266.85
84 Richard Hoop M Single 60 60 140.6 49.9 113.4 303.9 259.20
85 Jane Lee Jobson F 15~ Single 82.5 82.5 102 54.4 124.7 281.2 253.10
86 Colleen Ray F 14~ Single 52 52 63.5 34 90.7 188.2 234.67
87 Pat Hale M Single 75 75 70.3 151.9 65.7 288 205.24
88 Noel Mullis M Raw 90 90 65.7 181.4 65.7 312.9 199.80
89 Francho Drake M Single 125+ 312.9 176.9 290.3 780.1
90 Cecil Pelfrey M Single 125+ 322 163.2 276.6 762
91 Greg Brayman M Single 125+ 290.3 183.7 274.4 748.4
92 William Hoop M Single 125+ 306.1 183.7 254 743.8
93 John Selly M Single 125+ 258.5 170.1 238.1 666.7
94 Gerald Seager M Single 125+ 244.9 145.1 254 644.1
95 Barry Johnston M Single 125+ 226.8 161 231.3 619.1
DQ Don Yezbick M Single 100 100
DQ Mike Brown #31 M Single 82.5 82.5 208.6
DQ Judy Dunn F Single 56 56 83.9
DQ Jim Jenkins M Single 82.5 82.5
DQ Richard Muckle M Single 67.5 67.5 208.6
DQ Bill Metcalfe M Single 90 90 244.9
DQ Jerry Palazzolo M Single 90 90 176.9
DQ Charles Maxwell M 29~ Single 82.5 82.5 240.4
DQ Blair Moss M Single 100 100 281.2
DQ Mike Gorney M 17~ Single 75 75 113.4
DQ Greg Ripley M 22 Single 60 60 179.1 120.2
DQ David Ferguson #2 M Single 82.5 82.5
DQ Bev Pawloski F Single 75 75 108.8