1983 LHSPLA Preview Invitational High School Meet

1983-05-01, USA-LA, West Monroe

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 William Winn M Single 110 110 635 373.71
2 Lavell Dickens M Single 82.5 82.5 551.1 369.20
3 Fred Tyson M Single 75 75 512.5 365.23
4 Kert Hill M Single 82.5 82.5 512.5 343.37
5 Jamie Roye M Single 100 100 562.4 342.31
6 D. Moss M Single 67.5 67.5 439.9 339.24
7 Bob Mitchell M Single 90 90 521.6 333.01
8 J. Ford M Single 67.5 67.5 430.9 332.24
9 McDowell M Single 75 75 462.6 329.67
10 Henry Murray M Single 75 75 453.5 323.21
11 S. Render M Single 82.5 82.5 478.5 320.58
12 Rusty Mitchell M 14~ Single 82.5 82.5 478.5 320.58
13 H. Thompson #3 M Single 110 110 517.1 304.31
14 C. Shorts M Single 82.5 82.5 453.5 303.86
15 R. Davis M Single 75 75 419.5 298.97
16 R. Young M Single 82.5 82.5 439.9 294.75
17 Ronnie Powell M Single 56 56 322 293.18
18 W. Murray M Single 100 100 480.8 292.62
19 Stan McCandlish M Single 75 75 408.2 290.89
20 Chris Brasher M Single 67.5 67.5 376.4 290.27
21 B. Hadley M Single 67.5 67.5 376.4 290.27
22 T. Malone M Single 75 75 403.7 287.66
23 K. Guillot M Single 90 90 435.4 277.99
24 S. Price M Single 75 75 385.5 274.73
25 John Briley M Single 60 60 322 274.67
26 P. Middleton M Single 90 90 428.6 273.65
27 D. Thompson M Single 82.5 82.5 408.2 273.48
28 E. Roberson M Single 67.5 67.5 353.8 272.79
29 Jerry Peoples M Single 82.5 82.5 403.7 270.44
30 W. Norsworthy M Single 67.5 67.5 344.7 265.79
31 David Dunn M Single 52 52 269.8 264.84
32 Q. Corpue M Single 75 75 369.6 263.42
33 J. Aulds M Single 75 75 365.1 260.18
34 D. Machen M Single 67.5 67.5 322 248.31
35 B. Herrington M Single 75 75 347 247.26
36 G. Madison M Single 100 100 405.9 247.07
37 D. Huddleston M Single 67.5 67.5 315.2 243.06
38 B. Glasgow M Single 75 75 340.1 242.41
39 Joe Smith M Single 52 52 244.9 240.35
40 R. Elkin M Single 110 110 403.7 237.57
41 J. Leach M Single 60 60 272.1 232.12
42 Arron Duffy M Single 56 56 251.7 229.17
43 D. Leach M Single 75 75 297.1 211.70
44 James Newsom M Single 67.5 67.5 256.2 197.60
DQ J. Perkins M Single 82.5 82.5
DQ R. Myles M Single 67.5 67.5
DQ C. Martindale M Single 56 56