1982 ADFPA Delaware Valley Open

1982-10-30, USA-PA, Glenolden

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total S/Malone
1 Paul Sheetz M Raw 60 60 190.5 129.2 210.9 530.7 431.36
2 Rich Werner M 18 Single 82.5 82.5 258.5 156.4 267.6 682.6 422.74
3 Jim Gallagher #2 M Single 75 75 231.3 140.6 263 635 421.94
4 Mark Shelhamer M Single 67.5 67.5 192.7 142.8 231.3 566.9 411.53
5 Mike Serfass M Single 75 73.4 206.3 151.9 244.9 603.2 407.42
6 Mychal Massone M Single 82.5 82.5 244.9 140.6 265.3 650.9 403.08
7 Andy Garritano M Single 110 110 281.2 181.4 276.6 739.3 396.60
8 Sam Gehring M Single 82.5 82.5 213.1 156.4 265.3 635 393.25
9 Garry Rette M Single 82.5 82.5 244.9 131.5 249.4 625.9 387.63
10 Steve Batcho M Single 82.5 82.5 226.8 158.7 240.4 625.9 387.63
11 Bill Brown #3 M Single 82.5 82.5 233.6 145.1 238.1 616.8 382.01
12 Guy Black M Single 90 90 244.9 174.6 231.3 650.9 380.97
13 Brian Kenion M Single 67.5 67.5 195 124.7 204.1 523.9 380.26
14 Dan Jewell M Single 67.5 67.5 226.8 102 192.7 521.6 378.61
15 Joe Johnson #1 M Single 60 60 154.2 106.5 197.3 458.1 372.37
16 R. Lawyra M Single 82.5 82.5 204.1 158.7 238.1 601 372.18
17 Tony Ardito M 18~ Single 110 110 272.1 170.1 249.4 691.7 371.05
18 Todd VanBodegom-Smith M Single 60 60 179.1 99.7 176.9 455.8 370.53
19 Tom Zuccarini M Single 82.5 82.5 229 136 226.8 591.9 366.56
20 W. Bohl M Single 67.5 67.5 181.4 122.4 199.5 503.4 365.44
21 Eric Bunn M Single 90 90 231.3 140.6 247.2 619.1 362.38
22 M. McGovern M Single 82.5 82.5 213.1 145.1 226.8 585.1 362.35
23 Rory King M 23 Single 82.5 82.5 226.8 131.5 226.8 585.1 362.35
24 Mike Ferguson M Single 90 90 233.6 131.5 247.2 612.3 358.40
25 M. Wallach M Single 90 90 229 145.1 235.8 610 357.07
26 Nick Theodorou M 31~ Single 75 75 192.7 115.6 226.8 535.2 355.64
27 Jeff Goldstein M Single 100 100 258.5 140.6 238.1 637.3 353.03
28 Bob Catalini M Single 100 100 240.4 138.3 256.2 635 351.78
29 Joe Catalfamo M 19~ Single 52 52 122.4 81.6 165.5 369.6 351.74
30 Michael Dampf M Single 75 75 210.9 120.2 197.3 528.4 351.12
31 Charles Schachte M Single 67.5 67.5 158.7 151.9 170.1 480.8 348.98
32 E. DeHaven M Single 90 90 195 149.6 249.4 594.2 347.78
33 Fred Glass M 45 Single 56 56 142.8 68 185.9 396.8 347.18
34 Ed Thomas M 11~ Single 100 100 238.1 136 251.7 625.9 346.75
35 S. Gallagher M Single 60 60 156.4 106.5 163.2 426.3 346.56
36 Steve Kohl M Single 90 90 238.1 127 226.8 591.9 346.45
37 Brett Bozzelli M Single 52 52 115.6 92.9 154.2 362.8 345.26
38 J. Johnston #4 M Single 82.5 82.5 181.4 163.2 208.6 553.3 342.68
39 J. Ferretti M Single 90 90 233.6 136 215.4 585.1 342.47
40 Chris Panchelli M Single 52 52 127 74.8 149.6 351.5 334.47
41 Paul Kernan M Single 82.5 82.5 204.1 124.7 210.9 539.7 334.26
42 M. Sabatino M Single 90 90 206.3 117.9 244.9 569.2 333.18
43 Thomas Toporek M Single 125 125 229 145.1 263 637.3 331.91
44 Karl Warfel M 20~ Single 110 110 217.7 158.7 238.1 614.6 329.69
45 Greg Kloiber M Single 90 90 217.7 127 217.7 562.4 329.20
46 B. Boyle M Single 100 100 242.6 122.4 226.8 591.9 327.91
47 M. Sidera M Single 110 110 249.4 131.5 226.8 607.8 326.04
48 Robert D'Antonio M 19~ Single 125 125 240.4 151.9 233.6 625.9 326.01
49 J. Wardell M Single 67.5 67.5 181.4 106.5 158.7 446.7 324.29
50 S. Clark M Single 90 90 188.2 122.4 242.6 553.3 323.88
51 Joe Inanelli M Single 82.5 82.5 174.6 129.2 215.4 519.3 321.62
52 Fran Felix M 24~ Single 90 90 185.9 122.4 238.1 546.5 319.90
53 M. Oraluk M Single 100 100 213.1 138.3 219.9 571.5 316.60
54 S. Gross M Single 82.5 82.5 167.8 129.2 206.3 503.4 311.79
55 Joe Ruzicka M 15 Single 56 56 117.9 90.7 142.8 351.5 307.50
56 Morgan #3 M Single 90 90 204.1 113.4 204.1 521.6 305.30
57 D. Frier M Single 60 60 142.8 81.6 149.6 374.2 304.16
58 M. Smith #24 M Single 60 60 138.3 70.3 154.2 362.8 294.94
59 Gerri Ellingsworth F 21~ Single 52 52 113.4 52.1 131.5 297.1 286.23
60 J. Fedon M Single 90 90 170.1 142.8 163.2 476.2 278.75
61 J. Robinson M Single 110 110 154.2 129.2 185.9 469.4 251.83
62 T. Conway M Single 110 110 151.9 99.7 156.4 408.2 218.98
63 Gabe Dominelli M 22~ Raw 75 75 154.2 154.2 102.47
64 Robert Edwards M 40 Single 125+ 258.5 154.2 231.3 644.1
DQ B. King M Single 67.5 67.5 115.6 154.2
DQ Mark Bowen M Single 110 110
DQ Joe Granozio M Single 90 90 206.3 136