1982 USPF Open Bench Press

1982-09-12, USA-NY, Mohawk

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Cornell Maye M Raw 181 181.8 405 405 123.07
2 Tom Piazza M Raw 165 165.3 355 355 114.74
3 Jim Greco M Raw 275 275.5 440 440 113.73
4 T. Dean M Raw 181 181.8 365 365 110.91
5 John Abounader M Raw 181 181.8 365 365 110.91
6 Jim Dean M Raw 148 148.8 315 315 110.16
7 L. Pelkey M Raw 165 165.3 335 335 108.27
8 Mark Grogan M Raw 242 242.5 400 400 106.78
9 George Galster M 38~ Raw 242 242.5 400 400 106.78
10 Ron Pallone M Raw 220 220.4 385 385 106.28
11 Keith Potter M Raw 242 242.5 390 390 104.10
12 A. Salogero M Raw 165 165.3 320 320 103.43
13 Jim Tomaski M Raw 275 275.5 400 400 103.39
14 J. McCracken M Raw 165 165.3 315 315 101.81
15 W. Marlowe M Raw 165 165.3 310 310 100.19
16 Kevin Albern M Raw 275 275.5 380 380 98.22
17 Anthony Funaro M Raw 165 165.3 300 300 96.97
18 S. Abounader M Raw 165 165.3 300 300 96.97
19 Jack Williams #2 M Raw 165 165.3 300 300 96.97
20 J. Cohen M Raw 148 148.8 275 275 96.18
21 C. Janko M Raw 148 148.8 275 275 96.18
22 Tony Cardillo M 37~ Raw 181 181.8 315 315 95.72
23 R. Zayzes M Raw 198 198.4 330 330 95.56
24 Tom Newberry M Raw 132 132.2 245 245 94.78
25 Fred Brescia M Raw 181 181.8 310 310 94.20
26 James Nichols M Raw 198 198.4 325 325 94.11
27 D. Leon M Raw 181 181.8 305 305 92.68
28 Larry Bucchioni M Raw 198 198.4 320 320 92.66
29 L. Reyness M Raw 165 165.3 285 285 92.11
30 T. Pileggi M Raw 181 181.8 300 300 91.16
31 B. Davis M Raw 148 148.8 255 255 89.18
32 D. Piazza M Raw 148 148.8 255 255 89.18
33 Jim Fletcher M 22~ Raw 181 181.8 290 290 88.12
34 D. Martin #9 M Raw 198 198.4 300 300 86.87
35 M. Moulton M Raw 132 132.2 220 220 85.11
36 Bob Dean M Raw 220 220.4 300 300 82.82
37 Bill Austin M Raw 165 165.3 250 250 80.80
38 G. Kennedy M Raw 148 148.8 230 230 80.44
39 Frank Kresa M Raw 242 242.5 300 300 80.08
40 T. Cogan M Raw 198 198.4 275 275 79.63
41 B. Rabes M Raw 165 165.3 245 245 79.19
42 B. Chew M Raw 181 181.8 260 260 79.00
43 K. Norton M Raw 132 132.2 200 200 77.37
44 R. Bonafede M Raw 123 123.4 185 185 76.39
45 J. Leona M Raw 198 198.4 260 260 75.29
46 K. Smith M Raw 148 148.8 210 210 73.44
47 T. Malone M Raw 148 148.8 210 210 73.44
48 F. Giannandrea M Raw 114 114.6 160 160 71.21
49 Paul Ciola M Raw 114 114.6 90 90 40.06
DQ Phil Russo M Raw 165 165.3
DQ Brian Thompson M Raw 181 181.8