1982 CBLB Brazilian Teenage Championships

1982-09-18, Brazil, Ribearao Preto

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total S/Malone
1 C. Pereira M Single 75 75 582.5 387.04
2 Cassius Oliveira M Single 52 52 405 385.34
3 Romeo Ghattas M Single 82.5 82.5 552.5 342.14
4 I. Lopes M Single 100 100 550 304.67
5 O. Santos M Single 82.5 82.5 490 303.44
6 J. Souto M Single 82.5 82.5 487.5 301.89
7 Ed Santos M Single 67.5 67.5 400 290.33
8 G. Gibbs M Single 82.5 82.5 462.5 286.41
9 Carlos Serafin M Single 60 60 342.5 278.39
10 F. Souto M Single 100 100 495 274.21
11 G. Campos M Single 67.5 67.5 375 272.18
12 L. Reis M Single 56 56 305 266.80
13 R. Maluf M Single 100 100 480 265.90
14 C. Amancio M Single 75 75 390 259.13
15 C. Pagani M Single 52 52 270 256.90
16 R. Skaf M Single 60 60 310 251.97
17 V. Carvalho M Single 90 90 430 251.67
18 Schmimelpfeng M Single 90 90 427.5 250.21
19 K. Raskl M Single 82.5 82.5 380 235.32
20 M. Casadei M Single 67.5 67.5 320 232.26
21 A. Dias M Single 110 110 427.5 229.32
22 Mario Oliveira M Single 52 52 240 228.35
23 J. Lutufo M Single 60 60 280 227.59
24 C. Machado M Single 67.5 67.5 305 221.37
25 G. Wermer M Single 82.5 82.5 347.5 215.19
26 J. Spiesz M Single 110 110 392.5 210.54
27 M. Souza M Single 100 100 370 204.96
28 A. Barbosa M Single 82.5 82.5 330 204.35
29 J. Motta M Single 67.5 67.5 255 185.08
30 C. Secaf M Single 90 90 305 178.51
31 J. Coimbra M Single 100 100 262.5 145.41
32 J. Bignard M Single 110+ 312.5
DQ R. Vieira M Single 82.5 82.5
DQ C. Kelenez M Single 75 75
DQ R. Ribeiro M Single 56 56
DQ A. Neto M Single 75 75