1981 USPF Cibola Invitational

1981-12-13, USA-NM, Albuquerque

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Butch Stackpole M Single 90 90 265.3 192.7 265.3 723.4 461.87
2 Vicky Steenrod F 32 Single 52 52 120.2 72.5 165.5 358.3 446.72
3 Richard Cernosek M Single 100 100 244.9 170.1 299.3 714.4 434.78
4 J. Garcia M Single 56 56 161 102 199.5 462.6 421.18
5 Paul Fleming #1 M Single 100 100 231.3 204.1 249.4 684.9 416.84
6 M. Grudo M Single 67.5 67.5 190.5 124.7 208.6 523.9 403.94
7 R. Chavez M Single 90 90 233.6 138.3 247.2 619.1 395.26
8 Ron Johnson #1 M Single 90 90 222.2 163.2 226.8 612.3 390.92
9 Tom Lopez M Single 82.5 82.5 199.5 158.7 215.4 573.8 384.39
10 T. Gilliland M Single 90 90 213.1 140.6 244.9 598.7 382.23
11 D. Mouser M Single 67.5 67.5 167.8 106.5 199.5 474 365.46
12 L. Smalley M Single 82.5 82.5 185.9 122.4 233.6 542 363.12
13 Paul Trujillo M 46 Single 60 60 142.8 108.8 172.3 424.1 361.71
14 Jim Jojola M Single 67.5 67.5 170.1 83.9 208.6 462.6 356.72
15 Heather Olivas F Single 67.5 67.5 122.4 68 158.7 349.2 356.47
16 H. Richardson M Single 75 75 170.1 113.4 215.4 498.9 355.53
17 J. Schofield M Single 82.5 82.5 183.7 124.7 213.1 521.6 349.44
18 B. Lindamood M Single 90 90 213.1 124.7 208.6 546.5 348.93
19 Ismael Rel M 50~ Single 82.5 82.5 190.5 111.1 213.1 514.8 344.89
20 Paul Chavez M Single 67.5 67.5 170.1 86.1 190.5 446.7 344.48
21 Mike Tilton M Single 82.5 82.5 204.1 127 181.4 512.5 343.37
22 K. Tillotson M Single 75 75 156.4 99.7 222.2 478.5 340.99
23 B. Ordonez M Single 75 75 163.2 117.9 195 476.2 339.37
24 A. Gurule M Single 60 60 120.2 106.5 156.4 383.2 326.90
25 D. Jensen M Single 67.5 67.5 147.4 104.3 165.5 417.3 321.75
26 R. Holton M Single 75 75 147.4 124.7 174.6 446.7 318.36
27 E. Erickson M Single 67.5 67.5 140.6 106.5 165.5 412.7 318.25
28 D. Pomozio M Single 67.5 67.5 122.4 102 183.7 408.2 314.75
29 Fred Stephens M Single 82.5 82.5 140.6 131.5 188.2 460.4 308.42
30 T. Karnavez M Single 75 75 136 97.5 197.3 430.9 307.05
31 B. Morton M Single 90 90 154.2 117.9 208.6 480.8 306.95
32 A. Alleva M Single 60 60 131.5 77.1 149.6 358.3 305.62
33 A. Pinedo M Single 67.5 67.5 111.1 99.7 161 371.9 286.78
34 Arthur Brite M Single 52 52 86.1 79.3 120.2 285.7 280.41
35 L. Gallegos M Single 52 52 97.5 61.2 108.8 267.6 262.61
36 M. Guzman M Single 52 52 79.3 47.6 122.4 249.4 244.81
37 S. Qualls M Single 75 75 113.4 63.5 140.6 317.5 226.25
38 Vic Salazar M Single 75 75 68 47.6 111.1 226.8 161.61
39 B. Schultz M Single 100+ 285.7 197.3 288 771.1
DQ T. Romero M Single 60 60 72.5
DQ J. Hoker M Single 67.5 67.5 70.3 127