1982 USPF Mid America Bench Press

1982-02-28, USA-IN, Indianapolis

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Walt Tyndall M 45~ Raw 90 90 204.1 204.1 130.31
2 Robert Belcastro M Raw 82.5 82.5 190.5 190.5 127.62
3 T. Beck M Raw 100 100 204.1 204.1 124.23
4 Charlie Kennedy M Raw 125 125 217.7 217.7 124.07
5 Dick Nalley M Raw 82.5 82.5 181.4 181.4 121.55
6 Ralph Brown M 30 Raw 90 90 188.2 188.2 120.17
7 C. George M Raw 110 110 204.1 204.1 120.12
8 Denis Brewer M Raw 110 110 195 195 114.78
9 Fabian Wambsgans M Raw 67.5 67.5 147.4 147.4 113.66
10 R. Ramirez #1 M Raw 75 75 158.7 158.7 113.13
11 Willie Rucker M Raw 75 75 158.7 158.7 113.13
12 L. Johnson M Raw 82.5 82.5 165.5 165.5 110.91
13 L. Breck M Raw 67.5 67.5 142.8 142.8 110.16
14 C. Whited M Raw 110 110 181.4 181.4 106.78
15 M. Deakins M Raw 110 110 181.4 181.4 106.78
16 Mark Evans #1 M Raw 60 60 124.7 124.7 106.39
17 C. McNalley M Raw 100 100 174.6 174.6 106.28
18 E. Jones M Raw 75 75 147.4 147.4 105.05
19 Ivan Zwick M Raw 67.5 67.5 136 136 104.92
20 O. Pollard M Raw 90 90 163.2 163.2 104.24
21 Fred Belcastro M 43 Raw 60 60 120.2 120.2 102.52
22 Richard DelGallo M Raw 60 60 120.2 120.2 102.52
23 Dan Metroff M Raw 82.5 82.5 151.9 151.9 101.79
24 M. Kimbrough M Raw 100 100 165.5 165.5 100.76
25 S. Schisler M Raw 75 75 140.6 140.6 100.19
26 J. Adams M Raw 75 75 140.6 140.6 100.19
27 M. Piercy M Raw 82.5 82.5 145.1 145.1 97.24
28 M. Davis M Raw 75 75 136 136 96.97
29 T. Karavas M Raw 75 75 136 136 96.97
30 C. Zachery M Raw 75 75 136 136 96.97
31 T. Karaves M Raw 75 75 136 136 96.97
32 J. Marks M Raw 60 60 113.4 113.4 96.72
33 Steve Lumpee #2 M Raw 67.5 67.5 124.7 124.7 96.18
34 D. Roberts M Raw 82.5 82.5 142.8 142.8 95.72
35 R. Maish M Raw 82.5 82.5 142.8 142.8 95.72
36 D. Stewart M Raw 67.5 67.5 122.4 122.4 94.43
37 J. Zehr #2 M Raw 60 60 108.8 108.8 92.84
38 D. Sparks M Raw 75 75 129.2 129.2 92.11
39 D. Harvey M Raw 67.5 67.5 117.9 117.9 90.93
40 D. Hensen M Raw 60 60 106.5 106.5 90.91
41 R. Rile M Raw 90 90 140.6 140.6 89.76
42 John Burton M Raw 100 100 147.4 147.4 89.72
43 T. VanArsdel M Raw 110 110 151.9 151.9 89.42
44 Dave Norman M Raw 67.5 67.5 115.6 115.6 89.18
45 E. Drivis M Raw 60 60 104.3 104.3 88.98
46 B. Meyer M Raw 75 75 122.4 122.4 87.27
47 A. Helzendorf M Raw 90 90 136 136 86.87
48 D. Perkins M Raw 82.5 82.5 129.2 129.2 86.60
49 M. Dallas M Raw 67.5 67.5 111.1 111.1 85.68
50 R. Stevens M Raw 60 60 99.7 99.7 85.11
51 G. Bray M Raw 90 90 131.5 131.5 83.97
52 J. McNeil M Raw 82.5 82.5 122.4 122.4 82.04
53 R. Thomas #11 M Raw 82.5 82.5 117.9 117.9 79.00
54 J. Petrie M Raw 67.5 67.5 99.7 99.7 76.94
55 B. McGathey M Raw 56 56 83.9 83.9 76.39
56 P. White #6 M Raw 100 100 124.7 124.7 75.92
57 P. Young #1 M Raw 110 110 127 127 74.74
58 K. Holland M Raw 67.5 67.5 92.9 92.9 71.70
59 L. Frye M Raw 60 60 83.9 83.9 71.56
60 J. Canada M Raw 125 125 124.7 124.7 71.08
61 H. Eaton M Raw 60 60 79.3 79.3 67.70
62 S. Clark M Raw 52 52 65.7 65.7 64.54
63 J. McNew M Raw 56 56 54.4 54.4 49.55
64 L. Stewart M Raw 52 52 49.9 49.9 48.97
65 Arte Larsen M Raw 125+ 170.1 170.1
66 Arte Larson M Raw 125+ 170.1 170.1
67 J. Blendowski M Raw 125+ 127 127
DQ K. Hutchinson M Raw 82.5 82.5