1980 USPF Middletown Open

1980-09-13, USA-NY, Middletown

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Clyde Wright M Single 67.5 67.5 237.5 147.5 250 635 489.60
2 Patrick Criscera M Single 75 75 262.5 155 262.5 680 484.54
3 Mike Sabella M Single 100 100 272.5 215 262.5 750 456.44
4 Marty Latko M Single 100 100 282.5 142.5 307.5 732.5 445.79
5 Joe Morelli M Single 100 100 262.5 182.5 282.5 727.5 442.75
6 Steve Cirulnick M Single 82.5 82.5 250 147.5 262.5 660 442.14
7 Tom Corrie M Single 90 90 240 145 282.5 667.5 426.13
8 R. Fiore M Single 110 110 295 175 250 720 423.72
9 Bob Schlegel M Single 52 52 155 87.5 185 427.5 419.50
10 Gil Scarazzini M Single 82.5 82.5 210 152.5 262.5 625 418.69
11 Sammie Harrison M Single 67.5 67.5 205 112.5 222.5 540 416.35
12 D. Kotliar M Single 82.5 82.5 215 150 250 615 411.99
13 Larry Bagnoli M 32 Single 90 90 232.5 150 262.5 645 411.76
14 Dan Santiago M Single 67.5 67.5 197.5 112.5 220 530 408.64
15 Jim Corsitto M 26~ Single 90 90 227.5 160 250 637.5 406.98
16 Ed Ruquet M 22~ Single 90 90 227.5 137.5 245 610 389.42
17 Al Holeton M Single 90 90 220 147.5 242.5 610 389.42
18 Mike Gabak M Single 60 60 155 100 185 440 375.26
19 Bill Schmidt M Single 82.5 82.5 192.5 147.5 215 555 371.80
20 Mike Rose #1 M Single 52 52 107.5 82.5 182.5 372.5 365.53
21 J. Alberti M Single 110 110 227.5 152.5 240 620 364.87
22 A. Maizel M Single 90 90 205 145 220 570 363.88
23 B. Baron M Single 110 110 227.5 150 240 617.5 363.39
24 D. Brunele M Single 82.5 82.5 192.5 127.5 220 540 361.75
25 R. McNamee M Single 67.5 67.5 142.5 137.5 185 465 358.52
26 Dan Jewell M Single 67.5 67.5 182.5 100 172.5 455 350.81
27 Joanne Jesiolowski F 28~ Single 52 52 105 52.5 122.5 280 349.06
28 M. Zamberlan M Single 82.5 82.5 162.5 120 230 512.5 343.33
29 Frank Massa M Single 100 100 205 170 187.5 562.5 342.33
30 D. Bottos M Single 67.5 67.5 167.5 87.5 187.5 442.5 341.17
31 W. Courey M Single 75 75 192.5 85 197.5 475 338.47
32 E. Helfand M Single 90 90 192.5 115 215 522.5 333.56
33 Fred Glass M Single 56 56 122.5 72.5 165 360 327.73
34 Charles Schroeder M 40 Single 125 125 200 155 217.5 572.5 326.24
35 W. Sedorous M Single 75 75 155 97.5 205 457.5 326.00
36 Lee Indelicato M 32 Single 82.5 82.5 165 120 197.5 482.5 323.23
37 Tim Wilson M Single 82.5 82.5 187.5 92.5 187.5 467.5 313.18
38 C. Cuisiceo M Single 82.5 82.5 150 122.5 182.5 455 304.81
39 Juli Gould F Single 82.5 82.5 122.5 75 137.5 335 301.49
40 Keith Jarvis M Single 75 75 150 105 167.5 422.5 301.06
41 Janice Kelty F Single 56 56 82.5 55 117.5 255 300.03
42 B. Youngman M Single 67.5 67.5 100 107.5 160 367.5 283.35
43 J. Grayson M Single 75 75 112.5 112.5 170 395 281.46
44 Barbara Burns F Single 90 90 122.5 50 122.5 295 254.90
45 X. Rivera M Single 60 60 105 67.5 125 297.5 253.73
46 Bonnie Moffitt F 14~ Single 56 56 55 27.5 77.5 160 188.26
47 Robert Edwards M Single 125+ 240 150 217.5 607.5
48 Gary Giglia M 16~ Single 125+ 192.5 165 227.5 585
DQ J. Harley M Single 75 75 145
DQ J. Martinez M Single 125 125 247.5
DQ P. Hallenbeck M Single 82.5 82.5 185
DQ Jerry Szigethy M 23~ Single 82.5 82.5