1980 USA-UA Washington Barbell Club Open Bench Press

1980-08-23, USA-PA, McMurray

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Vincent Poteste M Raw 63.5 63.5 142.8 142.8 115.89
2 Cal DiPiazza M Raw 90 90 181.4 181.4 115.83
3 Robert Shaffer M Raw 75 75 161 161 114.74
4 Tony Pharr M Raw 90 90 179.1 179.1 114.38
5 T. Trozzi M Raw 75 75 158.7 158.7 113.13
6 A. Leishner M Raw 90 90 174.6 174.6 111.48
7 John Del Vecchio M Raw 90 90 174.6 174.6 111.48
8 Jim Panetti M Raw 75 75 151.9 151.9 108.27
9 J. Fuller #2 M Raw 90 90 167.8 167.8 107.14
10 J. Szymanski M Raw 75 75 149.6 149.6 106.66
11 J. Yelovich M Raw 90 90 163.2 163.2 104.24
12 M. Miller M Raw 75 75 142.8 142.8 101.81
13 K. Wontroba M Raw 75 75 140.6 140.6 100.19
14 John Hoffman M Raw 90 90 154.2 154.2 98.45
15 A. Bevec M Raw 63.5 63.5 120.2 120.2 97.49
16 M. Bande M Raw 90 90 149.6 149.6 95.56
17 Bob Kowalcyk M Raw 90 90 136 136 86.87
18 R. Hayden M Raw 63.5 63.5 106.5 106.5 86.45
19 A. Marino M Raw 63.5 63.5 104.3 104.3 84.62
20 Larry Donahue M Raw 75 75 117.9 117.9 84.03
21 M. Spalla M Raw 63.5 63.5 102 102 82.78
22 Gary Zeolla M 19 Raw 63.5 63.5 97.5 97.5 79.10
23 R. Dongiaiann M Raw 75 75 108.8 108.8 77.57
24 K. Spalla M Raw 63.5 63.5 90.7 90.7 73.58
25 Dan Chin M Raw 63.5 63.5 83.9 83.9 68.06
26 T. Straka M Raw 90+ 176.9 176.9
27 Dan Fallagan M Raw 90+ 170.1 170.1
28 Ernie Nagy M 57 Raw 90+ 165.5 165.5
29 R. Veitch M Raw 90+ 147.4 147.4
DQ W. Wagner M Raw 90+