1980 USPF Region III Powerlifting Championships

1980-02-08, USA-GA, Augusta

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Fletcher Carter M Single 100 100 317.5 208.6 324.3 850.4 517.60
2 Danny Moraetes M Single 100 100 322 199.5 317.5 839.1 510.70
3 Troy Hicks M 33~ Single 75 75 249.4 147.4 294.8 691.7 492.90
4 Daniel Austin #1 M 21 Single 67.5 67.5 233.6 149.6 251.7 635 489.62
5 Ken Newman M Single 90 90 290.3 165.5 294.8 750.7 479.24
6 Vince Harrelson M Single 110 110 299.3 190.5 317.5 807.4 475.15
7 Doug Ricafrente M Single 125 125 324.3 201.8 301.6 827.8 471.72
8 Lonnie Keyes M Single 90 90 258.5 192.7 276.6 728 464.76
9 Dan Davidson M 23 Single 90 90 272.1 158.7 294.8 725.7 463.31
10 C. Pressley M Single 82.5 82.5 229 188.2 265.3 682.6 457.32
11 David Daniels M Single 90 90 251.7 170.1 290.3 712.1 454.63
12 Mike Stone #1 M Single 90 90 272.1 190.5 249.4 712.1 454.63
13 Eddie Bodkin M Single 110 110 294.8 179.1 294.8 768.8 452.46
14 Joe Cummins M 41~ Single 100 100 292.5 185.9 260.8 739.3 449.97
15 Johnny Langston M Single 110 110 283.5 188.2 283.5 755.2 444.45
16 Darrell Carnes M Single 90 90 249.4 172.3 272.1 694 443.05
17 Mike Joyner M Single 75 75 213.1 145.1 258.5 616.8 439.57
18 Joe Gravitt M Single 90 90 235.8 167.8 278.9 682.6 435.81
19 Ron Tullis M Single 90 90 249.4 156.4 276.6 682.6 435.81
20 Rickey Posey M 29~ Single 75 75 213.1 149.6 247.2 610 434.72
21 Victor Harrelson M Single 100 100 272.1 167.8 263 703 427.88
22 J. Smith #22 M Single 67.5 67.5 190.5 136 226.8 553.3 426.66
23 Steve Wood M Single 75 75 210.9 138.3 249.4 598.7 426.64
24 Jerry Beckham M Single 100 100 272.1 170.1 256.2 698.5 425.12
25 Tom King M Single 110 110 272.1 167.8 281.2 721.2 424.43
26 R. Lee M Single 82.5 82.5 219.9 156.4 254 630.4 422.37
27 Mike Cross #1 M Single 56 56 156.4 95.2 210.9 462.6 421.18
28 Lonnie Hood M Single 82.5 82.5 217.7 170.1 240.4 628.2 420.86
29 Harvey Coney M Single 67.5 67.5 199.5 115.6 226.8 542 417.92
30 R. Bumgarner M Single 100 100 265.3 167.8 249.4 682.6 415.46
31 John Edenfield M Single 60 60 185.9 108.8 190.5 485.3 413.93
32 S. George M Single 75 75 199.5 136 244.9 580.6 413.71
33 N. Strange M Single 125 125 272.1 163.2 274.4 709.8 404.52
34 Charles Thompson M Single 75 75 199.5 127 240.4 566.9 404.01
35 Robert Petty M Single 82.5 82.5 190.5 138.3 263 591.9 396.54
36 Mike Shackelford M Single 60 60 156.4 127 181.4 464.9 396.53
37 R. Bickers M Single 110 110 226.8 165.5 272.1 664.5 391.06
38 P. Sullivan M Single 82.5 82.5 213.1 140.6 229 582.8 390.47
39 R. English M Single 125 125 249.4 181.4 249.4 680.3 387.72
40 EJ Kreis M Single 125 125 274.4 163.2 242.6 680.3 387.72
41 Clealan Watts M Single 75 75 185.9 117.9 238.1 542 386.24
42 H. Brown M Single 100 100 238.1 154.2 238.1 630.4 383.71
43 S. Czerepinski M Single 75 75 215.4 113.4 208.6 537.5 383.01
44 John Stankewich M Single 60 60 163.2 104.3 176.9 444.5 379.12
45 D. Daniel M Single 75 75 195 138.3 195 528.4 376.55
46 Jack Sanders M 41~ Single 90 90 213.1 122.4 249.4 585.1 373.54
47 Frank Provenzano M Single 52 52 124.7 88.4 149.6 362.8 356.08
48 Victor Horne M Single 52 52 120.2 81.6 161 362.8 356.08
49 W. Morris M Single 60 60 131.5 97.5 185.9 415 353.98
50 R. Botte M Single 67.5 67.5 142.8 124.7 190.5 458.1 353.23
51 Chris George M Single 67.5 67.5 145.1 102 204.1 451.3 347.97
52 E. Gagles M Single 67.5 67.5 163.2 117.9 167.8 449 346.23
53 R. Whedbee M Single 75 75 154.2 129.2 201.8 485.3 345.83
54 C. Hill M Single 82.5 82.5 181.4 129.2 204.1 514.8 344.89
55 Bob Floyd M Single 125 125 226.8 147.4 226.8 601 342.48
56 J. Robertoy M Single 100 100 192.7 142.8 226.8 562.4 342.31
57 C. Scoggins M Single 100 100 206.3 149.6 199.5 555.6 338.16
58 Mary Thompson #1 F Single 60 60 99.7 47.6 143.7 291.2 324.67
59 E. Cole M Single 90 90 192.7 111.1 204.1 508 324.32
60 Brett Whatley M Single 56 56 113.4 77.1 158.7 349.2 317.96
61 S. Coppock M Single 75 75 117.9 113.4 195 426.3 303.82
62 Tony Provenzano M Single 56 56 102 70.3 142.8 315.2 286.99
63 B. Hill M 29~ Single 56 56 102 70.3 140.6 312.9 284.92
64 R. Casalino M 13~ Single 56 56 113.4 70.3 127 310.7 282.85
65 K. Roberts M Single 56 56 111.1 70.3 127 308.4 280.79
66 K. Wilson M Single 52 52 81.6 47.6 97.5 226.8 222.55
67 S. Crenshaw M Single 67.5 67.5 95.2 52.1 129.2 276.6 213.33
68 T. Pearson M Single 60 60 24.9 77.1 122.4 224.5 191.50
69 D. Bagwell M Single 52 52 45.3 29.4 83.9 158.7 155.79
70 Gary Reynolds M Single 125+ 290.3 208.6 353.8 852.7
71 Bill McElveen M Single 125+ 331.1 217.7 303.9 852.7
72 Stephen Stone M Single 125+ 317.5 181.4 294.8 793.7
73 Julian Smith #3 M Single 125+ 272.1 215.4 263 750.7
74 D. Coleman M Single 125+ 226.8 158.7 317.5 703
75 Kevin Payne #1 M Single 125+ 256.2 199.5 240.4 696.2
DQ M. Collins M 15~ Single 52 52
DQ D. Head M Single 67.5 67.5
DQ T. Moraetes M Single 110 110
DQ Robert Crawford #1 M Single 90 90
DQ D. Thompson M Single 67.5 67.5