1980 USPF Western America Championships

1980-06-22, USA-AZ, Scottsdale

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Jack Barnes M Single 198 198.4 749.5 418.8 600.7 1769.2 512.31
2 Marvin Allen M Single 275 275.5 755 440.9 733 1929 498.61
3 C. Fernandez #2 M Single 220 220.4 699.9 496 606.2 1802.2 497.52
4 Jim Maher M Single 242 242.5 683.4 490.5 683.4 1857.4 495.81
5 John Hawbaker M Single 275 275.5 699.9 485 733 1918 495.77
6 Dave McGee M Single 220 220.4 633.8 468.4 672.4 1774.7 489.91
7 Mike Wonyetye M 27~ Single 148 148.8 512.5 281.1 573.2 1366.8 478.03
8 M. Egherman M Single 165 165.3 529.1 347.2 600.7 1477.1 477.42
9 Roger Davis #1 M Single 275+ 300 760.6 501.5 573.2 1835.3 467.24
10 Fred Milan M Single 198 198.4 600.7 385.8 595.2 1581.8 458.05
11 Ron Parker M Single 220 220.4 688.9 358.2 606.2 1653.4 456.44
12 N. Tucker M Single 181 181.8 600.7 358.2 540.1 1499.1 455.54
13 D. Pansenell M Single 242 242.5 617.3 402.3 683.4 1703 454.61
14 Jim Moran M Single 242 242.5 628.3 407.8 639.3 1675.5 447.25
15 N. Furray M Single 220 220.4 584.2 358.2 650.3 1592.8 439.71
16 Hank White M Single 242 242.5 622.8 474 540.1 1636.9 436.96
17 Kit Carson M Single 220 220.4 573.2 407.8 578.7 1559.7 430.58
18 Bill Neathery M Single 275 275.5 600.7 363.7 683.4 1647.9 425.96
19 Mark Williams #8 M Single 275 275.5 622.8 418.8 600.7 1642.4 424.53
20 Harold Escobedo M 17 Single 114 114.6 336.2 286.6 330.7 953.5 424.40
21 Ken Horewitch M Single 181 181.8 501.5 325.1 556.6 1383.4 420.37
22 D. Lawrence M Single 181 181.8 501.5 314.1 556.6 1372.3 417.02
23 V. Cozsena M Single 275 275.5 600.7 363.7 633.8 1598.3 413.14
24 Chris Madsen M Single 220 220.4 551.1 402.3 540.1 1493.6 412.32
25 Tom Petrola M Single 181 181.8 534.6 259 556.6 1350.3 410.32
26 M. Rodriguez M Single 165 165.3 435.4 347.2 479.5 1262.1 407.94
27 Wally Kostelnik M Single 242 242.5 534.6 369.2 567.7 1471.6 392.82
28 John Penic M Single 132 132.2 352.7 259 369.2 981 379.53
29 J. Fusardo M Single 220 220.4 501.5 369.2 490.5 1361.3 375.80
30 Debbie Candelaria-Mack F 17 Single 123 123.4 248 137.8 303.1 688.9 367.69
31 K. Dilly M Single 181 181.8 474 281.1 446.4 1201.5 365.10
32 J. Jonovich M Single 198 198.4 429.9 325.1 485 1240.1 359.10
33 Bill Wong M Single 132 132.2 314.1 225.9 380.3 920.4 356.07
34 Carol Fisher F Single 114 114.6 220.4 115.7 281.1 617.3 349.06
35 W. Carlino M Single 198 198.4 413.3 319.6 468.4 1201.5 347.92
36 K. Kelly F Single 132 132.2 220.4 132.2 325.1 677.9 342.83
37 Helen Connors F Single 148 148.8 270 143.3 303.1 716.5 331.70
38 J. Williams M Single 123 123.4 270 148.8 380.3 799.1 330.00
39 D. Trotta M Single 123 123.4 237 209.4 336.2 782.6 323.17
40 D. Green M Single 148 148.8 286.6 237 352.7 876.3 306.48
41 C. Fernandez #1 F Single 132 132.2 192.9 93.7 231.5 518.1 262.00
42 B. Brown M Single 325.1 270 396.8 992
43 Bill Decker M 62~ Single 330.7 187.4 385.8 903.9
44 B. Stark M Single 319.6 203.9 352.7 876.3
45 Herb Drinkwater M Single 303.1 242.5 303.1 848.7
46 F. Urschel M Single 319.6 143.3 330.7 793.6
DQ Jon Cole #1 M 37 Single 242 242.5 782.6
DQ D. Goldberg M Single 181 181.8
DQ Douglas Finley M 73 Single 225.9 325.1