1980 USPF New Jersey Novice & Teenage

1980-06-29, USA-NJ, Englewood

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Chris Machin M 18~ Single 100 100 256.2 156.4 256.2 669 407.18
2 Sal Cetrulo M 19 Single 100 100 242.6 195 231.3 669 407.18
3 George Gan M Single 110 110 240.4 142.8 306.1 689.4 405.74
4 Jeff Copland M Single 100 100 235.8 167.8 260.8 664.5 404.41
5 D. Kotliar M Single 82.5 82.5 206.3 156.4 240.4 603.2 404.14
6 D. Gassert M Single 82.5 82.5 226.8 140.6 229 596.4 399.58
7 Bernie Shalkowski M Single 100 100 226.8 163.2 258.5 648.6 394.76
8 Dan Santiago M Single 67.5 67.5 181.4 106.5 217.7 505.7 389.95
9 Glen Polifrone M Single 60 60 136 108.8 201.8 446.7 381.06
10 Jim Sackerman M Single 75 75 183.7 115.6 233.6 532.9 379.77
11 Gomez M Single 60 60 158.7 95.2 190.5 444.5 379.12
12 Legg M Single 67.5 67.5 154.2 113.4 219.9 487.6 375.95
13 John Harrison M Single 82.5 82.5 183.7 124.7 231.3 539.7 361.60
14 Fox M Single 110 110 251.7 142.8 217.7 612.3 360.36
15 Larry Jones M Single 90 90 190.5 131.5 238.1 560.1 357.62
16 Stewart Cameron M 16 Single 56 56 142.8 86.1 163.2 392.3 357.18
17 Rich Branch M 24 Single 82.5 82.5 208.6 127 190.5 526.1 352.48
18 Pavia M Single 90 90 195 129.2 226.8 551.1 351.83
19 Don Ruttenber M Single 90 90 195 133.8 217.7 546.5 348.93
20 Chris Lajoie M 15 Raw 90 90 181.4 149.6 213.1 544.3 347.48
21 Larry Presby M Single 100 100 231.3 142.8 195 569.2 346.45
22 Paul Champion M Single 75 75 167.8 90.7 226.8 485.3 345.83
23 P. Yanez M Single 75 75 154.2 127 204.1 485.3 345.83
24 Matheson M Single 110 110 204.1 106.5 272.1 582.8 343.02
25 Art Moretti M Single 67.5 67.5 149.6 117.9 176.9 444.5 342.73
26 Eric Weinstein M Single 67.5 67.5 154.2 102 183.7 439.9 339.24
27 Anthony Penna M Single 75 75 170.1 113.4 181.4 464.9 331.29
28 Brundo M Single 67.5 67.5 140.6 99.7 188.2 428.6 330.50
29 Avillo M Single 67.5 67.5 136 106.5 183.7 426.3 328.75
30 Dan Jewell M 17~ Single 67.5 67.5 163.2 97.5 163.2 424.1 327.00
31 Laggar M Single 67.5 67.5 145.1 104.3 172.3 421.8 325.25
32 Steale M Single 82.5 82.5 154.2 113.4 213.1 480.8 322.10
33 Thomas Toporek M Single 110 110 192.7 113.4 240.4 546.5 321.66
34 Maher M Single 82.5 82.5 167.8 117.9 190.5 476.2 319.06
35 Wilson M Single 82.5 82.5 195 92.9 185.9 474 317.54
36 Szucs M Single 75 75 151.9 111.1 181.4 444.5 316.75
37 Castro M Single 67.5 67.5 129.2 99.7 179.1 408.2 314.75
38 Alexander M Single 100 100 192.7 120.2 199.5 512.5 311.94
39 Zullo M Single 75 75 170.1 81.6 183.7 435.4 310.28
40 C. Shafer M Single 75 75 151.9 106.5 176.9 435.4 310.28
41 Powell M Single 75 75 145.1 113.4 170.1 428.6 305.44
42 Reiner M Single 100 100 158.7 124.7 215.4 498.9 303.66
43 Geier M Single 90 90 163.2 117.9 192.7 474 302.60
44 Joanne Jesiolowski F 28~ Single 52 52 83.9 52.1 106.5 242.6 302.52
45 Ccnsolloy M Single 75 75 136 113.4 172.3 421.8 300.59
46 F. Consolloy M Single 75 75 136 113.4 172.3 421.8 300.59
47 Bob Pastuch M Single 75 75 124.7 124.7 172.3 421.8 300.59
48 R. Wolverton M 16~ Single 60 60 113.4 90.7 147.4 351.5 299.81
49 M. Taggert M Single 82.5 82.5 170.1 99.7 176.9 446.7 299.31
50 GY Penna M 18~ Single 67.5 67.5 145.1 81.6 154.2 381 293.77
51 Benjamin M Single 82.5 82.5 136 136 165.5 437.7 293.23
52 Ted Matthews M Single 56 56 99.7 83.9 138.3 322 293.18
53 Palmer M Single 67.5 67.5 108.8 117.9 151.9 378.7 292.02
54 Flake M Single 56 56 111.1 72.5 136 319.7 291.11
55 Lating M Single 82.5 82.5 149.6 90.7 181.4 421.8 282.59
56 Juli Gould F Single 82.5 82.5 117.9 58.9 136 312.9 281.67
57 J. Keenan #2 M Single 67.5 67.5 113.4 104.3 136 353.8 272.79
58 J. Cleary M Single 75 75 131.5 90.7 158.7 381 271.50
59 Carugan M Single 90 90 145.1 106.5 172.3 424.1 270.75
60 Mark Penna M Single 60 60 106.5 83.9 122.4 312.9 266.93
61 Vin Cupo M 15~ Single 90 90 147.4 70.3 181.4 399.1 254.82
62 Gilbert #2 M Single 56 56 92.9 58.9 124.7 276.6 251.88
63 Muller M Single 67.5 67.5 102 79.3 145.1 326.5 251.81
64 Paul Fierro M Single 110 110 167.8 86.1 147.4 401.4 236.24
65 B. Taggert M Single 75 75 124.7 63.5 133.8 322 229.48
66 Lee M Single 60 60 63.5 81.6 113.4 258.5 220.51
67 Tripodi M Single 75 75 95.2 86.1 113.4 294.8 210.09
68 Thomas Imperati M Single 110+ 142.8 104.3 190.5 437.7
DQ Harnett M Single 82.5 82.5
DQ Larmer M Single 90 90 185.9 113.4
DQ Mike Metchikian M Single 90 90 256.2
DQ Dorr #5 M Single 90 90
DQ Beidleman M Single 82.5 82.5 117.9
DQ Nelson M Single 75 75 142.8
DQ Latro M Single 67.5 67.5 95.2
DQ Lancellotta M Single 67.5 67.5 115.6 104.3
DQ K. Kessler M 18~ Single 82.5 82.5