1980 USA-UA West Chester Open Bench Press

1980-05-24, USA-PA, West Chester

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Eddie Coyle M Raw 82.5 82.5 181.4 181.4 121.55
2 Chris LaRocca M Raw 75 75 167.8 167.8 119.59
3 T. Stopyra M Raw 90 90 185.9 185.9 118.72
4 Ed Riley #1 M Raw 110 110 190.5 190.5 112.11
5 Randy Organtini M Raw 67.5 67.5 142.8 142.8 110.16
6 Ron Gassert M Raw 110 110 185.9 185.9 109.44
7 T. King M Raw 110 110 181.4 181.4 106.78
8 Gary Schreiner M Raw 90 90 165.5 165.5 105.69
9 G. Charles M 38 Raw 90 90 163.2 163.2 104.24
10 Joe Caruso M 0~ Raw 60 60 120.2 120.2 102.52
11 M. Hickey M Raw 75 75 140.6 140.6 100.19
12 A. Minissa M Raw 100 100 163.2 163.2 99.38
13 Bob Feeney M Raw 100 100 158.7 158.7 96.62
14 Ron Gumbarge M Raw 110 110 163.2 163.2 96.10
15 D. DeRosa M Raw 75 75 133.8 133.8 95.35
16 S. Polifrone M Raw 60 60 108.8 108.8 92.84
17 J. Bastardi M Raw 82.5 82.5 138.3 138.3 92.68
18 A. Conca M Raw 100 100 147.4 147.4 89.72
19 T. Stauffer M Raw 110 110 151.9 151.9 89.42
20 Craig Hunter M Raw 110 110 151.9 151.9 89.42
21 D. Walter M Raw 67.5 67.5 115.6 115.6 89.18
22 Keith Doyne M Raw 56 56 97.5 97.5 88.78
23 M. Emge M Raw 100 100 145.1 145.1 88.34
24 F. Weiner M Raw 60 60 102 102 87.04
25 D. Kirchner M Raw 82.5 82.5 127 127 85.08
26 F. Escheu M Raw 82.5 82.5 127 127 85.08
27 Steve Sbrocco M Raw 82.5 82.5 127 127 85.08
28 R. Paolucci M Raw 82.5 82.5 127 127 85.08
29 A. Lichtenstein M Raw 75 75 108.8 108.8 77.57
30 Dan Jewell M 17~ Raw 67.5 67.5 97.5 97.5 75.19
31 D. Rogalsky M Raw 75 75 104.3 104.3 74.34
32 D. Dimidio M Raw 90 90 115.6 115.6 73.84
33 S. Medved M Raw 75 75 102 102 72.72
34 Teri Hoyt F Raw 43.5 49.9 49.9 70.75
35 R. Gayer M Raw 67.5 67.5 88.4 88.4 68.20
36 P. Frazier M Raw 75 75 95.2 95.2 67.87
37 E. Kropp M Raw 82.5 82.5 99.7 99.7 66.85
38 C. Oliver M Raw 52 52 56.7 56.7 55.64
39 J. Cameron M Raw 60 60 47.6 47.6 40.62
40 J. Powell M Raw 110+ 161 161
41 Cathy Spellman F 25~ Raw 68 68
DQ Carlo Pittounicos M Raw 60 60
DQ J. Alicea M Raw 82.5 82.5
DQ P. Maslanek M Raw 82.5 82.5
DQ R. Raphael M Raw 82.5 82.5
DQ Harold Rabiega M Raw 82.5 82.5
DQ B. Marcus M Raw 90 90
DQ S. Bernardino M Raw 67.5 67.5
DQ J. Hart M Raw 67.5 67.5
DQ G. Benesky M Raw 100 100
DQ H. Myers M Raw 100 100
DQ Felix Poppiti M Raw 100 100