1980 USPF Nationals

1980-06-06, USA-AR, El Dorado

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Sam Mangialardi #1 M Single 90 90 337.5 185 335 857.5 547.42
2 Fred Hatfield #1 M 37 Single 90 90 340 172.5 332.5 845 539.44
3 Mike Capachione M Single 110 110 342.5 232.5 340 915 538.47
4 Larry Plumlee M Single 100 100 337.5 217.5 325 880 535.56
5 Robert Chrosniak M Single 100 100 340 200 335 875 532.52
6 Randy Wilson M 21~ Single 125 117.4 360 215 342.5 917.5 530.19
7 Buddy Duke M 21~ Single 90 90 295 197.5 332.5 825 526.68
8 Tom Hardman M Single 125 125 320 265 332.5 917.5 522.83
9 Robert Dempsey #1 M 22 Single 125 125 350 227.5 340 917.5 522.83
10 Mark Chaillet M 23~ Single 100 100 327.5 197.5 327.5 852.5 518.82
11 Bennett Clayton M Single 110 110 345 195 340 880 517.87
12 Jay Rosciglione M 23~ Single 67.5 67.5 260 147.5 260 667.5 514.65
13 Jim McCarty M 19~ Single 67.5 67.5 247.5 145 275 667.5 514.65
14 William Keppler M 38~ Single 100 100 320 205 320 845 514.26
15 Paul Whitney M Single 100 100 322.5 210 312.5 845 514.26
16 Rich Woods #1 M Single 90 90 295 207.5 302.5 805 513.91
17 Scott Palmer M Single 110 110 315 222.5 335 872.5 513.46
18 Steve Knight #1 M Single 82.5 82.5 295 170 295 760 509.13
19 Bill Davis M 23 Single 110 110 332.5 205 325 862.5 507.58
20 Wayne Hedden M Single 100 100 327.5 192.5 312.5 832.5 506.65
21 Pat O'Brien M Single 100 100 310 182.5 337.5 830 505.13
22 Phil Rosenstern M 26 Single 100 100 307.5 170 350 827.5 503.61
23 John Topsoglou M Single 67.5 67.5 250 147.5 255 652.5 503.09
24 Pokie Brunson M Single 67.5 67.5 245 135 272.5 652.5 503.09
25 Bruce Takala M Single 82.5 82.5 287.5 177.5 282.5 747.5 500.76
26 Rick Tuller M Single 110 110 325 190 332.5 847.5 498.75
27 Jay Piekut M Single 125 125 302.5 222.5 350 875 498.61
28 John Black #1 M 28~ Single 90 90 285 182.5 312.5 780 497.95
29 Phil Contreras M Single 125 125 340 225 307.5 872.5 497.19
30 Steve Daugherty M Single 100 100 280 215 320 815 496.00
31 Frank Castaneda M 24~ Single 110 107.5 317.5 222.5 295 835 494.99
32 Larry Marken M Single 100 100 305 197.5 310 812.5 494.48
33 Troy Hicks M 34 Single 75 75 250 142.5 300 692.5 493.45
34 Glenn Maur M Single 90 90 272.5 187.5 312.5 772.5 493.16
35 Warren Sallade M 20 Single 100 100 322.5 177.5 310 810 492.96
36 Calvin Smith #1 M 19~ Single 125 117.4 320 210 322.5 852.5 492.63
37 James Mike Phillips M 25~ Single 75 75 240 190 260 690 491.67
38 Chris Garcia #3 M 23 Single 82.5 82.5 277.5 175 280 732.5 490.71
39 Francis Rudy Ruettiger M 25 Single 60 60 210 132.5 232.5 575 490.40
40 Jim Drapal M Single 110 110 305 207.5 320 832.5 489.92
41 Jim Lem M 51 Single 82.5 82.5 285 172.5 272.5 730 489.03
42 James Hawkins M Single 100 100 312.5 195 295 802.5 488.39
43 Eric Stuber M Single 125 125 310 210 335 855 487.22
44 Dave Eller M Single 75 75 252.5 165 265 682.5 486.32
45 Roger Bell M 29~ Single 75 75 250 157.5 275 682.5 486.32
46 George Parigian M Single 82.5 82.5 272.5 150 302.5 725 485.68
47 Terry LaValley M Single 110 110 295 185 345 825 485.51
48 Ray Hetlage M Single 90 90 295 170 295 760 485.18
49 Pete Mehl M Single 90 90 267.5 197.5 295 760 485.18
50 Durwin Piper M 23~ Single 125+ 176.9 355 230 312.5 897.5 484.36
51 Manny Burruel M 26 Single 125 125 357.5 197.5 292.5 847.5 482.94
52 Nate Foster M 41~ Single 90 90 277.5 162.5 312.5 752.5 480.39
53 Mike Capasso M Single 90 90 272.5 195 285 752.5 480.39
54 Ray Neeley M Single 75 75 237.5 165 270 672.5 479.20
55 Pat Brown M Single 90 90 272.5 177.5 300 750 478.80
56 Dave Green M Single 110 110 300 202.5 310 812.5 478.15
57 D. Thompson M Single 67.5 67.5 227.5 145 242.5 615 474.17
58 Blane Chong M 21~ Single 67.5 67.5 235 125 255 615 474.17
59 Tom Kusick M Single 56 56 187.5 122.5 210 520 473.38
60 Don Jones #4 M 33~ Single 67.5 67.5 240 117.5 255 612.5 472.25
61 Bill Cavalier M 31 Single 67.5 67.5 220 120 272.5 612.5 472.25
62 Gerald Rodriguez M Single 100 100 287.5 185 302.5 775 471.66
63 Marc Hale M Single 82.5 82.5 267.5 152.5 282.5 702.5 470.61
64 Dennis Ellis M Single 90 90 275 185 275 735 469.22
65 Alex Pregnar M Single 125+ 129.2 322.5 210 292.5 825 467.09
66 Dolph Pierce M Single 75 75 242.5 157.5 255 655 466.73
67 B. Gooding M Single 82.5 82.5 260 172.5 262.5 695 465.59
68 Danny Burton M Single 100 100 292.5 197.5 275 765 465.57
69 Ed Gillie M 38~ Single 90 90 250 187.5 290 727.5 464.43
70 James Anderson #1 M Single 75 75 235 140 275 650 463.16
71 T. King M Single 90 90 265 177.5 282.5 725 462.84
72 Wayne Smith M Single 90 90 275 167.5 280 722.5 461.24
73 Joe Dentice M 21 Single 90 90 237.5 167.5 317.5 722.5 461.24
74 Jack O'Brien M Single 110 110 272.5 195 315 782.5 460.50
75 Carl Jones #2 M Single 82.5 82.5 247.5 162.5 275 685 458.89
76 Ed Morishima M 17~ Single 60 60 192.5 135 210 537.5 458.42
77 Danny McDermott M Single 75 75 217.5 195 227.5 640 456.04
78 J. Renate M Single 67.5 67.5 210 145 235 590 454.90
79 Saul Shocket M 36 Single 67.5 67.5 195 147.5 245 587.5 452.97
80 Billy Martin M Single 60 60 200 132.5 197.5 530 452.02
81 Ken Miller M Single 60 60 192.5 127.5 207.5 527.5 449.89
82 Craig Johnson M Single 82.5 82.5 257.5 160 252.5 670 448.84
83 Wayne Robinson M Single 125 125 302.5 207.5 277.5 787.5 448.75
84 Greg Bowling M Single 110 110 282.5 182.5 295 760 447.25
85 Robert Triphahn M Single 75 75 235 162.5 227.5 625 445.35
86 Ron Axtman M Single 110 110 277.5 180 297.5 755 444.31
87 D. Williams M Single 100 100 250 185 295 730 444.27
88 John Wolf M Single 90 90 280 152.5 262.5 695 443.68
89 G. Cole M Single 60 60 180 135 202.5 517.5 441.36
90 Joe Coles M Single 56 56 190 107.5 185 482.5 439.24
91 Glen Venator M Single 60 60 182.5 132.5 200 515 439.23
92 Mike Reed M Single 82.5 82.5 237.5 150 262.5 650 435.44
93 W. Becker M Single 75 75 222.5 145 237.5 605 431.10
94 Joe Schmidt M Single 52 52 160 90 182.5 432.5 424.40
95 Gary Hunnicutt M 22~ Single 52 52 150 120 157.5 427.5 419.50
96 Jeff Jandik M Single 100 100 210 190 285 685 416.88
97 Mark Shijo M Single 52 52 150 80 190 420 412.14
98 J. Torelli M 18~ Single 52 52 152.5 102.5 165 420 412.14
99 Mike Sauers M Single 52 52 130 122.5 165 417.5 409.68
100 Gil Thompson M Single 90 90 65 215 65 345 220.25
101 Gus Rethwisch M 33 Single 125+ 357.5 232.5 357.5 947.5
102 Dwayne Fely M 19~ Single 125+ 327.5 232.5 297.5 857.5
DQ Dennis Marken M Single 90 90
DQ Mike Ellis #1 M Single 52 52
DQ Mike Navares M Single 82.5 82.5
DQ Kal Sachs M Single 125 125
DQ Dan Canales M Single 82.5 82.5 260
DQ Charlie Perkins M Single 100 100
DQ J. McAllister M Single 90 90
DQ Doug Patterson M 27~ Single 125 125 330 205
DQ Mike Sharpe M Single 75 75 237.5 147.5
DQ T. Thompson M Single 110 110
DQ Dan Goddard M Single 110 110
DQ M. Watkins M Single 82.5 82.5
DQ B. Sitterman M Single 75 75
DQ Robert Wahl M 20~ Single 67.5 67.5
DQ Tetsuo Willy M Single 56 56
DQ Marc Caplan M Single 75 75
DQ Jon Smoker M Single 75 75
DQ Rick Wickham M Single 100 100
DQ Dave Schneider M Single 100 100