1990 EPF European Masters Championships

1990-08-12, Hungary, Oroshaza

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total S/Malone
1 Gerhard Throm M 40~ Single 90 89.5 305 145 290 740 434.56
2 Herman Nurse M 41~ Single 67.5 66.3 220 137.5 230 587.5 433.39
3 György Lovasz M 42~ Single 100 94.9 285 185 282.5 752.5 427.46
4 Ron Vaughn M 45~ Single 90 86.3 275 145 290 710 426.58
5 Antonio Fidilio M 43~ Single 56 55.7 160 100 222.5 482.5 424.57
6 Ferry van der Meulen M 42~ Single 110 106.2 295 192.5 290 777.5 421.14
7 Walter Legel M 49~ Single 67.5 67.4 220 115 240 575 417.90
8 Seppo Mikkola M 39~ Single 100 97.7 302.5 162.5 277.5 742.5 415.68
9 Matti Lahti #1 M 41~ Single 90 89.2 250 190 260 700 411.92
10 John Arthur Hibbert M 43~ Single 75 74.2 215 160 237.5 612.5 410.44
11 Terje Brovold M 44~ Single 75 74.9 227.5 145 242.5 615 409.06
12 Mauri Lappalainen M 48~ Single 75 74.7 242.5 112.5 255 610 406.59
13 Adolf Ditschmann M 44~ Single 100 99.5 270 160 300 730 405.27
14 Claude Paul M 42~ Single 75 74 212.5 122.5 265 600 402.93
15 Janos Fabri M 44~ Single 75 74.1 195 135 270 600 402.49
16 Viljo Karvinen M 53~ Single 67.5 67.2 200 130 220 550 400.80
17 Roland Götz M 44 Single 82.5 80.4 235 160 240 635 400.45
18 Miloud Lazreg M 41~ Single 67.5 66.3 190 140 210 540 398.35
19 Jozef Micka M 40~ Single 90 88.8 245 165 265 675 398.30
20 Martti Tikkamäki M 45~ Single 82.5 81.5 230 150 257.5 637.5 398.16
21 Willi Müller #1 M 50~ Single 100 99.9 250 157.5 310.5 718 397.91
22 Hendrik Keizer M 43~ Single 110 102.3 285 160 280 725 397.88
23 Mick Hunnam M 45~ Single 75 74.5 210 147.5 235 592.5 395.77
24 Johnny Wall M 44~ Single 90 89.3 265 147.5 255 667.5 392.52
25 Johann Feniuk M 49~ Single 110 101.5 265 167.5 280 712.5 392.24
26 Gerd Herrmann M 46~ Single 125 115.1 295 155 282.5 732.5 389.14
27 Hans Gunnarsson M 40~ Single 125 115.7 270 177.5 280 727.5 386.10
28 Mick Blackburn M 41~ Single 110 103.1 265 160 280 705 385.76
29 Albert Buttigieg M 49~ Single 75 74.2 215 140 220 575 385.31
30 Ludwig Perl M 41~ Single 82.5 81.7 235 145 235 615 383.44
31 Serge Minquoy M 46~ Single 52 51 135 92.5 165 392.5 382.06
32 Gerhard Zipfl M 50~ Single 90 89.2 265 137.5 245 647.5 381.02
33 Heinz Pollmann M 50~ Single 125 110.9 255 190.5 265 710.5 380.38
34 Albert Mombert M 50~ Single 82.5 81.3 215 140 245 600 375.39
35 François Chazelle M 52 Single 82.5 81.6 210 120 270 600 374.41
36 Klaus Zander M 54~ Single 90 89.5 220 160 250 630 369.97
37 Kyösti Mäkkinen M 46~ Single 110 108.7 255 157.5 275 687.5 369.90
38 Werner Bindacz M 50~ Single 75 74.3 215 97.5 240 552.5 369.83
39 Horst Volke M 51~ Single 125+ 137.8 280 200.5 250 730 369.32
40 Kalevi Kuitunen M 43~ Single 100 97.6 255 165 237.5 657.5 368.28
41 Ted Brown M 59~ Single 67.5 65 185 115 190 490 368.16
42 Daniel Smague M 42~ Single 125 123.4 280 152.5 270 702.5 367.51
43 Robert Alecock M 51~ Single 67.5 67.1 190 105 207.5 502.5 366.68
44 Václav Primus M 41~ Single 110 100.5 240 155 267.5 662.5 366.21
45 Victor DeBuisson M 50 Single 75 74 195 120 230 545 365.99
46 Louis Loncke M 49~ Single 82.5 81.5 235 105 245 585 365.37
47 Liam Stewart M 45~ Single 82.5 81.5 230 115 240 585 365.37
48 Manfred Offergeld M 45~ Single 60 59.6 150 95 200 445 364.20
49 Tapani Puikkinen M 49~ Single 60 59 160 92.5 180 432.5 357.72
50 Keith Fairhead M 42~ Single 125 124.4 265 172.5 245 682.5 356.09
51 Lucien Dupoux M 42~ Single 67.5 67.1 182.5 100 205 487.5 355.73
52 Marcel Nivault M 56~ Single 60 59.7 172.5 62.5 200 435 355.40
53 Jean-Paul Lebel M 53~ Single 75 73.9 182.5 115 230 527.5 354.62
54 Gary Cullen M 52~ Single 100 91.9 230 145 237.5 612.5 354.12
55 Eckart Müller M 50~ Single 125 110.4 250 160 250 660 353.72
56 Stefan Schlatter M 41~ Single 125 112.8 250 132.5 280 662.5 353.36
57 John Gavin Walker M 50~ Single 90 88.2 230 117.5 247.5 595 352.57
58 Thomas Fertl M 53 Single 90 88.5 200 150 242.5 592.5 350.35
59 Raymond Lachere M 58~ Single 110 107.1 235 145 265 645 348.48
60 David Tucker M 54~ Single 82.5 80.4 215 107.5 230 552.5 348.42
61 Josef Teslar M 42~ Single 100 96.6 220 162.5 235 617.5 347.61
62 Friedel Funke M 50~ Single 56 55.7 130 72.5 190 392.5 345.38
63 Bretislav Raska M 43~ Single 56 55.4 130 85 175 390 345.24
64 George Leggett M 60~ Single 75 74 185 107.5 220 512.5 344.17
65 Alexander Diepold M 52~ Single 60 59.5 160 97.5 160 417.5 342.29
66 Puivio Säätela M 53~ Single 110 107.9 217.5 162.5 250 630 339.65
67 J. P. Davrainville M 49~ Single 100 96.8 210 135 255 600 337.41
68 Maurice Lambert M 47~ Single 90 89.5 210 137.5 225 572.5 336.20
69 William Paay M 43~ Single 90 83.5 217.5 115 212.5 545 334.71
70 John Godfrey M 54~ Single 100 97.2 230 120 245 595 333.93
71 Burkhard Steffen M 39~ Single 67.5 67 170 125 160 455 332.46
72 Jozsef Steer M 55~ Single 125 111.8 240 137.5 240 617.5 329.99
73 Antonio Serna M 43~ Single 100 94.7 205 130 235 570 324.15
74 Michel Leonard M 44~ Single 100 96 220 110 242.5 572.5 323.29
75 Pierre Haudiquet M 56~ Single 100 90.8 210 120 225 555 323.13
76 Ole Hägglund M 49~ Single 100 94.2 200 162.5 200 562.5 320.79
77 Richard Heiden M 50~ Single 125+ 131.2 220 175 215 610 313.27
78 Jan Trygv Monstad M 56~ Single 110 101 200 90 245 535 295.12
79 Johann Mandl M 40~ Single 56 54.6 110 65 150 325 292.41
80 Jacinto Molina M 55~ Single 82.5 80.9 140 110 200 450 282.53
81 Carel Aijkens M 46~ Single 125 112.8 195 107.5 225 527.5 281.36
82 Heikki Mähönen M 65~ Single 52 50.5 65 45 105 215 211.74
DQ Herbert Haas M 40~ Single 75 74.9 210
DQ Bernard Fennessy M 50~ Single 67.5 67.1
DQ Bill Brown #4 M 41~ Single 90 87.2 195 115
DQ Bertil Hagby M 53~ Single 90 86.7 215
DQ Imre Musztafa M 40~ Single 110 108.5 250 190
DQ Vilmos Gruber M 46~ Single 110 100.7
DQ Reiio Jaakkola M 42~ Single 90 88.6
DQ Daniel Dewas M 46~ Single 110 108.1 275 162.5