1996 IPF World Disabled Bench Press Championships

1996-12-01, Denmark, Silkeborg

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total S/Malone
1 Tagy Parnian M 28 Raw 132 131.4 396.8 396.8 147.32
2 Bernd Vogel M 40 Raw 181 179 474 474 134.63
3 Chi-Ching Chen M 28~ Raw 114 108.9 281.1 281.1 128.91
4 Yuri Petrov M 25~ Raw 114 112.8 286.6 286.6 125.96
5 Gerald Dick M 29~ Raw 123 120.1 297.6 297.6 121.71
6 Frank Gyland M 28 Raw 198 194.6 440.9 440.9 118.43
7 István Tóth M 39~ Raw 132 125.4 303.1 303.1 118.20
8 Vladi Krupennikov M Raw 105 102.3 237 237 117.31
9 Vitaly Kurzenev M 26~ Raw 105 93.7 209.4 209.4 115.64
10 Rupert Wick M 30 Raw 123 120.1 281.1 281.1 114.95
11 Claude Sitruk M 45~ Raw 132 124.5 286.6 286.6 112.61
12 Tahvo Jauhojärvi M 34~ Raw 220 201 418.8 418.8 110.34
13 Jan Mihal M 36 Raw 181 177.2 380.3 380.3 108.78
14 Sergei Istomin M 34~ Raw 181 174.4 374.8 374.8 108.48
15 Sergey Shepitsyn M 37~ Raw 220 220.4 424.4 424.4 106.64
16 Gerhard Leierzopf M 34~ Raw 148 146.8 314.1 314.1 104.69
17 Eystein Syrstad M Raw 148 144.6 308.6 308.6 104.29
18 Roger Ingdal M 30 Raw 181 173.7 352.7 352.7 102.39
19 Loyd Sumter M 26~ Raw 181 178 352.7 352.7 100.59
20 Dieter Grimm M 37 Raw 165 161.3 325.1 325.1 99.92
21 Cheng-Chieh Sun M 23~ Raw 105 104.5 198.4 198.4 95.68
22 Armin Schmitt M 15~ Raw 220 200.4 358.2 358.2 94.55
23 Zoltan Feher M 58~ Raw 220+ 242.3 385.8 385.8 93.89
24 Simon Chalk M 28 Raw 198 184.3 325.1 325.1 90.51
25 Sergey Novikov #14 M 23~ Raw 165 151.4 253.5 253.5 82.18
26 Lucio Sartori M 44~ Raw 220 199.9 308.6 308.6 81.56
27 Fred Mackenzie M 58~ Raw 220 204.3 297.6 297.6 77.67
28 Johann Dörflinger M 39~ Raw 220+ 282.4 330.7 330.7 77.59
29 Erwin Ersek M 27~ Raw 123 122.3 187.4 187.4 75.09
30 Charles Doherty M 28~ Raw 148 148.3 220.4 220.4 72.78
31 Li-Hua Lu F 25~ Raw 97 96.1 137.8 137.8 70.46
32 Poul Christensen M Raw 165 155.2 214.9 214.9 68.22
33 Anna Oroszova F 33~ Raw 105 102.5 137.8 137.8 66.44
34 Tmothey Ellwood M 27~ Raw 123 115.5 143.3 143.3 61.30
35 Jacob Wright M 15~ Raw 132 124.3 154.3 154.3 60.76
36 Maria Bartosova F 34~ Raw 123 121.2 143.3 143.3 59.71
37 Jozsefne Puxler F 40 Raw 181+ 186.7 187.4 187.4 56.42
38 Jan Christensen M 44~ Raw 148 142.8 154.3 154.3 52.75
39 Pal Janosne F 35~ Raw 132 129.6 132.2 132.2 52.16
40 Joanne Millerman F 18~ Raw 123 121.4 110.2 110.2 45.86
DQ David Gibson #2 M 29~ Raw 220 205.2
DQ Edgar Fiedler M 40~ Raw 165 163.3
DQ Gabe Morgan M Raw 132 130.7