1996 IPF World Juniors Powerlifting Championships

1996-08-07, Finland, Vassa

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total S/Malone
1 Chun-Hsiung Hu M 21~ Single 56 55.7 255 110 250 615 541.16
2 Sergey Gauf M 21~ Single 67.5 67.3 265 170 247.5 682.5 496.69
3 Oleksiy Solovyov M 21 Single 100 97.4 350 227.5 290 867.5 486.38
4 Dmitriy Fedenko M 20~ Single 90 84.3 297.5 195 300 792.5 483.58
5 Chung-Chiang Chiu M 21~ Single 67.5 66.6 255 130 270 655 481.20
6 Alexey Kharausov M 22~ Single 82.5 81.2 302.5 182.5 280 765 479.04
7 Roman Shepelev M 20~ Single 100 98.4 325 200 330 855 477.07
8 Patrik Turesson M 21~ Single 75 74.3 272.5 172.5 267.5 712.5 476.94
9 Jarosław Olech M 21~ Single 67.5 66.8 247.5 142.5 260 650 476.23
10 Andrius Gecas M 21~ Single 90 89.7 320 207.5 280 807.5 473.56
11 Tuomo Ahonen M 20~ Single 67.5 67.1 225 150 272.5 647.5 472.48
12 Jori Ramstedt M 21~ Single 125 123.1 335 240 325 900 471.18
13 Andrey Nazarov M 22~ Single 82.5 81.7 305 180 270 755 470.73
14 Richard Batchelor M 21~ Single 67.5 66.8 247.5 140 255 642.5 470.42
15 Åre Knutzen M 21~ Single 90 89.6 325 165 307.5 797.5 468.01
16 Jouni Kvist M 22~ Single 67.5 67 247.5 140 250 637.5 465.81
17 Davranbek Turakhanov M 21~ Single 67.5 67.3 247.5 127.5 265 640 465.76
18 Jari Airio M 21 Single 60 59.4 200 145 220 565 464.03
19 Amit Selberg M 19~ Single 56 55.8 200 147.5 180 527.5 463.25
20 Sergey Rashidov M 20~ Single 82.5 82.5 280 165 297.5 742.5 459.80
21 Jacek Kuzminski M 20~ Single 110 106.7 310 225 315 850 459.75
22 Evgeny Berun M 22~ Single 110 108.4 327.5 197.5 327.5 852.5 459.02
23 Maxim Guryanov M 20~ Single 125 123.6 350 200 327.5 877.5 458.82
24 Sergey Kary M 22~ Single 82.5 81.2 275 177.5 280 732.5 458.69
25 Steve Loncke M 20~ Single 67.5 66.8 235 150 240 625 457.91
26 Travis Mash M 23 Single 90 89.6 285 190 302.5 777.5 456.28
27 Pavel Sharygin M 20~ Single 67.5 64.9 220 142.5 240 602.5 453.34
28 Santosh Bandre M 21~ Single 56 55.4 195 102.5 215 512.5 453.22
29 Masaharu Koiwai M 20 Single 67.5 65.1 222.5 140 240 602.5 452.03
30 Stephan Ovcharenko M 19~ Single 67.5 66.6 230 135 250 615 451.82
31 Dean Bowring M 21~ Single 125 119.1 330 227.5 297.5 855 451.24
32 Joakim Nilsson M 21~ Single 110 108.2 352.5 175 310 837.5 451.17
33 Yung-Hai Hu M 20~ Single 60 59.6 230 100 217.5 547.5 448.09
34 Ismo Lappi M 22~ Single 75 74.4 225 145 300 670 448.01
35 Christian Sjökvist M 22~ Single 100 99.4 315 190 300 805 447.11
36 Tole Kholnazarov M 20~ Single 82.5 82.4 270 162.5 287.5 720 446.24
37 Roman Ukraintsev M 18~ Single 125+ 139.8 342.5 217.5 320 880 443.27
38 Robert Wood M 22~ Single 60 59.4 202.5 125 210 537.5 441.44
39 Petri Leppäkangas M 21~ Single 90 89.7 270 190 290 750 439.84
40 Santosh B. Burte M 21~ Single 60 59.9 190 120 230 540 439.67
41 Kohtaro Fukushige M 21~ Single 56 55.4 195 135 165 495 438.19
42 Bill Windscheif M 22~ Single 100 97.7 285 197.5 300 782.5 438.08
43 Hardeep Singh M 21~ Single 52 51.2 167.5 92.5 192.5 452.5 437.93
44 Oksana Belova F 20~ Single 52 51.8 177.5 95 180 452.5 437.40
45 David Holmberg M 22~ Single 110 109.8 330 195 290 815 437.37
46 Özkan Savran M 22 Single 82.5 81.9 277.5 140 285 702.5 437.25
47 Mike Jackson M 21~ Single 100 94.5 305 177.5 285 767.5 436.96
48 Donald Shiffer M 21~ Single 110 109.1 305 210 295 810 435.39
49 Bob Hester M 22~ Single 90 89.1 275 187.5 272.5 735 432.81
50 Jatinder Singh M 20~ Single 110 109.1 335 205 265 805 432.71
51 Didrik Brovold M 22~ Single 67.5 67.5 245 127.5 222.5 595 431.86
52 Kazuyoshi Koike M 23 Single 56 54.8 175 110 195 480 430.10
53 Jaroslav Lutisan M 22~ Single 67.5 67.5 225 132.5 235 592.5 430.05
54 Dag E. Engberg M 22~ Single 82.5 82.3 285 157.5 250 692.5 429.56
55 Jim Juliussen M 20~ Single 100 97.1 295 200 270 765 429.55
56 Feng-Fin Wu M 19~ Single 52 51.4 155 97.5 192.5 445 429.20
57 Eiji Yamamoto M 22~ Single 67.5 67.1 215 157.5 215 587.5 428.70
58 Jani Silta-Aho M 19~ Single 60 59.5 212.5 110 200 522.5 428.37
59 Michael Fritz M 21~ Single 125 111 307.5 222.5 270 800 428.21
60 Jesus Fragoso M 23 Single 82.5 80 235 155 285 675 427.21
61 Kulvinder Singh M 19~ Single 82.5 79.4 250 160 260 670 426.37
62 Mika Tervonen M 21~ Single 82.5 82.4 265 162.5 260 687.5 426.10
63 Tang-Chih Hung M 19~ Single 67.5 67 200 117.5 265 582.5 425.62
64 Petri Muhonen M 21~ Single 125+ 129.3 320 215 290 825 425.57
65 Paweł Pracownik M 22 Single 60 59.4 175 130 212.5 517.5 425.02
66 Anders Molin M 20~ Single 60 59.7 185 120 215 520 424.85
67 Rafał Twarog M 17~ Single 52 52 177.5 87.5 180 445 423.40
68 Tomoyuki Kondo M 17~ Single 52 50.3 160 95 172.5 427.5 423.00
69 Marina Kudinova F 19 Single 60 59.7 197.5 110 185 492.5 422.91
70 Frank-Vega Hansen M 21~ Single 100 99.3 290 205 265 760 422.31
71 Niklas Gustafsson M 20~ Single 100 99.4 290 192.5 277.5 760 422.12
72 Oleg Gagin M 20~ Single 125+ 129.7 325 207.5 282.5 815 420.02
73 Ladislav Strache M 21~ Single 75 74.7 225 155 250 630 419.92
74 Chih-Kuang Weng M 21~ Single 82.5 82 265 160 250 675 419.77
75 Elena Yamskich F 21~ Single 48 47.2 145 85 170 400 419.55
76 Peter Brath M 22~ Single 125+ 134.3 337.5 205 280 822.5 419.34
77 Janek Nurmeots M 21~ Single 60 59.5 205 102.5 200 507.5 416.08
78 Mathias Bache-Gabrielsen M 19~ Single 110 109.9 310 182.5 282.5 775 415.81
79 Martin Lesk M 21~ Single 125+ 134.6 310 210 295 815 415.23
80 Jean-Mari Miccoli M 20~ Single 75 73.9 230 167.5 220 617.5 415.13
81 Antonio DiMarco M 22~ Single 75 74.3 225 160 235 620 415.02
82 Richard Lettner M 21~ Single 67.5 67.3 210 150 210 570 414.82
83 Per Eriksson M 20~ Single 52 51.8 157.5 95 180 432.5 413.37
84 Thorsten Hinz M 21 Single 110 109.4 270 207.5 290 767.5 412.26
85 Vistimil Peterka M 20~ Single 67.5 67.5 220 127.5 220 567.5 411.90
86 Jacek Kopienka M 20~ Single 75 74.1 215 157.5 240 612.5 410.88
87 Naonori Aozasa M 21~ Single 52 51.3 150 110 165 425 410.85
88 Denis Tsebeka M 21~ Single 75 68.6 225 115 230 570 407.84
89 Pavol Slíž M 22~ Single 75 74.1 242.5 135 230 607.5 407.52
90 Jacek Czerniak M 22~ Single 52 51.4 162.5 90 170 422.5 407.49
91 Johan Vikberg M 20~ Single 125 124 285 217.5 275 777.5 406.10
92 Maik Tronke M 19~ Single 52 51.4 165 115 140 420 405.08
93 Frédéric Tinebra M 18 Single 52 51.7 162.5 85 175 422.5 404.72
94 Hiroyuki Hasegawa M 20~ Single 82.5 78 220 157.5 250 627.5 404.61
95 Marina Zhguleva F 20~ Single 75 74.5 212.5 135 210 557.5 404.35
96 Gerald Pilling M 22 Single 110 109.7 280 170 302.5 752.5 403.92
97 Stephen Kilpatrick M 21~ Single 75 73 227.5 135 230 592.5 402.27
98 Doug Simmons M 18~ Single 67.5 66.6 200 130 217.5 547.5 402.23
99 Andrey Butenko M 20~ Single 82.5 81.8 240 165 240 645 401.80
100 Ray Hope M 22~ Single 60 59.9 180 102.5 210 492.5 400.99
101 Stefan Weiermann M 20~ Single 90 88.9 252.5 175 252.5 680 400.97
102 Leif Wiklund M 21~ Single 125+ 126.9 300 172.5 300 772.5 400.71
103 Jaswinder Singh M 19~ Single 75 74.7 235 125 240 600 399.93
104 Antonio Bernaus M 21~ Single 90 87.7 250 145 275 670 398.43
105 Yasuhiro Asada M 20~ Single 82.5 81.1 240 175 220 635 397.98
106 Hiroyuki Takahashi M 22~ Single 75 74.4 230 160 205 595 397.86
107 Michael Guldberg M 18~ Single 67.5 67.5 200 140 207.5 547.5 397.39
108 Toni Haaparanta M 22 Single 56 55.7 165 100 185 450 395.97
109 Rasmus Jensen M 22~ Single 82.5 82.5 250 175 212.5 637.5 394.78
110 Martin Green #1 M 22 Single 90 89.1 232.5 167.5 270 670 394.53
111 Jason Allard M 22~ Single 90 89.7 250 160 260 670 392.93
112 Tatyana Puzanova F 21~ Single 67.5 67 195 108 197.5 500 392.23
113 Lien-Ju Chang F 20~ Single 44 43.3 130 65 147.5 342.5 388.57
114 Ya-Ching Huang F 19~ Single 60 59.9 175 97.5 180 452.5 387.51
115 Kosuke Tanaka M 19~ Single 90 84.3 230 155 250 635 387.47
116 Eva Engskar F 22~ Single 56 55.5 170 100 155 425 387.47
117 Frederik Martinelli M 20~ Single 60 58.6 180 105 180 465 387.35
118 Elena Yurik F 18~ Single 75 74.4 190 130 212.5 532.5 386.59
119 Nghiep Luu M 20~ Single 60 60 160 82.5 232.5 475 386.08
120 Chi-Chung Kuo M 22~ Single 125+ 128.3 315 165 265 745 385.19
121 Valida Iskandarova F 22 Single 67.5 66.6 202.5 95 190 487.5 384.17
122 Stephen Rasmussen M 17~ Single 100 99.1 265 160 265 690 383.76
123 Martin Sramek M 22~ Single 82.5 82 220 145 240 605 376.24
124 Irina Lugovaya F 21~ Single 90 83.6 217.5 120 217.5 555 371.62
125 Diana Sidorova F 20~ Single 56 55.9 170 77.5 162.5 410 371.56
126 Shu-Ju Yang F 22~ Single 44 43.5 135 67.5 125 327.5 369.97
127 Johnathon Elliott M 20~ Single 67.5 64.4 175 110 200 485 367.60
128 Ching-Fang Chang F 18~ Single 67.5 66.6 185 100 180 465 366.44
129 Kun-Liang Chen M 18~ Single 100 93.8 250 150 240 640 365.83
130 Viktoria Sherban F 15~ Single 60 59.1 162.5 90 170 422.5 365.77
131 Natalya Zotova-Payusova F 20~ Single 82.5 81.7 200 140 195 535 363.82
132 Hsiao-Li Hsu F 14 Single 52 51.3 150 80 142.5 372.5 363.10
133 B.H. Bharati F 17~ Single 48 46.9 135 62.5 145 342.5 361.30
134 Dana Matejova F 20~ Single 56 55.9 157.5 92.5 147.5 397.5 360.23
135 Aruna Dutta F 20~ Single 67.5 61.4 165 75 182.5 422.5 354.73
136 Chia-Sui Lee F 18~ Single 90+ 114.4 260 137.5 241 638.5 353.74
137 Anja Wiezkowiak F 20~ Single 75 71.4 187.5 97.5 185 470 351.57
138 Tatyana Eltsova F 17~ Single 48 47.6 137.5 67.5 132.5 337.5 351.34
139 Chris Slabbert M 21~ Single 90 90 220 150 230 600 351.17
140 Chin-Hua Hsien F 15~ Single 75 74.3 200 112.5 170 482.5 350.63
141 Peter Kashofer M 18~ Single 110 108.4 235 155 260 650 349.99
142 Eija Ketonen F 21~ Single 67.5 67 175 102.5 165 442.5 347.12
143 Chia-Chi Lin F 22~ Single 90 83.4 202.5 120 192.5 515 345.39
144 Virpi Kehänen F 16~ Single 56 55.3 160 72.5 145 377.5 345.20
145 Lyndon Baker M 22~ Single 90 89.8 205 117.5 262.5 585 342.85
146 Anna Miroshnichenko F 15~ Single 52 51.3 127.5 72.5 150 350 341.16
147 Tomoe Miyata F 22~ Single 60 59.4 170 85 140 395 340.57
148 Mark Taylor #5 M 22~ Single 90 89.8 215 135 230 580 339.92
149 Shih-Hsien Ku F 22~ Single 90 88.2 210 120 192.5 522.5 337.74
150 Isabelle Fabre F 19 Single 56 55.1 147.5 72.5 147.5 367.5 337.08
151 Chung-Wei Liao M 21~ Single 100 93.8 225 135 220 580 331.53
152 Man-Pin Huang M 20~ Single 110 104.8 240 150 210 600 326.40
153 Ganna Ganenko F 20~ Single 90+ 90.1 210 130 170 510 325.17
154 Stephan Kotze M 19~ Single 75 74.4 180 100 200 480 320.96
155 Joanna Liimatainen F 21~ Single 60 57.9 135 72.5 155 362.5 319.12
156 Bente Arntsen F 19~ Single 60 59.6 137.5 82.5 147.5 367.5 316.00
157 Ambar Joshi M 22 Single 125+ 136.3 265 142.5 215 622.5 315.96
158 Violetta Fedorova F 21~ Single 82.5 81.6 170 90 200 460 313.08
159 Devi K. Ganga F 20~ Single 44 43.5 100 52.5 122.5 275 310.67
160 Johanna Pollmann F 16~ Single 75 72.8 165 97.5 157.5 420 309.74
161 Sandra Krebs F 17~ Single 60 57.7 122.5 82.5 145 350 308.99
162 Rie Hirata F 22~ Single 44 43.9 100 65 110 275 308.05
163 Ludmila Titova F 17~ Single 48 47.8 115 60 120 295 305.95
164 Mie Inaba F 21~ Single 67.5 65.8 145 67.5 170 382.5 304.23
165 Marta Kleszczynska F 16~ Single 48 47.8 107.5 60 122.5 290 300.76
166 Line Andreasen F 18~ Single 52 51.3 130 57.5 120 307.5 299.74
167 Svetlana Zvarich F 15~ Single 82.5 77.7 160 95 170 425 299.20
168 Vanessa Martin F 19~ Single 44 43.8 105 50 110 265 297.48
169 Susanna Samuelsson F 22~ Single 75 74 152.5 82.5 170 405 295.17
170 Nina Lappalainen F 22~ Single 52 51.4 112.5 65 125 302.5 294.37
171 Kristy Johnson F 19~ Single 48 46.8 102.5 55 120 277.5 293.29
172 Anne Heikkilä F 17 Single 56 55.7 130 67.5 125 322.5 293.14
173 K.M. Sailaja F 15~ Single 60 57.2 130 50 147.5 327.5 291.20
174 Wendy Hartman F 19~ Single 60 59.9 130 65 145 340 291.17
175 Sofia Larsson F 19~ Single 75 73.2 140 95 160 395 290.15
176 Emi Hishimoto F 22~ Single 52 51.1 120 67.5 105 292.5 286.08
177 Eva Radermacher F 20~ Single 56 54.1 107.5 60 132.5 300 279.44
178 Esther Müller-Sachs F 19~ Single 52 51 105 50 130 285 279.22
179 Kateřina Palková F 21~ Single 67.5 66 130 62.5 155 347.5 275.75
180 Marjo Hölttä F 20~ Single 75 73.3 130 80 165 375 275.18
181 Chia-Chi Chi F 20~ Single 75 73.5 120 112.5 140 372.5 272.81
182 Julie Scanlon F 20 Single 67.5 67.1 120 80 145 345 270.33
183 Miia Tuomi F 19~ Single 52 50.1 100 40 125 265 263.45
184 Dona Jaensom F 22~ Single 82.5 77.2 115 70 182.5 367.5 259.89
185 Nina Gustafsson F 22~ Single 67.5 67.2 120 70 130 320 250.46
186 Julia Butenko F 18~ Single 56 55.9 105 50 115 270 244.69
187 Brenda van der Meulen F 17~ Single 82.5 77 130 75 140 345 244.42
188 Angela Torskaya F 18~ Single 90+ 94.8 160 70 160 390 240.85
189 Natacha Torres F 14~ Single 48 44.8 57.5 35 97.5 190 208.91
190 Angela Downes F 14~ Single 75 70.9 90 42.5 105 237.5 178.58
DQ Alexey Samsonov M 21~ Single 125 111.9
DQ Naina Sriyan F 21~ Single 44 42.4
DQ Ingunn Haakonsen F 19~ Single 67.5 67.2
DQ Jarno Ruohonen M 20~ Single 90 89.5
DQ Manuela Krugluger F 22~ Single 82.5 75.5 142.5
DQ Yoshiko Mure F 18 Single 75 71.4 162.5
DQ Gael Pannier M 20 Single 56 55.9 160
DQ Piritta Sivonen F 21~ Single 60 59.5 135 52.5
DQ Ai Nuneyasu F 14~ Single 56 55.3 115 62.5
DQ Ching-Chung Tsai M 18~ Single 125+ 138.7
DQ Alexey Nemtsev M 20~ Single 75 74.3 295 177.5
DQ Linda Kristensen F 19 Single 56 55.7 150
DQ Russel Williford M 21~ Single 125 111
DQ Sreedahar Reddy M 21~ Single 125 122.6