2016 IPF World Bench Press Championships

2016-04-19, Denmark, Rodby

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Jonathan Leo M 38~ Single 120+ 158.2 392.5 392.5 215.52
2 Fredrik Smulter M 32~ Single 120+ 154.9 390 390 214.79
3 Yuki Fukushima M 29~ Single 83 81.5 305 305 205.83
4 Ove Lehto M 43~ Single 120+ 147.8 370 370 205.13
5 Shinji Ueda M 43~ Single 120 118.7 355 355 204.62
6 Fredrik Svensson #1 M 36~ Single 120+ 152.2 370 370 204.29
7 Vladimir Grishaev M 34~ Single 105 102.5 336 336 202.51
8 Gundula Fiona Sommer von Bachhaus F 34 Single 63 61.2 184 184 201.83
9 Eduard Tebenkov M 25~ Single 93 91.8 318.5 318.5 201.31
10 Daiki Kodama M 36~ Single 74 72.6 275 275 200.49
11 Kevin Jäger #1 M 20~ Single 120 120 343.5 343.5 197.49
12 Mariusz Hintzke M 21~ Single 105 97.3 320 320 196.92
13 Goki Omuro M 23 Single 93 86.2 300 300 195.86
14 Adam Mamola M 38~ Single 93 92.1 310 310 195.61
15 Andriy Krymov M 30~ Single 93 92.3 310 310 195.38
16 Daniel Miller #5 M 27~ Single 83 80.2 285 285 194.23
17 Jaroslav Šoukal M 43~ Single 120+ 168.2 355 355 193.12
18 Brady Stewart #1 M 33~ Single 120 119.1 335 335 192.91
19 Sergey Selezen M 35~ Single 120 119.4 335 335 192.80
20 Kenneth Sandvik M 40~ Single 120+ 142.7 345 345 192.23
21 Volodymyr Bettyar M 31~ Single 105 101.9 317.5 317.5 191.76
22 Tumenjargal Dashzegve M 28~ Single 105 104.3 320 320 191.66
23 Stefan Jamroz M 35~ Single 105 104.9 320 320 191.26
24 Yan Urusov M 26~ Single 66 65.5 241 241 190.30
25 Christoffer Öberg M 30~ Single 120 118.9 330 330 190.13
26 Allan Grenier M 25~ Single 105 105 317.5 317.5 189.72
27 Sergey Usov M 22~ Single 120+ 121.9 330 330 189.03
28 Ruslan Pavlikov M 37~ Single 120 116.9 325 325 188.00
29 Thiago Grahl M 28~ Single 93 92.2 295 295 186.07
30 Askar Shokhanov M 32~ Single 83 82.5 277.5 277.5 185.85
31 Fredrick Jader M 36~ Single 93 92.2 290 290 182.87
32 Oleg Butenko M 32~ Single 74 72.3 250 250 182.87
33 Larisa Kotkova F 41~ Single 57 55.8 155 155 182.73
34 František Janák M 40~ Single 120+ 129.3 322.5 322.5 182.56
35 Yasufumi Kimura M 40~ Single 59 58.8 210 210 182.47
36 Kaido Leesmann M 46~ Single 120+ 132.3 320 320 180.42
37 Tomasz Obcowski M 36~ Single 105 104.1 300 300 179.81
38 Arthur Mashinskiy M 28~ Single 74 73.8 247.5 247.5 178.34
39 Timothy Anderson M 43~ Single 105 103.4 295 295 177.23
40 Haruya Okada M 19 Single 66 65.8 225 225 176.96
41 Hisayuki Nakayama M 53 Single 66 64.2 220 220 176.69
42 Roger Navarsete M 25~ Single 93 92.4 280 280 176.36
43 Simon Kankkonen M 33 Single 93 92.9 280 280 175.93
44 Masahiko Kassai M 45 Single 105 103.2 292.5 292.5 175.82
45 Manuel Virgilio M 41 Single 66 65.7 222.5 222.5 175.25
46 Erik Fredriksen M 23~ Single 105 103.1 290 290 174.40
47 Conny Blomgren M 47~ Single 120 118.7 302.5 302.5 174.34
48 John S. Christensen M 54~ Single 120+ 132.4 309 309 174.20
49 Andriy Andruchshenko M 28~ Single 83 82.5 260 260 174.11
50 Michael Hildebrandt M 31~ Single 93 92.2 275 275 173.44
51 Kjell Furesund M 49~ Single 120+ 135.9 308 308 172.89
52 Grzegorz Nocek M 42~ Single 93 91.1 272.5 272.5 172.88
53 Fridrich Matejík M 32~ Single 120 119.9 300 300 172.51
54 Mariusz Hadrysiak M 54~ Single 105 104.9 285 285 170.31
55 Olav Sverre Kompelien M 43~ Single 120 118.1 295 295 170.22
56 Lasse Leinonen M 42~ Single 120 119.4 295 295 169.80
57 Zbyněk Krejča M 41~ Single 120 119.8 295 295 169.65
58 Mike Ferrantelli M 49~ Single 105 103.8 282.5 282.5 169.45
59 Anastasia Lorents F 30~ Single 57 56.5 145 145 169.42
60 Robert Blom M 49~ Single 120+ 133.7 300 300 168.85
61 Khaled Ghazal M 43~ Single 105 104.6 280 280 167.54
62 Luke Hanifen M 34~ Single 83 82.4 250 250 167.50
63 David Doan M 51~ Single 120 119 290.5 290.5 167.34
64 Dawid Grzegorczuk M 17~ Single 105 100.3 275 275 167.14
65 Hildeborg Juvet Hugdal F 32~ Single 84+ 123.6 210 210 167.04
66 John Caruso M 22~ Single 120+ 129.8 295 295 166.89
67 Viktor Samúelsson M 22~ Single 120 119.6 290 290 166.86
68 Charles Duval M 43~ Single 120 119.6 290 290 166.85
69 Michio Yasue M 45~ Single 74 73.7 231 231 166.51
70 Tomoyuki Yamamori M 43~ Single 105 103.9 277.5 277.5 166.40
71 Fanney Hauksdóttir F 23~ Single 63 61.7 152.5 152.5 166.34
72 Easton Schuster M 19~ Single 93 90.1 260 260 165.84
73 Jan Pinc M 42~ Single 120+ 129 292.5 292.5 165.65
74 Liudmila Protchenko F 29~ Single 84 83.7 185 185 165.27
75 Adam Balawejder M 34~ Single 66 65.9 210 210 164.95
76 Kim Beck-Gundersen M 30~ Single 83 82.2 245 245 164.39
77 Viktor Ben Gestsson M 19~ Single 120+ 143 295 295 164.32
78 Markus Schick M 39~ Single 83 82.5 245 245 164.02
79 Daniela Kolesnik F 16~ Single 57 56.3 140 140 163.83
80 Brenda van der Meulen F 37~ Single 84+ 113 202.5 202.5 163.72
81 Maj B Rames F 26~ Single 63 61.7 150 150 163.53
82 Lukas Skrib M 21~ Single 120 109.8 277.5 277.5 163.39
83 Ralf A. Male M 22 Single 105 103.2 270 270 162.30
84 Yevhen Vasyliev M 22~ Single 120 116.1 280 280 162.27
85 Masahito Kitsui M 37~ Single 93 91 255 255 161.85
86 Jérôme Guidez M 41~ Single 120+ 143.2 290 290 161.50
87 Robert Kretzschmar M 39~ Single 120+ 129 285 285 161.41
88 Michael Bernard M 45 Single 66 64.8 202.5 202.5 161.38
89 Cyril Pinguet M 43~ Single 83 82 240 240 161.33
90 Thomas Wetzstein M 41~ Single 93 91.7 255 255 161.21
91 Pavel Dolgov M 22~ Single 74 73.5 222.5 222.5 160.70
92 Valeriy Melnyk M 28~ Single 120 112.9 275 275 160.58
93 Frans van der Putten M 53~ Single 93 92.6 255 255 160.48
94 Christian Martinsson M 22~ Single 105 104 267.5 267.5 160.37
95 Igor Garashchenko M 27~ Single 59 58.9 185 185 160.32
96 Tetiana Melnyk F 30~ Single 63 62.6 147.5 147.5 159.00
97 Raik Günterberg M 26~ Single 83 79.8 232.5 232.5 158.90
98 Dariusz Wszoła M 37~ Single 59 58.8 182.5 182.5 158.58
99 Kamil Sypka M 21~ Single 105 100.5 260 260 157.87
100 Motoki Murata M 19 Single 59 58.3 180 180 157.66
101 Olivier Waymel M 49~ Single 66 65.7 200 200 157.47
102 Pete Grohoski M 45~ Single 93 92.6 250 250 157.35
103 Mads Friche M 33~ Single 83 82.6 235 235 157.27
104 Marcin Karkula M 28~ Single 105 101.9 260 260 157.07
105 Kumi Mizoguchi F 27~ Single 72 71.5 160 160 156.81
106 Sławomir Śledź M 39~ Single 59 58.7 180 180 156.63
107 Marcela Sandvik F 41~ Single 52 51.7 125 125 156.48
108 Yulia Chistiakova F 26~ Single 72 71.9 160 160 156.27
109 Kaori Nagaya-Shirakawa F 52~ Single 52 51.8 125 125 156.27
110 René Groß M 34~ Single 120 118.3 270 270 155.74
111 Vladislav Shaibekov M 20~ Single 83 82.5 232.5 232.5 155.73
112 Shigenari Suzuki M 42~ Single 83 82.5 232.5 232.5 155.65
113 Tomi Vikla M 45~ Single 83 82.8 232.5 232.5 155.33
114 Takahiro Ono M 21~ Single 74 73.5 215 215 155.30
115 Örjan Dahl M 45~ Single 120+ 148.5 280 280 155.14
116 Nina Eriksson F 26~ Single 57 56.4 132.5 132.5 154.86
117 Alphonse Cucuzella M 50 Single 74 73 213 213 154.61
118 Jens Christalle M 45~ Single 120 114.1 265 265 154.28
119 Roman Pecho M 20~ Single 74 72 210 210 154.05
120 Ankie Timmers F 29~ Single 72 71.7 157.5 157.5 154.03
121 Jakob Thrane Mainz M 22~ Single 120 119.6 267.5 267.5 153.90
122 Graham Mellor M 21~ Single 120+ 159.7 280 280 153.54
123 Kazuo Nakata M 48~ Single 59 58.7 175 175 152.13
124 Fredrik Eskil Myrvang M 25~ Single 59 55.3 165 165 151.91
125 Andrzej Paszko M 21~ Single 74 71.3 205 205 151.38
126 Alisher Makhmudov M 20~ Single 59 58.4 172.5 172.5 150.73
127 Frédéric Beyon M 40~ Single 105 103.5 250 250 150.11
128 Olga Golubeva F 45~ Single 52 51.8 120 120 150.00
129 Conrad Hansson M 21~ Single 105 104.2 250 250 149.75
130 Martin Green #1 M 41 Single 105 104.4 250 250 149.67
131 Majid Shahnavaz M 34~ Single 120 110.9 255 255 149.66
132 Annette Rehoff Christensen F 50~ Single 84+ 126.3 187.5 187.5 148.57
133 Takayuki Miyamoto M 42~ Single 83 81.5 220 220 148.40
134 Jennifer Thompson #1 F 42 Raw 63 62.9 137.5 137.5 147.81
135 Georgiy Klimenko M 20~ Single 53 52.2 150 150 146.51
136 Egidijus Valčiukas M 18 Single 53 52.6 151 151 146.30
137 Kiyoshi Matsuoka M 44~ Single 74 73.8 202.5 202.5 145.93
138 Daudon Bakken Sebastian M 22~ Single 83 80.8 215 215 145.87
139 Ivar Hellerud Alf M 46~ Single 93 91.4 230 230 145.66
140 Satoshi Ito M 49~ Single 105 103.5 242.5 242.5 145.65
141 Yo Tamura M 17 Single 53 52.7 150.5 150.5 145.64
142 Fabrice Bertin M 49 Single 83 82.5 217.5 217.5 145.61
143 Mélodie Anthouard F 27~ Single 57 56.7 125 125 145.47
144 Wiesław Dominik M 50~ Single 105 104.2 242.5 242.5 145.30
145 Michel Marneur M 47~ Single 93 91.9 230 230 145.25
146 Thomas Skov M 44~ Single 120 119.7 252.5 252.5 145.24
147 Frida Wik F 24~ Single 84 76.8 155 155 145.16
148 Marta Sroczyk F 20~ Single 52 51.3 115 115 144.82
149 Uwe Hering M 52~ Single 93 92.6 230 230 144.71
150 Philippe Szezepanski M 51 Single 105 102.9 240 240 144.46
151 Yoshinari Takayama M 22~ Single 74 73.6 200 200 144.35
152 Andrew Reiss M 21~ Single 83 82.4 215 215 144.04
153 Cyril Caron M 21~ Single 66 65.6 182.5 182.5 143.98
154 Daniel Haerter M 20~ Single 105 104 240 240 143.90
155 Kurt Einar Voldseth M 49~ Single 120 119.6 250 250 143.83
156 Stanisław Mentel M 61~ Single 93 92.7 227.5 227.5 143.09
157 Sultan Bexeiit M 17~ Single 53 52.6 147.5 147.5 142.96
158 Isabelle Iliev F 48~ Single 63 61.2 130 130 142.59
159 Fabrice Leroy M 52~ Single 105 103.9 237.5 237.5 142.44
160 Ganna Gonchar F 22~ Single 57 56.8 122.5 122.5 142.40
161 Soshi Ito M 20~ Single 93 92.1 225 225 141.94
162 Aaron Lohan M 32~ Single 93 88.4 220 220 141.75
163 Aleh Kudrautsau M 17~ Single 105 101.2 232.5 232.5 140.81
164 Michael Melchiorsen M 43~ Single 83 82.6 210 210 140.55
165 Jukka Saunamäki M 54~ Single 83 82.7 210 210 140.48
166 Michał Kojder M 18~ Single 93 90 220 220 140.41
167 Tristan Nazelrod M 19~ Single 120 116.6 242.5 242.5 140.39
168 Sigve Valentinsen M 55~ Single 83 82.9 210 210 140.27
169 Bianca Wienroither F 31~ Single 72 69.5 140 140 139.87
170 Donovan Thompson M 49~ Single 83 81.9 207.5 207.5 139.57
171 Henning Tornes M 39~ Single 105 104.2 232.5 232.5 139.28
172 Jacob Weiss M 20~ Single 105 101.5 230 230 139.15
173 Eva Engskar F 42~ Single 84 83.3 155 155 138.77
174 Szymon Czerwicki M 19~ Single 93 84.5 210 210 138.63
175 Georg Haug M 50~ Single 120+ 148.9 250 250 138.46
176 Igor Shitko M 17~ Single 93 92.7 220 220 138.36
177 Josephine Werngren F 39~ Single 72 65.6 132.5 132.5 137.96
178 Bjarne Synstad M 64~ Single 83 81.9 205 205 137.91
179 Sylvie Mingot F 46~ Single 57 54.7 115 115 137.76
180 Akane Ishibashi F 22~ Single 63 60.9 125 125 137.75
181 Bartosz Żelazko M 42~ Single 74 73.2 190 190 137.67
182 Arild Kraakenes M 47~ Single 105 104.7 230 230 137.55
183 Aaron Gideon M 36 Single 66 63.7 170 170 137.51
184 Sonja Stefanie Krüger F 16~ Single 63 62.7 127.5 127.5 137.43
185 Dainis Reinholds M 64~ Single 120+ 125 241 241 137.32
186 Gemel Boughamdouz M 52 Single 93 92.1 217.5 217.5 137.26
187 Zhavlan Shaukatov M 17~ Single 74 73.1 187.5 187.5 136.00
188 Alexander Christensen M 23~ Single 93 91.6 215 215 135.99
189 Audrey Mingot F 22~ Single 52 51 107.5 107.5 135.85
190 Osamu Iijima M 62 Single 93 88 210 210 135.61
191 Hans-Jürgen Ehrt M 59 Single 93 90.1 212.5 212.5 135.56
192 Bo Jensen Henrik M 48~ Single 93 92.5 215 215 135.38
193 Hanne Hagen Rotnes F 26~ Single 72 71.1 137.5 137.5 135.28
194 Leila Duhem F 52~ Single 84+ 100.1 162.5 162.5 135.22
195 Thomas Kraemer M 45~ Single 105 103.7 225 225 135.01
196 Eberhard Schwanke M 62~ Single 120+ 146.3 242.5 242.5 134.64
197 Gennadiy Yadne M 21~ Single 53 52.1 137.5 137.5 134.57
198 Jan Hofmann M 43~ Single 120+ 123.5 235 235 134.23
199 Monika Sroczyk F 23~ Single 57 56.6 115 115 134.13
200 Don Wilson M 47~ Single 105 103 222.5 222.5 133.87
201 Thomas Cencich M 55~ Single 83 82.7 200 200 133.71
202 Vadim Maleiko M 17~ Single 74 73.8 185 185 133.25
203 Axel Gent M 52~ Single 83 82 197.5 197.5 132.79
204 Udo Thielking M 54 Single 120+ 134 235 235 132.22
205 Arnaud Clavier M 40~ Single 105 104 220 220 131.91
206 Yvonne Wamnes F 23~ Single 72 70.3 132.5 132.5 131.31
207 Tetyana Belousova F 40~ Single 84+ 100.1 157.5 157.5 131.09
208 Charles Smith M 55~ Single 66 65.1 165 165 130.99
209 Tomas Ring M 55~ Single 83 82.3 195 195 130.76
210 Kuanyshbay Tulegenov M 17 Single 66 65.3 165 165 130.70
211 Mats Rindemark M 45~ Single 105 103.8 217.5 217.5 130.50
212 Aleksey Bogdanov M 17~ Single 66 64.5 162.5 162.5 130.06
213 Karolina Arvidson F 30~ Single 63 62.4 120 120 129.80
214 Marion Friedrich F 50~ Single 47 46.2 95 95 129.24
215 Peter Ericson M 52~ Single 93 92.5 205 205 129.11
216 Aleksey Rikhter M 17~ Single 59 58.6 147.5 147.5 128.51
217 David Williams #2 M 62~ Single 93 89.1 200 200 128.30
218 James Brown #3 M 50~ Single 93 91.5 202.5 202.5 128.16
219 Christian Flueras M 20 Single 93 89.9 200 200 127.75
220 Mariia Erokhina F 20~ Single 72 71.5 130 130 127.42
221 Vidar Alexander Ringvold M 60~ Single 120 107.7 215 215 127.35
222 Zhanassyl Khabidulla M 16~ Single 59 58.3 145 145 126.84
223 Štefan Koľšovský M 54~ Single 59 58.5 145 145 126.60
224 Riitta Sundvall Liimatainen F 52~ Single 63 61.9 116 116 126.17
225 Kine Helene Fossbakk F 21~ Single 84+ 97 150 150 126.06
226 Taisiya Dyachenko F 15~ Single 63 59.7 112.5 112.5 125.80
227 Aleksey Smolkin M 17~ Single 83 82.6 187.5 187.5 125.48
228 Helmut Reimann M 64~ Single 105 102.2 207.5 207.5 125.21
229 Hiroyuki Isagawa M 62~ Single 59 57.1 140 140 124.97
230 Iryna Shkaraputa F 21~ Single 52 51.8 100 100 124.90
231 Björn Iversen M 60~ Single 105 104.5 207.5 207.5 124.18
232 Tibor Fazekas M 19~ Single 74 73.1 170 170 123.35
233 Skyler Briggs F 20~ Single 72 68.9 122.5 122.5 123.19
234 Stephenie Dzurnak F 32 Single 84+ 125.6 155 155 122.94
235 Søren Bertelsen M 55 Single 93 92.3 195 195 122.88
236 Cecil Richards M 17~ Single 83 82 182.5 182.5 122.68
237 Shunsuke Kamioka M 58~ Single 66 65.3 155 155 122.64
238 Rafał Szendera M 44~ Single 74 73.7 170 170 122.55
239 Jadwiga Radwańska' F 40~ Single 57 56.5 105 105 122.53
240 Hans-Peter Falk M 64~ Single 120 113.3 210 210 122.50
241 Terumi Yogo F 46~ Single 47 46.2 90 90 122.37
242 Mohammadreza Khosravi Mirzaei M 46~ Single 83 82.5 182.5 182.5 122.26
243 Tomoko Miyamoto F 48~ Single 47 46.3 90 90 122.25
244 Werner Richter M 68 Single 105 102.3 202.5 202.5 122.12
245 Mirosław Fugiel M 60~ Single 83 82.7 182.5 182.5 122.06
246 Aliya Tolegenova F 19~ Single 63 62.2 112.5 112.5 121.97
247 Mats Green M 51~ Single 105 99.8 200 200 121.79
248 Tomoko Sakamaki F 50~ Single 57 55.3 102.5 102.5 121.78
249 Mio Dabeski M 50~ Single 105 103.2 202.5 202.5 121.74
250 Kristina Odnokozova F 19~ Single 63 60.5 110 110 121.73
251 Stéphanie Carion F 41~ Single 63 60.6 110 110 121.57
252 Miranda Chambers F 15~ Single 57 55.4 102.5 102.5 121.49
253 Niilo Maliniemi M 69~ Single 120 117.6 210 210 121.31
254 Danielle Ross F 20~ Single 72 64.5 115 115 121.22
255 Maaike de Vries F 21~ Single 72 70.5 122.5 122.5 121.19
256 Alexandra Tichy F 25~ Single 84 83 135 135 121.06
257 Krzysztof Kuchnio M 59~ Single 83 82 180 180 121.01
258 Gergo Vari-Szalai M 19~ Single 83 82.4 180 180 120.67
259 Claude Sitruk M 65~ Single 66 65.4 152.5 152.5 120.65
260 Marcus Holmgren M 40~ Single 66 65.7 152.5 152.5 120.07
261 Keiji Sato M 63~ Single 66 65.9 152.5 152.5 119.88
262 Oleksandr Sharov M 51 Single 105 104.1 200 200 119.85
263 Espen Kirkhaug M 44~ Single 74 73.6 165 165 119.04
264 Michał Skonieczny M 17~ Single 66 65.3 150 150 118.72
265 Yvelise Martin F 33~ Single 47 46.5 87.5 87.5 118.46
266 Malm Tomas M 49~ Single 120+ 132.2 210 210 118.41
267 Detlef Heinrich M 59~ Single 74 73.2 162.5 162.5 117.78
268 Alina Davletshina F 19~ Single 84 73.8 122.5 122.5 117.62
269 Iris Kunkel F 51 Single 72 69.6 117.5 117.5 117.26
270 Tatiana Rikhelgof F 18~ Single 57 56.3 100 100 117.07
271 Paul den Ouden M 61~ Single 105 100.2 192.5 192.5 117.04
272 Paweł Hadas M 22~ Single 59 59 135 135 116.93
273 Sabra Warren F 19~ Single 47 45.5 85 85 116.91
274 Toshio Matsuoka M 52~ Single 74 72.5 160 160 116.80
275 Ann Kristin Olsen F 48~ Single 57 56.5 100 100 116.79
276 Tom Collins #1 M 69~ Single 105 102.7 193.5 193.5 116.54
277 Jakub Jędrzejewski M 14~ Single 53 52.7 120 120 116.06
278 Mika Teramura F 54 Single 52 51.5 92.5 92.5 116.04
279 Daniel Sides M 59~ Single 74 73.5 160 160 115.58
280 Harri Tirronen M 62~ Single 105 104.1 192.5 192.5 115.38
281 Annette Pedersen F 47~ Single 72 71.6 117.5 117.5 115.09
282 Christine Lesellier F 52 Single 52 50.3 90 90 115.04
283 Satu Luoto F 46~ Single 72 67.5 112.5 112.5 114.77
284 Maryna Murzina F 20~ Single 47 46.7 85 85 114.69
285 Mariia Burova F 20~ Single 47 46.8 85 85 114.56
286 Paul Hammond #1 M 52~ Single 105 102.9 190 190 114.37
287 Kotomi Hayakawa F 20~ Single 47 46.9 85 85 114.33
288 Anna Edvall F 39~ Single 84 83.2 127.5 127.5 114.25
289 Tahvo Jauhojärvi M 54~ Single 66 65.7 145 145 114.20
290 Takeshi Monoe M 63~ Single 74 73.2 157.5 157.5 114.14
291 Katariina Nokua F 42~ Single 84+ 109.8 140 140 113.87
292 Kathrine Kristensen F 28~ Single 84 83.8 127.5 127.5 113.83
293 Akihisa Takemura M 42~ Single 93 91.7 180 180 113.79
294 Leonardo Freitas M 16~ Single 93 92.1 180 180 113.55
295 Jay Helms M 51~ Single 59 58.5 130 130 113.39
296 Jan Vestergaard M 49~ Single 120+ 128.4 200 200 113.36
297 Jennifer Rey-Gaudreau F 44~ Single 72 66.6 110 110 113.35
298 Chiyomi Sawa F 66~ Single 84 75.8 120 120 113.27
299 Chiho Ito F 42 Single 52 51.5 90 90 113.02
300 Valdis Alksnītis M 74~ Single 120+ 141.5 202.5 202.5 112.97
301 Tarja Uppala F 50~ Single 72 66.9 110 110 112.96
302 Rolf Faaß M 50 Single 120 116.5 195 195 112.92
303 Yoshiko Komi F 60~ Single 63 62.9 105 105 112.87
304 Klaus Larsen M 43~ Single 74 72.8 155 155 112.74
305 Hana Takáčová F 61~ Single 72 71.5 115 115 112.68
306 Veiko Friedrich M 51 Single 83 80.7 165 165 112.01
307 Robert Crawford #1 M 64~ Single 120+ 139.2 200 200 111.86
308 Allan Fuglsang M 65~ Single 120 111 190 190 111.50
309 Mette Rasmussen F 30~ Single 57 56.8 95 95 110.42
310 Michel Dernoncourt M 69~ Single 74 72.2 150.5 150.5 110.11
311 Viktoria Shteinke F 17~ Single 52 51.4 87.5 87.5 109.98
312 Masato Hashimoto M 58~ Single 59 58 125 125 109.95
313 Tarmo Vanhamäki M 55~ Single 105 99.1 180 180 109.92
314 Bolesław Mąka M 73~ Single 74 73.4 151 151 109.22
315 Faye Jordan F 33 Single 63 61.6 100 100 109.22
316 Sandra Carli F 54~ Single 52 50 85 85 109.06
317 Antero Kauranen M 67~ Single 74 73.5 150 150 108.40
318 Karl-Heinz May M 62~ Single 120+ 125.5 190 190 108.17
319 Gabriella Grant F 21~ Single 63 62.4 100 100 108.10
320 Barbara Pawlik F 56~ Single 84+ 100.5 130 130 108.07
321 Janos Pokornyi M 63~ Single 105 103.7 180 180 108.04
322 Georges Mingot M 51~ Single 83 81.5 160 160 107.97
323 Laurent Durocher M 63~ Single 93 91.1 170 170 107.87
324 Carmen Sjardijn F 46~ Single 72 71.7 110 110 107.60
325 Hiroto Moriwaki M 20~ Single 53 52.4 110 110 106.95
326 Martin Tretyn M 16~ Single 120+ 134.9 190 190 106.78
327 Piia Valkonen F 42~ Single 84+ 93 125 125 106.62
328 Mike Settles M 71 Single 83 81.5 156.5 156.5 105.62
329 Chieko Kudo F 48~ Single 72 64.5 100 100 105.44
330 Patricia Maciejewski F 54~ Single 63 62.5 97.5 97.5 105.35
331 Faustas Kavaliauskas M 17~ Single 59 58.3 120 120 105.00
332 Nikolaj Nordstrøm M 16~ Single 83 81.3 155 155 104.73
333 Haruki Imaizumi M 68~ Single 83 81.7 155 155 104.43
334 Tautvydas Sutkus M 17~ Single 83 81.9 155 155 104.27
335 Stéphanie Bastien F 41~ Single 84 81.3 115 115 104.27
336 Beverley Rodgers F 43 Single 72 65.9 100 100 103.79
337 Katja Broxtermann F 30 Single 72 70.8 105 105 103.61
338 Joergen Michael Rasmussen M 42~ Single 105 104.2 172.5 172.5 103.33
339 Jorma Liimatainen M 62~ Single 83 81.2 152.5 152.5 103.08
340 Sukhbat Sukhbaatar M 16~ Single 66 65.3 130 130 102.97
341 Hideaki Nakamura M 55~ Single 66 65.5 130 130 102.61
342 Łukasz Głowacz M 39~ Single 83 82.1 152.5 152.5 102.44
343 Franz Mracek M 68~ Single 120 112.5 175 175 102.29
344 Mami Komatsu F 47 Single 84+ 107.8 125 125 102.07
345 Anja Keränen F 56~ Single 63 63 95 95 102.03
346 Åsa Halvarsson F 54~ Single 84 78.3 110 110 101.86
347 Hans Jørgen Jørgensen M 71~ Single 93 88 157.5 157.5 101.70
348 Aira Knutars F 61~ Single 52 51.3 80.5 80.5 101.30
349 Pierre Gallart M 71 Single 59 57.9 115 115 101.28
350 Angélique Dalia F 43 Single 84 79.2 110 110 101.22
351 Grzegorz Leski M 57~ Single 74 73.4 140 140 101.21
352 William Dadley M 51~ Single 83 81.7 150 150 101.08
353 Rie Skovgaard Larsen F 30~ Single 84+ 140.5 130 130 101.02
354 Gerhard Baumeister M 64 Single 83 81.8 150 150 100.99
355 Jevgēņijs Vorobjovs M 62~ Single 59 58.2 115 115 100.76
356 Natan Balogh M 15~ Single 59 58.5 115 115 100.39
357 Mickel Dahl Flensborg M 19~ Single 83 82.8 150 150 100.21
358 Shelby Miles F 17~ Single 72 71.8 102.5 102.5 100.20
359 Ren Akazawa F 16~ Single 52 52 80 80 99.73
360 Malcolm Slinger M 70~ Single 93 89.6 155 155 99.18
361 Kateryna Tkachuk F 15~ Single 57 56.6 85 85 99.08
362 Olga Stoianova F 13~ Single 47 46.4 72.5 72.5 98.36
363 Seppo Komppa M 70~ Single 93 92 155 155 97.86
364 Alain Collard M 63~ Single 83 81.5 145 145 97.85
365 Rostyslav Kinishchuk M 16~ Single 53 52.1 100 100 97.79
366 Robert Evans #1 M 69~ Single 105 103.9 162.5 162.5 97.45
367 Samantha LaCoe F 24~ Single 63 62.3 90 90 97.43
368 Darya Shashkova F 18~ Single 84 78.9 105 105 96.80
369 Wing-Yuk Ip F 54~ Single 63 60.9 87.5 87.5 96.39
370 Takhirzhan Abdurakhmanov M 17~ Single 105 98.8 157.5 157.5 96.32
371 Martina Rummel F 40 Single 57 54.4 80 80 96.18
372 Yumiko Nagae F 41~ Single 57 56.6 82.5 82.5 96.16
373 Josef Hermann M 69~ Single 120 113.8 165 165 96.13
374 Martin Flett M 60 Single 105 103.4 160 160 96.12
375 Jesse Johnson #3 M 25~ Single 59 58.4 110 110 96.12
376 Frank Wunderlich M 52 Single 66 64.8 120 120 95.66
377 Krystie Kettlewell F 19 Single 52 50.6 75 75 95.35
378 Karol Budziwół M 17~ Single 74 72.1 130 130 95.21
379 Yumiko Ito F 39~ Single 52 51.1 75 75 94.68
380 Evelyne Herbin F 59~ Single 63 62.4 87.5 87.5 94.59
381 Eva Speth F 61 Single 84+ 86.5 107.5 107.5 94.51
382 Line Coiffard F 57 Single 63 60.2 85 85 94.41
383 Clara Graugaard Andersen F 22~ Single 52 51.4 75 75 94.34
384 Elizabeth Neitch F 17~ Single 84+ 91.8 110 110 94.26
385 Gert Olsen M 52~ Single 74 73.2 130 130 94.19
386 Hans Thyssing M 62~ Single 105 100.6 155 155 94.08
387 Saniya Omarkhanova F 16~ Single 52 51.9 75 75 93.64
388 Shigeki Yamamoto M 72~ Single 66 65.4 117.5 117.5 92.95
389 Sylvia Wunderlich F 50 Single 84+ 85.5 105 105 92.83
390 Paullete Calhoun F 57~ Single 84+ 105 112.5 112.5 92.44
391 Kathrine Holmgaard Bak F 34~ Single 72 66.9 90 90 92.41
392 Ursula Häuser F 55 Single 72 70.2 92.5 92.5 91.80
393 Pia Kring F 58~ Single 57 55.9 77.5 77.5 91.20
394 Roy Male M 60~ Single 74 72.5 125 125 91.19
395 Risto Hirvonen M 54~ Single 93 86.9 140 140 91.03
396 Lothar Hildebrandt M 72~ Single 105 100.7 150 150 91.02
397 Horst Lorenz M 75~ Single 83 77.3 130 130 90.74
398 Yuki Sakura F 20~ Single 57 56.5 77.5 77.5 90.55
399 Voitto Ahopelto M 59~ Single 83 82.4 135 135 90.48
400 Alevtina Nikolaeva F 17~ Single 84 81.9 100 100 90.30
401 Zuzanna Firek F 15~ Single 63 61.8 82.5 82.5 89.84
402 Yuko Nagao F 66 Single 57 55.3 75 75 89.06
