2008 IPF World Masters Bench Press Championships

2008-04-16, Slovakia, Bratislava

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Dennis Cieri M 39~ Single 90 89.8 265 265 169.37
2 David Doan M 43~ Single 110 109 272.5 272.5 160.82
3 Achim Kircher M 39~ Single 125 114.5 270 270 157.07
4 Shigeki Minami M 43 Single 110 108.9 265 265 156.44
5 Daniel Gaudreau M 47~ Single 125+ 159.2 285 285 156.35
6 Kjell Furesund M 41~ Single 125 123.8 272.5 272.5 155.59
7 Trond Fjøren M 41~ Single 125+ 142.1 277.5 277.5 154.73
8 Kyle Stephens M 40~ Single 125 116.6 265 265 153.42
9 Juha Lehto M 43~ Single 100 98.5 250 250 153.09
10 Klaus Semskij M 43~ Single 100 99 250 250 152.77
11 Marek Markwat M 55~ Single 100 92.7 242.5 242.5 152.57
12 Brad Klinger M 51~ Single 125 119.7 265 265 152.44
13 Damian Fronzaglia M 42~ Single 75 73.9 210 210 151.20
14 Lutz Gayek M 41 Single 90 86.9 232.5 232.5 151.19
15 Kjetil Birkedal M 40~ Single 125+ 139.3 270 270 150.99
16 Fred Jahnke M 50~ Single 110 108 255 255 150.94
17 Juha Tuononen M 39~ Single 90 89.8 235 235 150.19
18 Jürgen Lochner M 48 Single 125+ 145.4 270 270 150.05
19 Mayumi Kitamura F 40~ Single 67.5 67 145 145 148.78
20 Alphonse Cucuzella M 42 Single 75 73.5 205 205 148.17
21 Bjarne Synstad M 56~ Single 82.5 80.7 217.5 217.5 147.68
22 Ichiro Ujiie M 50 Single 125+ 144 265 265 147.47
23 Tadashi Mishima M 45~ Single 75 74 205 205 147.46
24 Andy Furnas M 43~ Single 82.5 82 217.5 217.5 146.24
25 Takeshi Kitagawa M 50 Single 90 88.9 225 225 144.55
26 James Ray #1 M 50~ Single 125+ 158.6 262.5 262.5 144.09
27 Roy Berndt M 42 Single 75 74.2 200 200 143.59
28 Naoki Ishimoto M 45~ Single 82.5 81 210 210 142.26
29 Matti Vuontisvaara M 40~ Single 100 99.5 232.5 232.5 141.78
30 Vincent Kondákor M 44~ Single 90 89.1 220 220 141.17
31 Jiří Kati M 42~ Single 90 89 217.5 217.5 139.65
32 Frank Heinrich M 50 Single 90 87.4 215 215 139.38
33 Kazuo Nakata M 40~ Single 56 54.9 150 150 139.25
34 János Cserna M 39~ Single 125 117.9 240 240 138.56
35 Patrick LeBlevennec M 45 Single 90 86.5 212.5 212.5 138.54
36 Miroslav Paukert M 44~ Single 90 88.8 215 215 138.21
37 Vincent Encinas M 43~ Single 100 98.4 225 225 137.84
38 Claude Sitruk M 57~ Single 67.5 63.8 170 170 137.33
39 Kari Vilppola M 52~ Single 110 109.9 232.5 232.5 136.86
40 Shinobu Amatsuji M 45~ Single 82.5 80 200 200 136.54
41 Dainis Reinholds M 56~ Single 125 120.3 237.5 237.5 136.47
42 Pekka Landvik M 41~ Single 90 89.1 212.5 212.5 136.36
43 Imrich Švec M 41~ Single 100 98.9 222.5 222.5 136.02
44 Naoki Tsujimi M 43~ Single 125 117.7 235 235 135.73
45 Wojciech Grabowski M 56~ Single 100 97.8 220 220 135.12
46 Antonín Šota M 55~ Single 125 122.8 235 235 134.41
47 Keith Arkle M 46 Single 90 89.8 210 210 134.21
48 Chikara Takada M 53~ Single 110 106.1 225 225 133.97
49 Michal Mihály M 41~ Single 125 120.3 232.5 232.5 133.59
50 Daniele Salvagio M 44~ Single 90 86.7 205 205 133.48
51 Deborah Ferrell F 44 Single 90+ 114.2 165 165 133.15
52 Charles Turco M 51~ Single 100 99.3 217.5 217.5 132.74
53 Hervé France M 41~ Single 100 99 215 215 131.38
54 Shigetoshi Asama M 48~ Single 100 95.2 210 210 130.50
55 Philippe Darbouze M 50~ Single 100 98.2 212.5 212.5 130.29
56 Štefan Koľšovský M 46~ Single 60 60 152.5 152.5 130.06
57 Vidar Alexander Ringvold M 52~ Single 110 108.8 220 220 129.91
58 Aleksandrs Miglāns M 44~ Single 82.5 81.7 192.5 192.5 129.72
59 Yuji Kato M 59 Single 75 72.8 177.5 177.5 129.18
60 Anders Carlsson M 55~ Single 100 97.6 210 210 129.09
61 Marius Vermeulen M 50~ Single 100 98.5 210 210 128.59
62 Philippe Delapille M 47~ Single 110 109.2 217.5 217.5 128.29
63 Toru Magome M 64~ Single 67.5 67.1 165 165 127.83
64 Yuichiro Tanaka M 40~ Single 60 59 147.5 147.5 127.76
65 Hiroko Arai F 45 Single 48 47.1 95 95 127.57
66 Tomáš Sedláček M 42 Single 100 99.1 207.5 207.5 126.74
67 Laurent Durocher M 55~ Single 110 102.9 210 210 126.40
68 Fabrizio Colomba M 42~ Single 75 74.1 175 175 125.76
69 Allan Hulme M 51~ Single 125 112.4 215 215 125.72
70 Tomoko Sakamaki F 42~ Single 56 54.8 105 105 125.66
71 Stefan Ohlsson M 39~ Single 100 93 200 200 125.64
72 Christer Nylund M 63~ Single 110 109.5 212.5 212.5 125.23
73 Igor Smetanskyy M 50~ Single 75 74.7 175 175 125.05
74 Roman Janusek M 42~ Single 82.5 81.4 185 185 124.94
75 Hana Takáčová F 53~ Single 82.5 81.1 137.5 137.5 124.87
76 Sven Thörngren M 57~ Single 90 84.1 187.5 187.5 124.19
77 Marion Friedrich F 42~ Single 48 45.8 90 90 123.29
78 Thomas Cencich M 47~ Single 82.5 81.7 182.5 182.5 122.98
79 Rudolf Böhm M 55~ Single 67.5 66.6 157.5 157.5 122.76
80 Matti Silvander M 63~ Single 100 98.2 200 200 122.63
81 Bohumil Čmugr M 51~ Single 100 98.4 200 200 122.52
82 Lutz Stoppa M 47~ Single 125+ 125.3 215 215 122.46
83 František Vincourek M 41~ Single 82.5 81.2 180 180 121.75
84 Birgit Witt F 44~ Single 82.5 82.4 135 135 121.57
85 Salvatore Venuto M 51 Single 82.5 82.1 180 180 120.94
86 Takashi Mori M 44~ Single 67.5 66.9 155 155 120.37
87 Cliff Haynes M 47~ Single 67.5 67.1 155 155 120.08
88 Joachim Lietzau M 57~ Single 60 59.7 140 140 119.95
89 Motohisa Kojo M 49~ Single 125 123.8 210 210 119.91
90 Helen Sauer F 55~ Single 60 58.9 105 105 118.76
91 Steve Petrencak M 39~ Single 67.5 65.4 150 150 118.67
92 Renaldo Rossetti M 47~ Single 125+ 141.1 212.5 212.5 118.61
93 Peter Muigg M 49~ Single 67.5 66.8 152.5 152.5 118.57
94 Clifford Tallman M 64 Single 110 108.1 200 200 118.35
95 Heikki Hirvonen M 46~ Single 125 119.1 205 205 118.07
96 Martin Flett M 52 Single 100 99.2 192.5 192.5 117.53
97 Stephen Harms M 55~ Single 90 88.7 182.5 182.5 117.39
98 Bill Phillips M 69~ Single 90 89.5 182.5 182.5 116.84
99 Rémy Krayzel M 52~ Single 82.5 77.5 167.5 167.5 116.72
100 Iris Kunkel F 43 Single 67.5 66.3 112.5 112.5 116.32
101 Christian Straka M 41~ Single 125 115.9 200 200 115.97
102 Raul Randmäe M 59 Single 125+ 143.3 207.5 207.5 115.56
103 Friedhelm Fuhr M 57~ Single 75 74.2 160 160 114.87
104 Monika Schnölzer F 46~ Single 60 59.6 102.5 102.5 114.87
105 Ute Villwock F 40~ Single 60 59.6 102.5 102.5 114.87
106 Gabriela Hirner F 42 Single 56 54.2 95 95 114.67
107 Takeshi Monoe M 55~ Single 75 74.4 160 160 114.65
108 Floyd Givens M 56 Single 110 103.8 190 190 114.00
109 David Brooks M 55~ Single 110 109.2 192.5 192.5 113.54
110 Stanislav Gavrylkevich M 62~ Single 125+ 128.1 200 200 113.43
111 Yuko Suzuki F 45~ Single 52 51.6 90 90 112.87
112 Luigi Danielli M 46 Single 67.5 67 145 145 112.47
113 Akemi Masuyama F 45~ Single 52 50.2 87.5 87.5 112.07
114 Hisao Hamayama M 60~ Single 60 59.4 130 130 111.90
115 Shunsuke Kamioka M 50~ Single 67.5 66 142.5 142.5 111.89
116 Finn Knudsen M 60~ Single 100 98.3 182.5 182.5 111.85
117 Patricia Maciejewski F 46~ Single 67.5 66 107.5 107.5 111.52
118 Dieter Appelmann M 54~ Single 75 74.1 155 155 111.39
119 Luciano DiRocco M 56~ Single 82.5 81.6 165 165 111.27
120 Eva Speth F 53 Single 90+ 92.7 130 130 111.02
121 Rainer Falke M 42~ Single 56 55.4 120 120 110.40
122 Antoni Kaliňski M 54~ Single 56 55.8 120 120 109.63
123 Allan Eriksson M 61~ Single 75 74.5 152.5 152.5 109.17
124 Yaroslav Chala M 59~ Single 90 89.1 170 170 109.09
125 Alex Lee #1 M 63~ Single 75 74.6 152.5 152.5 109.07
126 Ursula Häuser F 47 Single 75 73 112.5 112.5 108.81
127 Chiyomi Sawa F 58~ Single 67.5 66.2 105 105 108.68
128 Pierre Gallart M 63 Single 56 55.5 117.5 117.5 107.91
129 Grzegorz Leski M 49~ Single 75 74 150 150 107.90
130 Karin Engelbrecht F 51 Single 52 50.9 85 85 107.72
131 Hisako Yoshida F 56~ Single 56 55 90 90 107.40
132 Mieczyslaw Podmokly M 55~ Single 110 100.2 175 175 106.42
133 Patrick Carroll M 51 Single 82.5 81.4 157.5 157.5 106.37
134 Julian Massey M 51~ Single 125 114.2 182.5 182.5 106.24
135 Trish Muldrock F 53~ Single 48 46.1 77.5 77.5 105.68
136 Ivan Giňovský M 41 Single 110 102.8 175 175 105.37
137 Derek Fender M 55~ Single 67.5 66.7 135 135 105.09
138 Jānis Pauļuks M 61~ Single 75 72.4 142.5 142.5 104.13
139 Kurt Lechner M 40~ Single 60 58.9 120 120 104.10
140 Tonia Strik F 57~ Single 60 57.3 90 90 104.01
141 Hans Jørgen Jørgensen M 63~ Single 82.5 78.1 150 150 104.00
142 Shinichi Iitsuka M 51~ Single 60 59.1 120 120 103.78
143 Åsa Halvarsson F 46~ Single 82.5 76.1 110 110 103.63
144 Helmut Rangnit M 51~ Single 125 122.4 180 180 103.03
145 Laura Locatelli F 51 Single 60 56.5 87.5 87.5 102.24
146 Ton Teelen M 64~ Single 125 113.4 175 175 102.07
147 Leszek Wasniowski M 50~ Single 56 55.1 110 110 101.75
148 Tone Glomstein F 43~ Single 75 67.8 100 100 101.74
149 Catrin Resch F 42~ Single 48 46.5 75 75 101.64
150 Gyimcsi Gabor M 52~ Single 90 88.4 157.5 157.5 101.49
151 Tarja Uppala F 42~ Single 56 55 85 85 101.43
152 Jiří Horník M 59~ Single 100 97.9 165 165 101.30
153 Barbara Pawlik F 48~ Single 90+ 90.5 117.5 117.5 101.30
154 Fran Huston F 58~ Single 90+ 139.3 130 130 101.18
155 Voitto Ahopelto M 51~ Single 90 84.6 152.5 152.5 100.67
156 Rüdiger Hopp M 52~ Single 90 89.9 157.5 157.5 100.60
157 Reijo Jaakkola M 59~ Single 100 99.6 165 165 100.58
158 Ľubomír Pricl M 43~ Single 75 74.3 140 140 100.42
159 Edward Anderson M 46~ Single 110 100.2 165 165 100.34
160 Jaroslav Wožniak M 52~ Single 110 109.2 170 170 100.27
161 Joe McDermott M 67~ Single 75 72.9 137.5 137.5 99.97
162 Juha Inkinen M 61~ Single 67.5 66.6 127.5 127.5 99.37
163 Dieter Schuck M 59~ Single 67.5 66.6 127.5 127.5 99.37
164 Gerd Fell M 69~ Single 100 92.4 157.5 157.5 99.25
165 Alain Boussery M 60~ Single 100 96.6 160 160 98.79
166 Akio Fujimoto M 58~ Single 82.5 80.7 145 145 98.45
167 Makoto Maehara M 63~ Single 82.5 80.8 145 145 98.38
168 Holly Oxford F 49~ Single 90 87.8 112.5 112.5 98.25
169 Milan Gombár M 59~ Single 60 58.7 112.5 112.5 97.91
170 Lola Coscojuela F 41~ Single 75 72.6 100 100 97.07
171 Stephen Pickens M 50 Single 75 74.1 135 135 97.01
172 Krzysztof Piwowar M 52~ Single 125 110.7 165 165 96.91
173 Steve Caldwell M 60~ Single 110 101.3 160 160 96.88
174 Evelyne Herbin F 51~ Single 75 67.6 95 95 96.86
175 Hideharu Akagi M 63~ Single 75 72.5 132.5 132.5 96.72
176 Alexander Diepold M 70~ Single 60 59.7 112.5 112.5 96.39
177 Jiří Skopal M 61~ Single 125 119.7 167.5 167.5 96.36
178 Karel Olič M 60~ Single 82.5 79.5 140 140 95.96
179 Rainer Schötz M 64~ Single 82.5 79.8 140 140 95.73
180 George Flikas M 65~ Single 125 115.9 165 165 95.68
181 Mujir El Alami M 61~ Single 110 105.2 160 160 95.54
182 Katsuo Iwakami M 64~ Single 60 59.1 110 110 95.13
183 Ivan Veselý M 58~ Single 110 107.2 160 160 94.94
184 Markku Lehtinen M 62~ Single 75 74.6 132.5 132.5 94.77
185 Seppo Flink M 54~ Single 60 59.4 110 110 94.69
186 Rainer Geese M 65 Single 67.5 65.7 120 120 94.58
187 Junji Shindo M 66~ Single 67.5 66.6 120 120 93.53
188 Alf Bengtsson M 60~ Single 90 88.7 145 145 93.26
189 Emil Debastian M 63~ Single 75 74.4 130 130 93.16
190 Michelle Sora F 51~ Single 75 74.7 97.5 97.5 92.92
191 Barbara Bouvlana-Behm F 44~ Single 82.5 78.2 100 100 92.69
192 Ladislav Tehlár M 59~ Single 110 100.4 152.5 152.5 92.66
193 Tapani Puhakka M 63~ Single 90 88.8 142.5 142.5 91.60
194 Norman Anderson M 73~ Single 100 92 145 145 91.56
195 Dušan Cevár M 52~ Single 90 86.3 140 140 91.39
196 Václav Primus M 59~ Single 110 100.3 150 150 91.18
197 Diann Nelson F 52~ Single 52 49.4 70 70 90.75
198 Reynaldo Pascal-Casas M 63 Single 82.5 75.4 127.5 127.5 90.52
199 Françoise Heligon F 64~ Single 52 49.6 70 70 90.47
200 Pia Kring F 50~ Single 56 54.4 75 75 90.27
201 Otakar Machytka M 63~ Single 110 109.6 152.5 152.5 89.85
202 Jiří Poutník M 61~ Single 90 83.7 135 135 89.67
203 Viviane Marguerite F 49~ Single 56 55.6 75 75 88.74
204 Anita Thimm F 58 Single 67.5 63.1 82.5 82.5 88.50
205 Marie-Odile Bocquet F 42~ Single 52 51.3 70 70 88.18
206 Bernadette Andreani F 49~ Single 52 51.5 70 70 87.92
207 Maryse Suire F 61~ Single 48 47.3 65 65 87.02
208 Alexander Moiseev M 53~ Single 56 55.9 95 95 86.63
209 Jeanne Harms F 54~ Single 56 55 72.5 72.5 86.52
210 Adina Hyková F 64~ Single 60 60 77.5 77.5 86.40
211 Birger Sundstøl M 53~ Single 67.5 66.3 110 110 86.05
212 Sven Huberth M 64~ Single 125+ 125.2 150 150 85.45
213 Nicoletta Perego F 41~ Single 60 59.3 75 75 84.38
214 Adolf Rohrbacher M 69~ Single 90 87.8 130 130 84.07
215 Paullete Calhoun F 49~ Single 90+ 97.7 100 100 83.85
216 Hermann Meier M 70~ Single 110 106.8 140 140 83.17
217 Tiiu Kimber F 59~ Single 90+ 93.1 97.5 97.5 83.13
218 Anke Beninga F 54 Single 75 73 85 85 82.21
219 Karel Achtner M 63~ Single 90 87.1 125 125 81.18
220 Daniel Reybrouck M 65~ Single 82.5 81.4 120 120 81.05
221 Martine Parfait F 51 Single 56 55.3 67.5 67.5 80.21
222 Leigh Haines F 47~ Single 56 55.5 67.5 67.5 79.98
223 František Esser M 61 Single 100 94 127.5 127.5 79.69
224 Petra Bričová F 40~ Single 82.5 80.9 87.5 87.5 79.57
225 Harri Selzer M 67~ Single 75 73 107.5 107.5 78.08
226 Ursula Eulenstein F 58 Single 82.5 75.7 80 80 75.61
227 Rinko Sato F 64~ Single 56 54.3 62.5 62.5 75.34
228 Maiju Hilander F 50~ Single 67.5 60.4 67.5 67.5 74.87
229 John Gavin Walker M 63~ Single 100 97.9 120 120 73.67
230 Rudolf Attelmann M 71 Single 125 110.5 125 125 73.46
231 Franco Giummarra M 58 Single 56 55.6 80 80 73.34
232 Hana Štěchová F 46~ Single 56 55 60 60 71.60
233 Françoise Calves F 51~ Single 67.5 60.8 62.5 62.5 68.97
234 Marianne Lankau F 55 Single 60 59.4 57.5 57.5 64.61
235 Sinikka Näslund F 47~ Single 60 57.6 55 55 63.30
236 Ursula Nothnagel F 71~ Single 60 59.8 55 55 61.48
237 Erika Wimmer F 67 Single 75 67.9 57.5 57.5 58.44
238 Barbara Meyer F 46~ Single 90 83.3 60 60 53.73
239 Svend Stensgaard M 85~ Single 75 72.3 72.5 72.5 53.03
240 Georg Boström M 60~ Single 125 118.3 90 90 51.92
DQ Vladimír Plávka M 47~ Single 90 89.7
DQ Hiroshi Miura M 43~ Single 56 54.1
DQ Svein-Olav Farstad M 42~ Single 100 94.7
DQ Susumu Yoshida M 57~ Single 110 103.9
DQ Ronald Beuch M 57~ Single 110 108.8
DQ Gary Prater M 44~ Single 67.5 67.3
DQ Jean-Pierre Aymon M 53 Single 90 89.5
DQ Erick Deconinck M 51~ Single 82.5 80.4
DQ Philippe Dupre M 51~ Single 90 86.9
DQ Stephen Demeis M 50~ Single 110 107
DQ Péter Szabó M 43~ Single 125 115.3
DQ Mike Edwards M 61~ Single 82.5 82.1
DQ Bill McFadyen M 73~ Single 90 84.2
DQ Thomas Ahl M 47~ Single 100 96.2
DQ Michal Kondla M 41~ Single 110 108.4
DQ Jiří Krčmář M 45~ Single 125 117.3
DQ Niilo Maliniemi M 61~ Single 125 116.7
DQ Susumu Otani M 55~ Single 82.5 81.4
DQ Bill Gillespie M 48~ Single 125 123.9
DQ Manfred Georg M 52~ Single 100 98.8
DQ Aleksandrs Smelovs M 61 Single 100 94.5
DQ Gemel Boughamdouz M 44 Single 82.5 82.2
DQ Eberhard Schwanke M 54~ Single 125+ 135.5
DQ Michel Dufour M 52~ Single 125 123.5
DQ Adam Csupori M 50 Single 100 98
DQ Krzysztof Bozyczko M 42~ Single 110 104.8