2006 IPF World Masters Bench Press Championships

2006-04-19, USA, Miami

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Michael Hara M 45~ Single 75 74.8 240 240 171.33
2 Horace Lane M 41 Single 125 124 297.5 297.5 169.81
3 Shawn O'Halloran M 40 Single 125 123.3 290 290 165.73
4 Kevin Mayer M 39 Single 110 108 277.5 277.5 164.25
5 David Doan M 41~ Single 110 109.2 272.5 272.5 160.73
6 Daniel Gaudreau M 45~ Single 125+ 166.4 290 290 158.04
7 Joseph McAuliffe M 40 Single 90 89.2 245 245 157.12
8 Brad Klinger M 49~ Single 125 121.1 265 265 152.04
9 Deborah Ferrell F 42 Single 90+ 120.3 190 190 151.87
10 Larry Miller M 51~ Single 75 74.2 210 210 150.77
11 Mariusz Hadrysiak M 44~ Single 110 109.4 255 255 150.32
12 Claude Sitruk M 55~ Single 67.5 63 182.5 182.5 149.04
13 Mutsuo Yokoyama M 51~ Single 82.5 82.3 220 220 147.59
14 Ichiro Ujiie M 48 Single 125+ 152.7 265 265 146.26
15 Ian Kinghorn M 46~ Single 100 98.9 237.5 237.5 145.19
16 Naoki Ishimoto M 43~ Single 82.5 79.9 212.5 212.5 145.19
17 Andy Furnas M 41~ Single 82.5 82.2 215 215 144.35
18 Steve Lousich M 40~ Single 110 109.6 245 245 144.34
19 Markus Hoen M 39~ Single 125 118.8 250 250 144.07
20 Roy Berndt M 40 Single 75 74.8 200 200 142.78
21 Juha Lehto M 41~ Single 100 99.3 232.5 232.5 141.90
22 Tetsuya Tanaka M 44~ Single 110 109.2 240 240 141.56
23 Jerzy Furmanek M 53~ Single 100 99.9 232.5 232.5 141.55
24 Tadashi Mishima M 43~ Single 75 73.4 195 195 141.08
25 Klaus-Dieter Jacob M 44~ Single 90 89.8 220 220 140.61
26 Jürgen Lochner M 46 Single 125+ 147.4 252.5 252.5 140.05
27 Frank Beeler M 52~ Single 125+ 148.9 252.5 252.5 139.85
28 Bjarne Synstad M 54~ Single 82.5 80.1 205 205 139.84
29 Yegi Williams M 40~ Single 100 97.9 225 225 138.13
30 Joachim Flett M 47~ Single 100 98.5 225 225 137.78
31 Patrick LeBlevennec M 43 Single 90 88.2 212.5 212.5 137.09
32 Greg Zangl M 44~ Single 82.5 79.8 200 200 136.76
33 Susumu Otani M 53~ Single 90 83.2 205 205 136.64
34 Erkki Rajala M 43~ Single 67.5 66.9 172.5 172.5 133.96
35 Tadashi Tachibana M 56~ Single 90 88.9 207.5 207.5 133.31
36 Michael Vuorisalo M 45~ Single 100 98.1 215 215 131.88
37 Roland Eriksson M 41~ Single 90 89.2 205 205 131.47
38 Kari Vilppola M 50~ Single 110 109.5 222.5 222.5 131.12
39 Greg Chrun M 54~ Single 110 106.9 220 220 130.66
40 Fermin Romero M 39~ Single 75 74.5 182.5 182.5 130.65
41 Thomas Stiemerling M 45~ Single 125 115.4 225 225 130.62
42 Piotr Pawlik M 50~ Single 125+ 127.4 230 230 130.57
43 Niilo Maliniemi M 59~ Single 125 112.7 222.5 222.5 130.01
44 Michel Dufour M 50~ Single 125 123.5 227.5 227.5 129.96
45 Yasuto Fukushima M 41 Single 125+ 136.6 230 230 129.01
46 Yuji Kato M 57 Single 75 74.5 180 180 128.86
47 Matt Mackey M 42~ Single 125+ 164 235 235 128.35
48 Adriano DaCosta M 43 Single 67.5 66.8 165 165 128.29
49 Jean-Pierre Aymon M 51 Single 100 99.1 210 210 128.27
50 Keith Arkle M 44 Single 90 89.8 200 200 127.82
51 Daniele Boulnois-Taret F 47~ Single 60 57 110 110 127.64
52 Michal Mihály M 39~ Single 125 121.3 220 220 126.17
53 Victor Martinez M 41~ Single 82.5 76.9 180 180 126.09
54 Kevin Hutchinson M 51~ Single 125 122 220 220 126.01
55 Sven Thörngren M 55~ Single 90 84 190 190 125.94
56 Floyd Givens M 54 Single 100 98.8 205 205 125.37
57 Rex McLaren M 43~ Single 60 59.2 145 145 125.20
58 John Brookes M 50~ Single 90 89.1 195 195 125.13
59 Tuomo Löllö M 52~ Single 125+ 126.9 220 220 124.99
60 Erik Rasmussen M 43~ Single 82.5 82 185 185 124.39
61 Riad Shabana Ashraf M 43~ Single 82.5 82.3 185 185 124.11
62 Roy O'Dwyer M 53~ Single 90 88.6 192.5 192.5 123.89
63 Thomas Müller M 43~ Single 100 98.9 202.5 202.5 123.79
64 Toru Magome M 62~ Single 67.5 67.3 160 160 123.66
65 Pekka Kihlström M 46~ Single 67.5 67.5 160 160 123.36
66 Joel Roulot M 44~ Single 90 87.8 190 190 122.87
67 Truls Nygaard M 49~ Single 125 117.5 212.5 212.5 122.79
68 Shinobu Amatsuji M 43~ Single 75 73.7 170 170 122.64
69 Hiroshi Azuma M 42~ Single 60 59.5 142.5 142.5 122.47
70 Aleksandar Rakočević M 42~ Single 100 99 200 200 122.21
71 Christer Nylund M 61~ Single 125 115.5 210 210 121.88
72 Michel Chervier M 44~ Single 125+ 130.5 215 215 121.52
73 Takashi Kanaya M 57~ Single 60 59 140 140 121.26
74 Jens Aarhus M 51~ Single 90 87.9 187.5 187.5 121.18
75 Lars Ahlqvist M 47~ Single 110 101.3 200 200 121.10
76 Jim Klostergaard M 57 Single 82.5 81.4 177.5 177.5 119.88
77 Ulrich Vetter M 53~ Single 100 98.5 195 195 119.41
78 Laurent Durocher M 53~ Single 100 98.6 195 195 119.36
79 Dana Rosenzweig M 48~ Single 90 88.7 185 185 118.99
80 Pierre Gallart M 61 Single 60 57.1 132.5 132.5 118.37
81 Conny Andersson M 46~ Single 82.5 81.4 175 175 118.19
82 Kallie Van der Walt M 45~ Single 82.5 81.7 175 175 117.93
83 Hana Takáčová F 51~ Single 82.5 78.5 127.5 127.5 117.92
84 Brian Froggatt M 47~ Single 75 73.8 162.5 162.5 117.11
85 Monika Schnölzer F 44~ Single 60 58.4 102.5 102.5 116.70
86 Louis Escolano M 60~ Single 82.5 81.6 173 173 116.66
87 Allan Eriksson M 59~ Single 75 74.6 162.5 162.5 116.22
88 Jorgen Jorgensen Hahs M 61~ Single 82.5 80.6 173.5 170 115.52
89 Chiyomi Sawa F 56~ Single 60 59.4 102.5 102.5 115.17
90 Lutz Schuricht M 54 Single 82.5 81.1 170 170 115.07
91 Chikara Takada M 51~ Single 110 101.4 190 190 115.00
92 Alex Lee #1 M 63~ Single 75 74.1 160 160 114.98
93 Jay Haines M 54~ Single 75 74.4 160 160 114.65
94 Ronald Beuch M 55~ Single 125+ 130 202.5 202.5 114.53
95 Teruo Shiraida M 62~ Single 67.5 61.9 137.5 137.5 114.03
96 Bill Phillips M 67~ Single 90 88.3 175 175 112.83
97 Marion Friedrich F 40~ Single 44 43.9 80 80 112.82
98 Yoshikazu Kita M 55~ Single 67.5 67.2 145 145 112.20
99 David Brooks M 53~ Single 110 109 190 190 112.13
100 Katsuji Kawabe M 63~ Single 100 93 177.5 177.5 111.50
101 Rainer Falke M 40~ Single 56 54.9 120 120 111.40
102 Bill McFadyen M 71~ Single 90 85.8 170 170 111.33
103 Patrick Czachor M 42~ Single 75 74.2 155 155 111.28
104 Rudy Lozano M 66~ Single 82.5 81.6 165 165 111.27
105 Jozsef Kapor M 54~ Single 67.5 66.9 142.5 142.5 110.66
106 Daniel Royer M 48~ Single 110 109.2 187.5 187.5 110.59
107 Lee-Ann Dalling F 43~ Single 52 49.3 85 85 110.36
108 Hiraku Fushimi M 62~ Single 56 55.5 120 120 110.21
109 Ursula Häuser F 45 Single 75 74.1 115 115 110.16
110 Clifford Tallman M 62 Single 110 108.6 185 185 109.31
111 Eva Speth F 51 Single 90 88.2 125 125 108.94
112 Karin Engelbrecht F 49 Single 56 52.1 87.5 87.5 108.92
113 Jules Pellegrino M 62~ Single 67.5 67.1 140 140 108.46
114 Joachim Lietzau M 55~ Single 60 59.1 125 125 108.10
115 Chiharu Sakai F 42~ Single 60 58.5 95 95 108.02
116 Mieczyslaw Podmokly M 53~ Single 100 98.4 175 175 107.21
117 Angela Simons F 44~ Single 60 59.1 95 95 107.16
118 Barbara Pawlik F 46~ Single 90 83.9 120 120 107.07
119 Marc LeBolay M 67 Single 100 99.1 175 175 106.89
120 Nathalie Cornu F 42~ Single 82.5 75.1 112.5 112.5 106.86
121 Jose Russo M 65~ Single 67.5 64 132.5 132.5 106.75
122 Martin Flett M 50 Single 100 95 170 170 105.74
123 Kurt Nygård M 59~ Single 110 104.3 175 175 104.82
124 Gary Katzen M 44~ Single 110 105.2 175 175 104.50
125 Christian Moyaux M 53~ Single 82.5 81.7 155 155 104.45
126 Reijo Jaakkola M 57~ Single 100 97.8 170 170 104.41
127 Trish Muldrock F 51~ Single 48 47.2 77.5 77.5 103.91
128 Akira Kawashima M 69~ Single 75 70.9 140 140 103.90
129 Harald Peschl M 60~ Single 75 74.8 145 145 103.51
130 Terry White M 64~ Single 90 87.8 160 160 103.47
131 Catherine Czachor F 45~ Single 52 51.6 82.5 82.5 103.46
132 Lars-Gunnar Hedlund M 50~ Single 56 55.7 112.5 112.5 102.95
133 Makoto Maehara M 61~ Single 82.5 81.2 150 150 101.46
134 Karen Thomson F 43~ Single 56 55.1 85 85 101.29
135 Hideo Kumakura M 69~ Single 75 74.1 140 140 100.61
136 Hisako Yoshida F 54~ Single 52 51.6 80 80 100.33
137 Winfried Bieberbach M 50 Single 75 74.5 140 140 100.23
138 Miroslav Koprnicky M 54 Single 110 100.9 165 165 100.06
139 Graeme Gibson M 57~ Single 100 98.7 162.5 162.5 99.42
140 Helene Fallermo F 41~ Single 52 50.3 77.5 77.5 99.11
141 Kathy Smith-Jones F 47~ Single 67.5 66.4 95 95 98.12
142 Marsh Murray M 65~ Single 125 118.6 170 170 98.01
143 Stephen King #1 M 43~ Single 82.5 81.3 145 145 98.00
144 Bill Helmich M 64 Single 100 99.2 160 160 97.69
145 Mike Lawson M 64~ Single 75 71.8 132.5 132.5 97.42
146 Peer Bjaaland M 63~ Single 100 90.3 152.5 152.5 97.19
147 Jouko Kastegren M 51~ Single 67.5 67 125 125 96.95
148 Gerd Fell M 67~ Single 100 91.1 152.5 152.5 96.76
149 Gary Prater M 41~ Single 75 74.9 135 135 96.29
150 Reynaldo Pascal-Casas M 61 Single 75 73.3 132.5 132.5 95.96
151 Holly Oxford F 47~ Single 90 88.8 110 110 95.59
152 Anthony Warren M 59~ Single 110 105.9 160 160 95.33
153 Patricia Maciejewski F 44~ Single 67.5 64.4 90 90 95.07
154 Alexander Diepold M 68~ Single 60 59.2 110 110 94.98
155 Seppo Flink M 52~ Single 60 58.3 107.5 107.5 94.16
156 Katsuo Iwakami M 62~ Single 60 58.5 107.5 107.5 93.86
157 Fran Houston F 56~ Single 90+ 136.6 120 120 93.74
158 Ludwig Pfaus M 63~ Single 67.5 66.5 120 120 93.64
159 Raffaele De Rose M 50~ Single 90 88.3 145 145 93.49
160 Carmelo Virzi M 48~ Single 52 50.6 92.5 92.5 93.43
161 Åsa Halvarsson F 44~ Single 75 74.1 97.5 97.5 93.40
162 Ann Leverett F 52 Single 48 47.6 70 70 93.28
163 Tonia Strik F 55~ Single 60 59 82.5 82.5 93.19
164 Jannica Cassegard F 43~ Single 67.5 64.7 87.5 87.5 92.11
165 Katsuhiko Inba M 58~ Single 56 55.5 100 100 91.84
166 Pekka Jussi M 45~ Single 56 55.6 100 100 91.68
167 Norman Anderson M 71~ Single 90 87.2 140 140 90.87
168 Tadakazu Tsukuda M 62 Single 60 59.3 105 105 90.52
169 Serena Perry F 40~ Single 67.5 65 85 85 89.17
170 Krzysztof Piwowar M 50~ Single 110 108 150 150 88.79
171 Jeanne Harms F 52~ Single 56 55.9 75 75 88.37
172 Kari Mattila M 60~ Single 100 92.2 140 140 88.31
173 Birger Sundstøl M 51~ Single 67.5 66.2 112.5 112.5 88.12
174 Peter Yong M 54~ Single 67.5 64.5 110 110 88.04
175 Evelyne Herbin F 49~ Single 67.5 61.5 80 80 87.51
176 Malinda Baum F 42~ Single 90 83.9 97.5 97.5 87.00
177 Françoise Peron-Sahut F 49~ Single 56 54.8 72.5 72.5 86.76
178 Josef Mička M 56~ Single 100 97.7 140 140 86.02
179 Ellen Stein F 53 Single 60 58.1 75 75 85.74
180 Leif Waldeck M 66~ Single 100 98.5 140 140 85.73
181 Terry Lee F 51~ Single 75 68.8 85 85 85.59
182 Patricia Siveny F 45~ Single 67.5 63.5 80 80 85.41
183 Raimo Sandelin M 65~ Single 125+ 126.7 150 150 85.25
184 Bernadette Andreani F 47~ Single 52 51.4 67.5 67.5 84.90
185 Lucia Feraud Montene Montenegro F 40~ Single 75 69.7 85 85 84.81
186 William Kempen M 60~ Single 90 83.7 125 125 83.03
187 Leigh Haines F 45~ Single 56 55.5 70 70 82.94
188 Fred Smith M 61~ Single 110 108.2 140 140 82.82
189 Sven Huberth M 62~ Single 125+ 126.7 145 145 82.41
190 Hisako Hayashi F 54~ Single 56 53.7 67.5 67.5 82.07
191 Deborah Hairston F 51~ Single 52 51.5 65 65 81.64
192 Maryse Suire F 59~ Single 48 47.3 60 60 80.32
193 Wing-Yuk Ip F 44~ Single 56 56 67.5 67.5 79.42
194 Ursula Eulenstein F 56 Single 82.5 80.1 85 85 77.72
195 Pam Zangl F 44~ Single 82.5 81.1 85 85 77.20
196 Paullete Calhoun F 47~ Single 90+ 94 90 90 76.46
197 Mayumi Sakuma F 51~ Single 75 68.4 75 75 75.83
198 Margit Flett F 46~ Single 56 55.5 62.5 62.5 74.06
199 Klaus Feldmann M 69~ Single 100 98.1 120 120 73.61
200 Karen Povner F 49~ Single 48 47.5 55 55 73.40
201 Françoise Heligon F 62~ Single 52 48.8 55 55 71.96
202 Regina Hackney F 66~ Single 75 71.8 72.5 72.5 70.89
203 Liselott Larsson F 43~ Single 52 51.5 55 55 69.08
204 Denise Ouellet F 62~ Single 75 72 70 70 68.32
205 Margareta Jussi F 47~ Single 67.5 62.8 60 60 64.59
206 Erna Bieberbach F 46 Single 75 73.3 65 65 62.70
207 Veselin Vujovic M 58~ Single 125+ 125.3 100 100 56.96
208 Kumiko Nakazawa F 57~ Single 67.5 64.3 52.5 52.5 55.52
DQ Rene Echeverria M 47~ Single 125 125
DQ Börje Eriksson M 63~ Single 82.5 79.3
DQ Thomas Ahl M 45~ Single 90 89.6
DQ Simon Reitzle M 56 Single 110 105.4
DQ Mikael Jaldefors M 39~ Single 100 99.7
DQ Niels Stærkjær M 39~ Single 125+ 171
DQ Takeshi Monoe M 53~ Single 75 74
DQ Per-Ake Jonsson M 51~ Single 82.5 82.3
DQ Helen Sauer F 53~ Single 67.5 66
DQ Aira Knutars F 51~ Single 56 53
DQ Francisco Perez M 41~ Single 100 98.5
DQ Stanislas Couchy M 52~ Single 100 96.8
DQ Javier Bandera M 44~ Single 82.5 81.2
DQ Toshio Kitano M 59~ Single 82.5 81.7
DQ Emil Debastian M 61~ Single 82.5 79.5
DQ Bob Evans #3 M 59~ Single 110 103.5
DQ Ivan Zwick M 66~ Single 67.5 66.3
DQ Takeshi Kitagawa M 48 Single 90 87.2
DQ Connie Jansson F 39~ Single 60 58.8
DQ Risto Korhonen M 47~ Single 125 123.2
DQ Marc Vergnes-Blanquer M 66~ Single 110 103.8
DQ Strase Stojanoski M 43~ Single 125 124.6
DQ Olav Farstad Svein M 40~ Single 100 95.8
DQ Kouichi Nakatani M 45~ Single 100 93.9
DQ Bill Gillespie M 46~ Single 125+ 146.5
DQ Takashi Mori M 42~ Single 67.5 67.3
DQ Julian Massey M 49~ Single 125 115.1
DQ Rafal Mus M 41~ Single 125 121.3