2006 IPA Beast of the Northeast

2006-03-11, USA-PA, Bradford

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Tim Myers M Multi 90 90 294.8 294.8 188.22
2 Jim Reed M Multi 100 100 303.9 303.9 184.96
3 Brian Swartzlander M Multi 100 100 272.1 272.1 165.63
4 Scott Vinelli M 27~ Multi 100 100 272.1 272.1 165.63
5 Jeanne Ochog F Multi 56 56 136 136 160.11
6 Zane McCaslin M 35~ Unlimited 125 125 274.4 274.4 156.38
7 Chris Phillips M Multi 125 125 272.1 272.1 155.09
8 Garret McEwen M Multi 100 100 249.4 249.4 151.83
9 Cody Renninger M 20~ Multi 82.5 82.5 210.9 210.9 141.30
10 Duane Wray M 37 Multi 90 90 219.9 219.9 140.44
11 Kenny Ruckle M Multi 140 140 249.4 249.4 139.41
12 Zane Wagner M 16~ Multi 82.5 82.5 199.5 199.5 133.70
13 Matt Maholic M Multi 110 110 226.8 226.8 133.47
14 Buster Godden M Multi 140 140 226.8 226.8 126.74
15 Ed Bedow M Multi 125 125 219.9 219.9 125.36
16 Jeff Gibson M Multi 100 100 204.1 204.1 124.23
17 Paul Fleming #4 M 39~ Multi 75 75 170.1 170.1 121.21
18 Sam Kuhns M Multi 82.5 82.5 174.6 174.6 116.99
19 Jeff Gelnett M Multi 67.5 67.5 149.6 149.6 115.41
20 Steve Boop M Multi 110 110 192.7 192.7 113.45
21 Zach Delong M Multi 100 100 183.7 183.7 111.80
22 Barry Shaffer M Multi 100 100 181.4 181.4 110.42
23 Buck Cormack M Multi 140 140 192.7 192.7 107.73
24 Kevin Bisker M Multi 67.5 67.5 138.3 138.3 106.67
25 Chuck Charminsky M Multi 100 100 170.1 170.1 103.52
26 Ted Carrington M Multi 82.5 82.5 154.2 154.2 103.31
27 Todd Bisker M Multi 75 75 142.8 142.8 101.81
28 Mike Bratton M 17 Multi 82.5 82.5 147.4 147.4 98.76
29 Bob Magiera M Multi 90 90 142.8 142.8 91.21
30 Pete Gulnac M 68~ Multi 90 90 142.8 142.8 91.21
31 Jules Furniss F 22 Multi 67.5 67.5 83.9 83.9 85.64
32 Zach Wagner M Multi 67.5 67.5 104.3 104.3 80.44
33 Carl Mackey M Multi 82.5 82.5 108.8 108.8 72.93
34 Kerrigan McCaslin F 10 Multi 44 27.2 38.5 38.5 64.66
35 Brad Younker M Multi 140+ 292.5 292.5
36 Shawn Lewis M Multi 140+ 272.1 272.1
37 Denny Vest M Multi 140+ 272.1 272.1
38 Tex Young M Multi 140+ 136 136
DQ Jason Codler M Raw 82.5 82.5