2011 FPR Moscow Oblast Classic Bench Press Championships

2011-06-11, Russia-MOW, Mytischi

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Ivan Danilenko M 29~ Raw 120 107 235 235 139.50
2 Vitaliy Kuznetsov M 37~ Raw 120 115.8 235 235 136.28
3 Vladimir Svinarchuk M 27 Raw 105 102.7 215 215 129.51
4 Sergei Karaziya M 23 Raw 66 60.5 150 150 126.97
5 Oleg Mitrofanov M 31~ Raw 120+ 125.3 215 215 122.46
6 Stanislav Semenov M 32~ Raw 105 98 195 195 119.62
7 Anton Konoplev M 26~ Raw 105 102.7 195 195 117.44
8 Sergey Mitryashin M 21~ Raw 93 84.8 175 175 115.33
9 Viorel Bulgak M 25 Raw 105 101.1 190 190 115.13
10 Igor Ivchenkov M 30~ Raw 120+ 125.8 200 200 113.81
11 Vladimir Ageev M 37~ Raw 83 83 165 165 110.14
12 Aleksey Ozerov M 27~ Raw 83 82.2 162.5 162.5 109.06
13 Petr Pushnin M 26~ Raw 93 90.9 170 170 107.96
14 Aleksandr Sarychev M 36~ Raw 105 104.4 180 180 107.76
15 Aleksey Shustov M 25~ Raw 93 91.8 170 170 107.46
16 Vladimir Kosmachev M 37~ Raw 120 108.8 180 180 106.29
17 Igor Paramonov M 27 Raw 93 88.5 165 165 106.22
18 Pavel Tsvetkov M 22~ Raw 83 80.1 155 155 105.74
19 Maksim Belousov M 24~ Raw 93 89.8 165 165 105.45
20 Pavel Shubin M 20~ Raw 74 70.2 140 140 104.63
21 Nafal Dadashov M 28 Raw 93 92 165 165 104.19
22 Aleksey Viryasov M 20~ Raw 120 107.6 175 175 103.69
23 Georgiy Filenko M 31~ Raw 83 81.3 152.5 152.5 103.07
24 Denis Podvizhnoy M 33 Raw 93 91.7 160 160 101.17
25 Oleg Zverev M 36~ Raw 105 102.9 165 165 99.30
26 Grigoriy Yudin M 26 Raw 74 74 137.5 137.5 98.91
27 Nariman Bakaev M 21~ Raw 74 74 137.5 137.5 98.91
28 Anton Egorov M 36~ Raw 93 90.3 155 155 98.76
29 Petr Davydov M 25~ Raw 105 99.2 160 160 97.69
30 Andrey Mironikhin M 23~ Raw 93 93 155 155 97.37
31 Viktor Matveev M 19~ Raw 74 68.7 127.5 127.5 96.94
32 Andrey Soldatov M 31~ Raw 93 84.9 145 145 95.49
33 Aleksandr Potapov M 27~ Raw 59 59 110 110 95.28
34 Yuriy Akimov M 27~ Raw 93 89 145 145 93.10
35 Stanislav Frolov M 24~ Raw 83 79.1 135 135 92.79
36 Petr Sharkov M 28 Raw 93 88.8 142.5 142.5 91.60
37 Dmitriy Zhukov M 24~ Raw 74 70.3 122.5 122.5 91.45
38 Vitaliy Timofeev M 28 Raw 74 67 110 110 85.32
39 Aleksandr Podmarkov M 22~ Raw 66 65.4 107.5 107.5 84.99
40 Ilya Novikov M 19~ Raw 66 65.7 107.5 107.5 84.67
41 Semen Khraminkov M 27~ Raw 120+ 143.2 150 150 83.54
42 Aleksey Borodin M 24~ Raw 83 76.6 117.5 117.5 82.49
43 Vadim Kesaev M 29~ Raw 66 65.8 102.5 102.5 80.63
44 Elena Sorokina F 25~ Raw 47 41.5 55 55 80.33
45 Yuriy Chuprina M 20~ Raw 105 102.1 132.5 132.5 79.99
46 Aleksey Lobachev M 26~ Raw 83 82 117.5 117.5 78.97
47 Tatyana Zubkova F 43~ Raw 72 68.3 75 75 75.87
48 Olga Markina F 29~ Raw 63 58.2 62.5 62.5 71.30
49 Oksana Lukyanova F 14~ Raw 52 51.3 55 55 69.28
50 Ekaterina Zaevskaya F 25~ Raw 52 51.9 52.5 52.5 65.50
51 Kirill Scherbakov M 14~ Raw 59 58.1 72.5 72.5 63.71
52 Tatyana Davydova F 37~ Raw 52 49.7 47.5 47.5 61.30
53 Rostislav Lvov M 19~ Raw 59 55.5 65 65 59.70
54 Natalya Portnova F 32~ Raw 84 72.1 55 55 53.63
55 Elena Pelevina F 26~ Raw 52 50.3 32.5 32.5 41.56
DQ Sergey Eremeev M 25~ Raw 93 85