2016 EPF European Classic Powerlifting Championships

2016-03-05, Estonia, Tartu

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Martins Kruze M 27~ Raw 120+ 157.3 390.5 230 340 960.5 527.86
2 Sofia Loft F 25~ Raw 52 51.6 148 92.5 170 410.5 514.42
3 Alexander Kolbin M 28~ Raw 59 58.9 210 140 240 590 511.85
4 Alexey Kuzmin M 33~ Raw 83 82 270.5 180 305 755.5 507.97
5 Jakub Sedláček M 27~ Raw 93 90.4 290 220 287.5 797.5 507.84
6 Owen Hubbard M 23~ Raw 83 81.6 271 200 277.5 748.5 504.76
7 Borislav Adov M 28~ Raw 93 92.2 285 200 315 800 504.50
8 Viktor Marynenko M 28 Raw 120 118.3 320 200 350 870 501.83
9 Alex-Edward Raus M 23~ Raw 105 101.8 320 202.5 307.5 830 501.53
10 Ali Ben Hadj Ali M 26 Raw 93 92.2 280 175 335 790 498.33
11 Dariusz Wszoła M 37~ Raw 59 58.6 215 147.5 205 567.5 494.68
12 Adrien Poinson M 24 Raw 74 72.3 225 200 245 670 490.08
13 Antti Savolainen M 37~ Raw 66 65.6 200 152.5 267.5 620 489.27
14 Sami Nieminen M 40~ Raw 74 73 225 150 297.5 672.5 488.23
15 Māris Juzups M 27~ Raw 120 119.2 320 222.5 305 847.5 487.96
16 Jacek Spychała M 37~ Raw 83 82.5 252.5 175 300 727.5 487.36
17 Martin Borgland Rønning M 31~ Raw 120+ 165 325 245 320 890 485.66
18 Jenny Adolfsson F 33~ Raw 63 62.6 155 112.5 182.5 450 485.33
19 Eddie Berglund M 21 Raw 66 63.5 207.5 185.5 205 598 485.04
20 Joy Nnamani F 23~ Raw 52 50 130 67.5 180 377.5 484.95
21 Anton Karachentsev M 32~ Raw 74 73.8 232.5 160 280 672.5 484.67
22 Oleksandr Makhov M 25~ Raw 74 73.1 245 142.5 280 667.5 484.13
23 Romain Picot-Guéraud M 28 Raw 83 82 265 170 285 720 484.10
24 Vyacheslav Shutenko M 29 Raw 93 92.7 287.5 160 320 767.5 482.75
25 Ivana Horná F 25~ Raw 63 62.2 160 87.5 197.5 445 482.57
26 Siim Rast M 27~ Raw 120+ 183.3 342.5 225 330 897.5 481.62
27 Piotr Sadowski #1 M 22~ Raw 120 118.8 320.5 207.5 300 828 477.12
28 Bastien Poyet M 20~ Raw 74 71 217.5 185 240 642.5 476.08
29 Marcin Goleń M 32~ Raw 105 103.8 275 187.5 330 792.5 475.42
30 Piotr Jakimiuk M 28~ Raw 74 73.6 242.5 157.5 257.5 657.5 474.78
31 Mateusz Grzesik M 26~ Raw 105 104.3 280 195 317.5 792.5 474.68
32 Mikko Ronkainen M 28~ Raw 83 82.4 240 165 302.5 707.5 474.13
33 Lauris Danilevic M 35~ Raw 93 88.2 275 165 295 735 474.02
34 Emil Johansson M 29~ Raw 93 91.5 250 197.5 300 747.5 473.15
35 Isabella von Weissenberg F 26 Raw 72 70.9 187.5 97.5 195 480 473.14
36 Aliaksandr Varabyou M 25~ Raw 74 73.4 225 162.5 265 652.5 472.09
37 Pasi Sipiläinen M 37~ Raw 74 73.8 210 160 282.5 652.5 470.26
38 Carola Garra F 21~ Raw 63 61.1 137.5 128 160 425.5 467.48
39 Markus Suomela M 23~ Raw 105 104.7 255 180 345 780 466.56
40 Mehmet Kaya M 19~ Raw 120+ 120.5 315 185 310 810 465.24
41 Mats Smulter M 30~ Raw 93 92.4 275 172.5 290 737.5 464.60
42 Steve Ringoot M 26 Raw 120+ 136.6 312.5 200 315 827.5 464.13
43 Fabrizio Posca M 24~ Raw 93 92 260 170 305 735 464.00
44 Matti Christensen M 20~ Raw 66 65.9 200 172.5 217.5 590 463.55
45 Hanna Rantala F 33~ Raw 47 46.5 110 92 140 342 463.50
46 Gil Pinheiro M 28 Raw 83 82.7 245 160 287.5 692.5 463.07
47 Antti Tommila M 26~ Raw 120+ 141.9 290 220 320 830 462.86
48 Elena Shcherbakova F 30~ Raw 57 55.4 137.5 90 162.5 390 462.44
49 Sławomir Śledź M 39~ Raw 59 58.1 180 145 200 525 461.33
50 Francesco Virzi M 32 Raw 105 102.7 285 190 290 765 460.72
51 Jordan McLaughlin M 22 Raw 120+ 132.7 312.5 210 295 817.5 460.69
52 Adam Loutonen M 29~ Raw 105 103.8 270 205 292.5 767.5 460.43
53 Mikael Gullander M 32~ Raw 105 104.2 277.5 180 310 767.5 459.87
54 Magdolna Petróczki F 47~ Raw 52 51.3 130 75 160 365 459.80
55 James Duff M 23~ Raw 74 73.4 235 132.5 267.5 635 459.43
56 Daniel Worsley M 22~ Raw 83 80.9 235 157.5 285 677.5 459.13
57 Sniazhana Zubko F 24~ Raw 84 79.6 195 95 210 500 458.63
58 Mark Macqueen M 21 Raw 120 118.7 310 175 310 795 458.19
59 Jimmie Karlsson M 26~ Raw 74 73.7 210 155 270 635 457.86
60 Ielja Strik F 42~ Raw 84 83.6 185 136.5 190 511.5 457.08
61 Christophe Rebreyend M 27~ Raw 120+ 151.9 307.5 187.5 332.5 827.5 457.04
62 Marek Vähi M 38~ Raw 120 116.7 282.5 195 310 787.5 455.78
63 Sami Pullinen M 32~ Raw 105 104.7 237.5 222 302.5 762 455.72
64 Frédéric Mannequin M 21~ Raw 66 65.1 207.5 135 230 572.5 454.67
65 Pavol Demčák M 38~ Raw 120 119.5 275 220 295 790 454.63
66 Dávid Kulcsár M 19~ Raw 93 86.6 247.5 160 290 697.5 454.44
67 Thomas Louet M 24~ Raw 66 65.5 185 135 255 575 454.33
68 Mateusz Czechyra M 22~ Raw 93 91.5 260 167.5 290 717.5 454.28
69 Tamara Thomsen F 33 Raw 63 62 160 85 172.5 417.5 453.87
70 Johanna Kankus F 31~ Raw 72 71 181.5 105 172.5 459 452.23
71 Yauheni Kautsevich M 27~ Raw 83 82.2 240 160 272.5 672.5 451.33
72 Salman Khan #1 M 20 Raw 74 73.6 212.5 147.5 265 625 451.09
73 Landish Gavina F 35~ Raw 57 56.8 132.5 95 160 387.5 450.89
74 Vichet Duong M 23 Raw 74 72.9 230 150 240 620 450.56
75 Daniel Saber M 18~ Raw 105 101.6 277.5 172.5 295 745 450.50
76 Jure Rus M 24~ Raw 83 81.1 250 150 265 665 450.15
77 Archili Shasurashvili M 26~ Raw 105 104 290 180 280 750 449.69
78 Rene Brunner M 39 Raw 105 102.2 285 190 270 745 449.50
79 Denis Jevdokimov M 34~ Raw 83 82.4 235 180 255 670 449.16
80 Tadas Gečas M 38~ Raw 120+ 128.7 280 200 310 790 447.64
81 Elar Kraav M 28~ Raw 120 115 265 200 305 770 447.41
82 Ryhor Tsiareshchanka M 26~ Raw 66 65 202.5 122.5 237.5 562.5 447.01
83 Michael Schrems M 31~ Raw 120 118.6 280 215 280 775 446.80
84 Pierre Shillingford M 27 Raw 93 91.8 232.5 170 302.5 705 445.53
85 Rocco Grillo M 21~ Raw 93 90.9 260 162.5 277.5 700 444.64
86 Giuseppe Manca M 25~ Raw 93 88.6 270 157.5 262.5 690 443.94
87 Šarūnas Tolvaiša M 25~ Raw 66 65.6 192.5 135 235 562.5 443.89
88 Volodymyr Fedchenko M 22~ Raw 66 65.3 182.5 135 242.5 560 443.32
89 Jarkko Perttula M 22~ Raw 93 92.9 260 162.5 282.5 705 442.99
90 Lena Sjøl F 18~ Raw 57 56.2 135 85 157.5 377.5 442.93
91 Alexander Vermetten M 21~ Raw 105 98.3 232.5 170 320 722.5 442.79
92 Emelie Pettersson F 35~ Raw 84+ 110.8 210 125 210 545 442.41
93 Martin Engquist M 19~ Raw 83 82.4 245 142.5 272.5 660 442.30
94 Aimar Kuusnõmm M 25~ Raw 74 72.8 212.5 150 245 607.5 441.92
95 Siim Sammalkivi M 28~ Raw 93 90.7 255 170 270 695 441.83
96 Uldis Ronalds Kiploks M 18~ Raw 93 92.4 252.5 152.5 295 700 440.98
97 Jakob Škarabot M 24~ Raw 74 73.1 225 122.5 260 607.5 440.61
98 Egidijus Valčiukas M 18 Raw 53 52.3 190.5 120 140 450.5 439.42
99 Teemu Hällfors M 20~ Raw 83 80.9 222.5 180 245 647.5 438.97
100 Mariusz Grotkowski M 26~ Raw 66 65.1 190 140 222.5 552.5 438.78
101 Sara Mazzantini F 25~ Raw 72 69.8 150 100 190 440 438.60
102 Daiva Žarovienė F 50~ Raw 57 55.9 117.5 100 155 372.5 438.59
103 Stanislav Zdrobylko M 20 Raw 83 82.2 237.5 170 245 652.5 438.07
104 Marina Lopatnikova F 32~ Raw 47 46.9 117.5 70 137.5 325 437.43
105 Victoria Jeppsson F 22~ Raw 52 50.9 120 70 155 345 436.89
106 Péter Hornyák M 36~ Raw 83 81.7 225 162.5 260 647.5 436.32
107 Paweł Mazij M 21~ Raw 66 65.5 185 140 227.5 552.5 436.28
108 Marks Riekstins M 22~ Raw 105 100.4 255 192.5 270 717.5 435.97
109 Stina Lindell F 27~ Raw 63 61.8 142.5 77.5 180 400 435.65
110 David Pascau M 25~ Raw 66 65.1 195 125 227.5 547.5 434.53
111 Robert Mihailov M 38~ Raw 83 82.3 225 147.5 275 647.5 434.40
112 Dzmitry Dorakhau M 25~ Raw 120+ 146.7 285 205 292.5 782.5 434.29
113 Egor Rezepov M 20~ Raw 120+ 137.5 272.5 182.5 320 775 434.26
114 Péter Horváth M 24~ Raw 93 91.4 240 170 275 685 433.93
115 Daniel Ilczyszyn M 21~ Raw 74 73.4 210 140 250 600 433.89
116 Stéphanie Legard F 34~ Raw 47 46 117.5 67.5 132.5 317.5 433.61
117 Ankie Timmers F 29~ Raw 72 71.6 145 102.5 195 442.5 433.30
118 Jaba Gobnelishvili M 33 Raw 66 65 177.5 122.5 245 545 433.11
119 Davide Giannini M 28~ Raw 74 70.4 200 137.5 242.5 580 432.76
120 Adil Khan M 22~ Raw 74 72.9 207.5 142.5 245 595 432.40
121 Paulius Pupinis M 21~ Raw 74 72.6 207.5 140 245 592.5 431.87
122 Catherine Hoaresmith F 21 Raw 52 50.8 117.5 60 162.5 340 431.21
123 Sergii Kovalenko M 21~ Raw 105 104.4 255 175 290 720 431.04
124 Vladyslav Yermishyn M 21~ Raw 59 58 162.5 127.5 200 490 430.93
125 Artsiom Savelyeu M 17~ Raw 59 57.4 185 100 200 485 430.75
126 Radomil Vašík M 21~ Raw 83 81.9 235 137.5 267.5 640 430.63
127 Jordan Lam #2 M 22~ Raw 66 65.2 185 125 232.5 542.5 430.29
128 Daria Lazebna F 17~ Raw 52 51.2 120.5 77.5 142.5 340.5 429.58
129 Nicki Lentz M 23~ Raw 93 90.8 265 160 250 675 429.00
130 Gergő Opra M 21~ Raw 105 100.1 250 175 280 705 428.88
131 Andrew Dawes M 24~ Raw 66 64.7 202.5 125 210 537.5 428.80
132 Gianluca Martino M 24~ Raw 83 82.1 217.5 145 275 637.5 428.32
133 Adam Porteš M 20~ Raw 105 101.3 250 150 307.5 707.5 428.31
134 Louise Murray F 27~ Raw 57 56.7 137.5 87.5 142.5 367.5 428.21
135 Daria Kuzmina F 23~ Raw 52 51.7 120 75 145 340 425.75
136 Ágnes Szabó F 27~ Raw 84+ 111.5 197.5 142.5 185 525 425.62
137 Terence Peterson M 24~ Raw 74 73.8 190 127.5 272.5 590 425.01
138 Maxim Schutan M 21 Raw 93 91.8 260 167.5 245 672.5 424.99
139 Joey Ma M 22~ Raw 83 81.3 220 140 267.5 627.5 423.96
140 Christian Klotz M 38~ Raw 105 97.8 230 200 260 690 423.78
141 Saulius Skikas M 27 Raw 120 112 252.5 195 275 722.5 422.91
142 Jokūbas Stasiulis M 20~ Raw 105 100.4 235 187.5 272.5 695 422.22
143 Dogan Tekin M 31~ Raw 93 90.3 257.5 135 270 662.5 422.11
144 Kostiantyn Musiienko M 18~ Raw 83 82 212.5 170 245 627.5 421.91
145 Aldreyson Ortega M 23~ Raw 83 82.5 222.5 135 272.5 630 421.89
146 Olli Lehti M 21~ Raw 93 91.9 260 147.5 260 667.5 421.61
147 Charlie Wade M 22~ Raw 105 101.9 252.5 170 275 697.5 421.31
148 Satu Sakko F 21~ Raw 57 55.4 122.5 77.5 155 355 420.94
149 Sergey Chizhikov M 18~ Raw 59 58.5 190 102.5 190 482.5 420.92
150 Kelly Paszkowski F 26 Raw 63 60.6 137.5 72.5 170 380 420.41
151 Roberto Baquedano Briones M 22~ Raw 66 65.2 182.5 122.5 225 530 420.38
152 Urban Mur M 22~ Raw 74 73 210 135 232.5 577.5 419.47
153 Arturs Paikis M 25~ Raw 105 104.3 250 160 290 700 419.21
154 Siim Jürgenstein M 22~ Raw 66 65.1 182.5 127.5 217.5 527.5 418.66
155 Luke Rogers #1 M 27 Raw 74 73.7 210 125 245 580 418.41
156 Tanja Stenholdt Olsen F 25~ Raw 63 60.6 135 75 167.5 377.5 417.64
157 Kristo Krõlov M 20~ Raw 93 92 232.5 162.5 265 660 416.76
158 Caroline Suné F 30~ Raw 63 62 145 80 157.5 382.5 415.82
159 Maria Volkova F 43~ Raw 72 70.5 152.5 107.5 160 420 415.80
160 Marcela Sandvik F 41~ Raw 52 51.3 107.5 85 137.5 330 415.71
161 Emanuele Tiofilo M 29~ Raw 74 71.8 180 135 250 565 415.18
162 Clara Fridén F 23~ Raw 84 82.1 162.5 107.5 190 460 415.04
163 Jan More M 22~ Raw 74 69.9 185 127.5 240 552.5 414.26
164 Vito Minheere M 22~ Raw 93 91.7 222.5 130 302.5 655 414.15
165 Fredrik Våge Hovland M 22~ Raw 83 83 215 140 265 620 413.85
166 Gilbertas Tamulevičius M 19~ Raw 105 104 265 165 260 690 413.72
167 Nathaniel Shaw M 22~ Raw 66 65 185 112.5 222.5 520 413.24
168 Marina Shostachuk F 22~ Raw 43 41.6 102.5 70 110 282.5 412.01
169 Viktoriya Makarevich F 20~ Raw 72 68.4 140 87.5 180 407.5 412.00
170 Jason Nativel M 20 Raw 59 58.1 167.5 125 175 467.5 410.47
171 Christian Horn M 22~ Raw 83 82.5 230 127.5 255 612.5 410.17
172 Andreas Nilsson #1 M 17~ Raw 74 71.3 200 130 225 555 409.95
173 Sophia Waldemarson F 27~ Raw 47 46.5 97.5 72.5 132.5 302.5 409.65
174 Soledad Campostrini F 28~ Raw 72 67.3 135 105 160 400 409.12
175 Krista Määttä F 20~ Raw 52 51.1 110 67.5 145 322.5 407.17
176 Erik Kószás M 25~ Raw 93 91.3 230 167.5 245 642.5 407.12
177 Patryk Zaniewski M 17~ Raw 83 82 227.5 147.5 230 605 406.78
178 Annette Pedersen F 47~ Raw 72 70.9 120 102.5 190 412.5 406.61
179 Tarald Knudsen Oevrebo M 20~ Raw 93 91 240 150 250 640 406.31
180 Mélodie Anthouard F 27~ Raw 57 56.4 137.5 95 115 347.5 406.31
181 Vadym Bilyk M 21~ Raw 93 90.3 230 160 247.5 637.5 406.18
182 Alena Malova F 22~ Raw 52 51.4 110 67.5 145 322.5 405.35
183 Antti Kemppainen M 21~ Raw 105 103.8 247.5 165 262.5 675 405.00
184 Lara Lichtnecker F 23~ Raw 63 61.6 127.5 80 162.5 370 404.23
185 Susanna Törrönen F 17~ Raw 84 75.4 140 109 177.5 426.5 403.94
186 Siim Salin M 20~ Raw 105 97 235 150 270 655 403.70
187 Louise Richardson F 38~ Raw 72 70.3 160 75 170 405 401.53
188 Petra Olsson F 21~ Raw 63 61.9 135 75 157.5 367.5 399.76
189 Jaakko Raudaskoski M 21~ Raw 74 72.5 192.5 122.5 232.5 547.5 399.67
190 Ragnheiður Kr. Sigurðardóttir F 34~ Raw 57 55.5 115 72.5 150 337.5 399.62
191 Uladzislau Papelski M 16~ Raw 105 99.7 217.5 167.5 270 655 399.03
192 Johanna Forsström F 27~ Raw 52 51 100 75 140 315 398.30
193 Ivo Liepinš M 22~ Raw 66 64.9 165 100 235 500 398.11
194 Ruslan Ruzimuradov M 17 Raw 66 64.9 152.5 142.5 205 500 397.86
195 Ladislav Přibilík M 22~ Raw 74 73.9 197.5 125 230 552.5 397.61
196 Rebecca Heath #1 F 38~ Raw 47 45.2 105 65 117.5 287.5 397.18
197 Aliaksandra Burykina F 16~ Raw 63 59.6 136 70 147.5 353.5 396.16
198 Camille Holland F 27~ Raw 84+ 115.2 200 107.5 182.5 490 394.76
199 Klaudia Rusztyn F 22~ Raw 52 51.7 110 60 145 315 394.45
200 Giovan Paolo Sandalini M 36~ Raw 120 113.3 240 150 285 675 393.81
201 Ilkka Ala-Luopa M 22~ Raw 66 65 180 115 200 495 393.62
202 Árpád Szabó M 22~ Raw 83 82 210 135 240 585 393.33
203 Blagovesta Ivanova F 28~ Raw 72 71.2 150 82.5 167.5 400 393.16
204 Ivars Maurins M 22~ Raw 66 64.7 175 107.5 210 492.5 392.90
205 Alice Hogg F 21~ Raw 57 55.7 120 65 147.5 332.5 392.87
206 Milijana De Mori F 31~ Raw 57 56.4 125 75 135 335 391.97
207 Jesper Jacobsen M 20~ Raw 74 73.5 197.5 130 215 542.5 391.93
208 Jack Johnson M 17~ Raw 120 118.5 222.5 185 270 677.5 390.67
209 Andriy Bilyk M 17~ Raw 83 80.9 200 150 225 575 389.67
210 Ole Martin Hofseth M 22~ Raw 74 71.8 195 140 195 530 389.66
211 Leigh Wetheridge F 22 Raw 84+ 94.9 170 92.5 197.5 460 389.49
212 Natallia Yakimuk F 25~ Raw 47 45.4 100 52.5 130 282.5 389.38
213 Heini Lipponen F 15~ Raw 57 56.5 130.5 75 127.5 333 389.09
214 Levon Kocharyan M 30~ Raw 74 73.4 190 157.5 190 537.5 388.88
215 Hannu Surakka M 21~ Raw 74 70.2 177.5 132.5 210 520 388.83
216 Andréa Zicaro F 21~ Raw 52 51.6 117.5 67.5 125 310 388.77
217 Edgars Jurkans M 17~ Raw 66 65.2 167.5 125 197.5 490 388.40
218 Ievina Ligere F 34~ Raw 84 72.7 142.5 87.5 170 400 387.93
219 Alexandra Churkina F 23~ Raw 47 46.9 102.5 60 125 287.5 387.25
220 Marlinde Gras F 28~ Raw 63 62.3 130 65 162.5 357.5 386.97
221 Kseniya Prokhorova #1 F 32~ Raw 63 62.5 125 92.5 140 357.5 386.27
222 Andri Eric Külaviir M 17~ Raw 83 82.4 225 135 215 575 385.34
223 Michał Skonieczny M 17~ Raw 74 69.3 167.5 125 217.5 510 385.15
224 Zoia Safarova F 20~ Raw 63 61.9 145 65 142.5 352.5 383.68
225 Sofya Sobolevskaya F 17~ Raw 52 50.3 110 60 130 300 383.65
226 Michał Anuszek M 17~ Raw 59 57.5 165 92.5 175 432.5 383.49
227 Anna Macnab F 31 Raw 84+ 108.8 185 87.5 197.5 470 383.04
228 Tatsiana Damashyna F 17~ Raw 47 45.9 105 55 120 280 382.69
229 Yauheni Prakapuk M 21~ Raw 66 65.7 140 145 200 485 382.25
230 Hanna Seppä F 22~ Raw 52 50.6 102.5 52.5 145 300 381.91
231 Sebastian Kolasa M 17~ Raw 93 87.3 215 132.5 240 587.5 381.09
232 Sonja Stefanie Krüger F 16~ Raw 72 63 130 80 145 355 381.03
233 Marjaana Vähäsantanen F 39~ Raw 57 56.9 122.5 72.5 132.5 327.5 380.55
234 Anette Kirkanen F 15~ Raw 52 50.8 112.5 73 112.5 298 378.23
235 Maria Burova F 20~ Raw 47 46.2 97.5 65 115 277.5 377.82
236 Alina Davletshina F 19~ Raw 72 70.8 137.5 90 155 382.5 377.58
237 Alexander Pürzel M 32~ Raw 120 118 175 150 327.5 652.5 376.61
238 Bartłomiej Kiersikowski M 17~ Raw 74 72.4 177.5 117.5 220 515 376.14
239 Hanna Kliuyeva F 22~ Raw 57 56.1 115 62.5 142.5 320 375.99
240 Kamila Kasperska F 23~ Raw 84 82.4 170 77.5 170 417.5 375.97
241 Tinna Rut Traustadóttir F 28~ Raw 57 56.1 97.5 72.5 150 320 375.72
242 Henna Kaasalainen F 16~ Raw 84 80.4 160 77.5 172.5 410 374.12
243 Vadym Gutnik M 16~ Raw 53 52.8 130 87.5 170 387.5 373.89
244 Tuulia Lohivuo F 18~ Raw 72 68.4 135 82.5 152.5 370 373.89
245 Emilia Sobiech-Konopa F 27~ Raw 63 62.3 135 70 140 345 373.44
246 Mónika Lovas F 21~ Raw 84+ 111 162.5 107.5 190 460 373.27
247 Wojciech Grupiński M 16~ Raw 93 92.6 215 130 245 590 371.39
248 Milda Brūverė F 21~ Raw 57 56.3 120 67.5 127.5 315 368.82
249 Lisett Lepp Laura F 22~ Raw 63 61.7 112.5 87.5 137.5 337.5 368.26
250 Albertas Motiečius M 21~ Raw 74 72.1 160 147.5 195 502.5 368.12
251 Abigail McLean F 17~ Raw 84 77.7 142.5 72.5 180 395 367.52
252 Andrejs Silo M 25~ Raw 59 57.6 130 82.5 202.5 415 367.37
253 Fanny Lamminen F 13~ Raw 47 46.2 100 57.5 112.5 270 367.33
254 Yuri Karoglanyan M 16~ Raw 105 98.8 210 167.5 222.5 600 366.87
255 Kilian Hellenstainer M 17~ Raw 83 82.1 217.5 117.5 210 545 366.17
256 Audrey Mingot F 22~ Raw 52 50.6 92.5 77.5 117.5 287.5 365.72
257 Miia Ylikopsa F 21~ Raw 57 56.4 110 67.5 135 312.5 365.64
258 Vasylysa Onishchenko F 22~ Raw 63 62.3 122.5 72.5 142.5 337.5 365.55
259 Volha Yermalitskaya F 18~ Raw 47 45.5 87.5 52.5 125 265 364.70
260 Guillermo Martínez González M 17~ Raw 93 86.2 185 150 222.5 557.5 364.15
261 Liisi Himma F 29~ Raw 72 71.2 122.5 72.5 175 370 363.68
262 Birgit Rós Becker F 26~ Raw 72 70.7 147.5 70 150 367.5 363.12
263 Antons Putnis M 15~ Raw 93 86.8 202.5 140 215 557.5 362.65
264 Gwen Mostert F 30~ Raw 72 69.6 120 82.5 160 362.5 362.06
265 Salla Koskinen F 22~ Raw 72 70.4 135 70 160 365 361.70
266 Jurgis Zalans M 40~ Raw 83 82.3 207.5 110 220 537.5 360.47
267 Magdalena Malcherek F 17 Raw 63 61.3 120 62.5 145 327.5 358.91
268 Dean Barton M 31~ Raw 59 57.6 135 85 185 405 358.81
269 Declan Zimmermann M 17~ Raw 66 63.6 157.5 90 192.5 440 356.40
270 Ádám Paczuk M 17 Raw 74 68.2 160 110 195 465 355.39
271 Vladislavs Groms M 17~ Raw 83 81.1 185 125 215 525 355.24
272 Anastasiya Derevyanko #2 F 17~ Raw 63 61.6 105 75 145 325 355.06
273 Marianna Bogdanova F 32~ Raw 57 55.7 115 57.5 127.5 300 354.47
274 Charlie Chester F 19 Raw 84 82.1 147.5 75 170 392.5 354.02
275 Eliise Peterson F 23~ Raw 84 83.2 145 80 170 395 353.83
276 Tatjana Tokareva F 17~ Raw 72 64 110 75 147.5 332.5 352.88
277 Ariane Schmelzenbart F 25~ Raw 63 62.1 115 72.5 137.5 325 352.87
278 Tautvydas Sutkus M 17~ Raw 83 81.8 170 122.5 227.5 520 350.15
279 Alina Chashchyna F 14~ Raw 43 42.3 92.5 45 105 242.5 350.03
280 Marvin Ziegler M 22 Raw 74 72.2 172.5 115 190 477.5 349.45
281 Melisa Heinonen F 20~ Raw 63 61.8 105 65 150 320 348.52
282 Charlie Bolton M 17~ Raw 105 102.4 215 122.5 240 577.5 348.24
283 Andrzej Woźniak M 17~ Raw 120 116.4 235 135 230 600 347.53
284 Balazs Dr Budai M 36~ Raw 105 99 190 145 232.5 567.5 346.78
285 Emily Przeslak F 22~ Raw 47 45.7 82.5 50 120 252.5 346.43
286 Karoliina Kase F 23~ Raw 84 82.9 140 72.5 172.5 385 345.62
287 Emma Pettersson F 17~ Raw 84 82.9 145 77.5 157.5 380 341.03
288 Alona Borshchevska F 16 Raw 72 69.9 125 70 147.5 342.5 340.90
289 Agris Reppo M 19~ Raw 74 72.8 140 117.5 210 467.5 340.08
290 Michael Valk Karl M 21~ Raw 74 72.4 155 110 200 465 339.79
291 Reinis Kaudzitis M 17~ Raw 105 97.9 180 157.5 215 552.5 339.11
292 Yury Shakun M 15~ Raw 74 71.5 155 105 200 460 339.07
293 Dakota Reich F 17 Raw 57 55.3 85 60 140 285 338.66
294 Maria Konkola F 15~ Raw 72 63.6 110 65 142.5 317.5 338.55
295 Vialeta Kudrevich F 20~ Raw 43 42.5 90 55 90 235 338.20
296 Krystsina Shlykovich F 17~ Raw 57 55.7 105 55 125 285 336.75
297 Nedas Rindeikis M 21~ Raw 120 119.5 227.5 122.5 235 585 336.66
298 Aivar Siska M 18~ Raw 120 107.2 200 120 245 565 335.24
299 Paweł Wiącek M 15~ Raw 59 58.3 150 77.5 155 382.5 335.03
300 Amy Spencer F 22~ Raw 72 69 122.5 72.5 137.5 332.5 334.11
301 Lucy Rayner F 18~ Raw 72 69.1 122.5 82.5 127.5 332.5 333.60
302 Riku Kangasniemi M 17~ Raw 83 79.8 190 95 200 485 331.50
303 Jere Kirkanen M 15~ Raw 59 57.4 140 80 150 370 328.62
304 Kanstantsin Shabunevich M 14~ Raw 59 57.7 135 75 160 370 327.26
305 Alison Horne F 17~ Raw 63 59.7 90 60 142.5 292.5 327.16
306 Rainar Metsalu M 21~ Raw 83 82.5 155 125 205 485 324.79
307 Mihkel Ruut M 16~ Raw 120 110.4 205 127.5 220 552.5 324.74
308 Kermo Pärn M 17~ Raw 66 64.4 142.5 92.5 170 405 324.36
309 Maaike de Vries F 21~ Raw 84 72.4 127.5 80 125 332.5 323.20
310 Mihaly Szimcsina M 16~ Raw 93 91.4 182.5 97.5 227.5 507.5 321.49
311 Kateryna Tkachuk F 15~ Raw 57 56.1 100 62.5 110 272.5 319.95
312 Anna Bystrova F 21~ Raw 84 74 132.5 80 120 332.5 318.65
313 Mirka Valo F 18~ Raw 84 75.1 100 67.5 167.5 335 318.07
314 Sander Põhjala M 17~ Raw 66 62.8 140 87.5 160 387.5 317.32
315 Rebeka Pečjak F 19~ Raw 72 70.2 115 57.5 145 317.5 315.09
316 Dovydas Dargevičius M 17~ Raw 53 51.7 112.5 65 140 317.5 313.45
317 Megan Davies F 19~ Raw 84 72.7 112.5 67.5 140 320 310.20
318 Paula Helena Kuklane F 16~ Raw 52 50.9 77.5 50 115 242.5 307.32
319 Kristel Loorits F 18~ Raw 84+ 96.2 115 75 170 360 303.34
320 Danielle Broom F 17~ Raw 72 66.1 110 52.5 130 292.5 302.93
321 Mark Kihu M 15~ Raw 74 72.7 150 77.5 187.5 415 302.19
322 Marco Lang M 17 Raw 120 105.3 190 100 215 505 301.41
323 Yvonne Kortsmit F 22~ Raw 72 66.9 105 67.5 120 292.5 300.46
324 Martin Tretyn M 16~ Raw 120+ 135.1 175 145 210 530 297.79
325 Arja Rydin F 20~ Raw 63 61.7 100 52.5 120 272.5 297.34
326 Joe-Anne Kammer F 15~ Raw 72 66.4 110 60 117.5 287.5 296.93
327 Ave Tüür F 19~ Raw 63 61.4 102.5 62.5 105 270 295.71
328 Celine Hein F 15~ Raw 57 54.6 90 52.5 102.5 245 293.83
329 Veera Mäkelä F 17~ Raw 57 56.1 87.5 52.5 110 250 293.54
330 Larisa Cirule F 33~ Raw 47 46.4 67.5 47.5 100 215 291.83
331 Alexandra Lutsch F 21~ Raw 84 75.5 105 65 137.5 307.5 291.00
332 Anhelina Kyiakh F 13~ Raw 43 41.8 70 40 87.5 197.5 287.41
333 Ross Cartwright M 17~ Raw 120 110.2 192.5 120 172.5 485 285.26
334 Zuzana Bitterová F 31~ Raw 84+ 110.9 135 80 135 350 284.09
335 Kateřina Skudříková F 18~ Raw 84 81.5 110 67.5 135 312.5 283.06
336 Nikola Śpica F 14~ Raw 84 72.5 105 57.5 127.5 290 281.76
337 Gertina Simenson F 18~ Raw 72 67.1 95 52.5 127.5 275 281.72
338 Ornella Mundi F 15~ Raw 52 50.3 80 47.5 90 217.5 278.14
