2014 EPF European Open Powerlifting Championships

2014-05-07, Bulgaria, Sofia

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Carl Yngvar Christensen M 23~ Single 264+ 364.3 1069.2 744 832.2 2645.5 654.66
2 Jarosław Olech M 39~ Single 163 162.1 771.6 485 672.4 1929 632.14
3 Yury Belkin M 23~ Single 231 223.5 909.4 595.2 793.6 2298.3 631.00
4 Kjell Egil Bakkelund M 25~ Single 183 181.3 782.6 575.4 705.4 2063.5 628.18
5 Anna Ryzhkova F 27~ Single 125 124.8 462.9 297.6 418.8 1179.4 624.07
6 Anastasiya Derevyanko #1 F 27 Single 114 110.6 407.8 253.5 402.3 1063.7 617.96
7 Oleksiy Bychkov M 28 Single 264 245 881.8 617.3 810.2 2309.3 614.52
8 Kateryna Klymenko F 28 Single 114 111.6 407.8 264.5 380.3 1052.7 607.51
9 Alexey Sorokin M 28~ Single 183 181.8 804.7 507 683.4 1995.1 606.27
10 Ivaylo Hristov M 34~ Single 264 259 881.8 661.4 766.1 2309.3 605.29
11 Irina Poletaeva F 31~ Single 138 138.2 451.9 358.2 424.4 1234.6 603.60
12 Kenneth Sandvik M 38~ Single 264+ 311.8 925.9 744 699.9 2369.9 599.80
13 Hans Magne Bårtvedt M 30~ Single 264+ 356.5 903.9 716.5 793.6 2414 599.35
14 Anatolii Goriachok M 34~ Single 163 161 683.4 429.9 705.4 1818.8 598.95
15 Dmytro Semenenko M 25~ Single 231 224.5 887.3 584.2 711 2182.5 598.21
16 Volodymyr Svistunov M 26 Single 264+ 366 970 683.4 760.6 2414 596.94
17 Mykola Barannik M 24 Single 163 161.8 716.5 479.5 622.8 1818.8 596.89
18 Volodymyr Rysiev M 32 Single 183 180.9 749.5 523.6 677.9 1951.1 594.82
19 Andrey Shurbenkov M 34~ Single 264 253.7 859.8 644.8 749.5 2254.2 593.99
20 Stian Walgermo M 25~ Single 231 230.5 843.2 595.2 749.5 2188.1 593.97
21 Sergey Gladkikh M 24~ Single 145 143.8 639.3 413.3 589.7 1642.4 590.53
22 Ivan Davudov M 24~ Single 163 162.2 694.4 462.9 644.8 1802.2 590.31
23 Dean Bowring M 39~ Single 264 263.9 837.7 650.3 771.6 2259.7 589.64
24 Sofiane Belkesir M 29~ Single 231 230.9 837.7 573.2 760.6 2171.5 589.08
25 Olena Kozlova F 23~ Single 185 172.6 551.1 352.7 496 1399.9 588.17
26 Evgeniy Berdnikov M 22~ Single 205 203.8 760.6 562.1 727.5 2050.3 585.87
27 Valentina Vermenyuk F 27~ Single 103 103.3 374.8 203.9 374.8 953.5 582.74
28 Anna Komlaeva F 34~ Single 114 114 424.4 242.5 358.2 1025.1 582.11
29 Victoria Karlysheva F 20~ Single 125 124.8 440.9 259 396.8 1096.8 580.33
30 Hassan El Belghiti M 39 Single 163 158.8 661.4 380.3 683.4 1725.1 573.83
31 Alexander Kolbin M 26~ Single 145 142.1 639.3 363.7 573.2 1576.3 572.64
32 Kristoffer Skadsem Eikeland M 24~ Single 231 230.6 777.1 606.2 722 2105.4 571.43
33 Antti Savolainen M 35~ Single 145 144.8 562.1 429.9 606.2 1598.3 571.41
34 Kim-Raino Rølvåg M 27~ Single 163 162.9 639.3 512.5 595.2 1747.1 570.60
35 Marte Elverum F 24 Single 158 156.8 518.1 281.1 468.4 1267.6 565.71
36 Eduard Tepper M 36~ Single 183 181.2 661.4 507 683.4 1851.8 563.95
37 Romain Picot-Guéraud M 26 Single 183 182.2 711 451.9 688.9 1851.8 562.11
38 Kader Baali M 46 Single 163 159.9 639.3 435.4 617.3 1692 559.99
39 Daniel Grabowski M 27~ Single 264 263.9 848.7 562.1 727.5 2138.4 558.00
40 Ankie Timmers F 27~ Single 158 156.1 457.4 325.1 462.9 1245.6 557.73
41 Tor-Herman Omland M 36~ Single 264 259.6 804.7 661.4 650.3 2116.4 554.43
42 Alexander Huber M 23~ Single 183 182.7 711 496 617.3 1824.3 552.75
43 Todor Vasilev M 35~ Single 205 195 705.4 507 677.9 1890.4 552.37
44 Mariya Chepil F 43~ Single 125 124.6 396.8 270 369.2 1036.1 548.86
45 Svetlana Tsvetkova F 34 Single 158 151.2 462.9 270 462.9 1196 547.36
46 Peter Ovsonka M 31~ Single 264 261.2 848.7 551.1 683.4 2083.3 544.92
47 Borislav Borisov M 24~ Single 183 177.7 639.3 479.5 639.3 1758.2 541.91
48 Jacob Beermann M 24~ Single 163 162.4 644.8 363.7 644.8 1653.4 541.05
49 Vanessa Martin F 37~ Single 114 113.6 380.3 220.4 347.2 948 539.74
50 Hege Berge F 31~ Single 138 138 424.4 275.5 402.3 1102.3 539.58
51 Hildeborg Juvet Hugdal F 30~ Single 185+ 284.4 584.2 497.1 424.4 1505.7 539.19
52 Inna Orobets F 43 Single 185+ 242.5 567.7 429.9 462.9 1460.5 538.66
53 Paweł Ośmiałowski M 36~ Single 130 129.6 529.1 352.7 485 1366.8 538.56
54 André Hentschel M 29 Single 205 204.8 661.4 584.2 633.8 1879.4 535.81
55 Alexander Hoffmann M 32~ Single 264 261.1 826.7 485 722 2033.7 532.00
56 Simone Carniel M 23~ Single 183 181.4 661.4 440.9 644.8 1747.1 531.67
57 Varvara Khrystova F 23~ Single 125 123.2 418.8 209.4 363.7 992 530.21
58 Angelica Brage F 26~ Single 125 124.3 374.8 237 385.8 997.6 529.60
59 Sanna Apuli F 32~ Single 114 111.5 352.7 192.9 369.2 914.9 528.31
60 Mathias Kristiansen M 28~ Single 264 263.1 788.1 540.1 677.9 2006.2 523.84
61 Heidi Hille Arnesen F 44 Single 185 181.2 523.6 308.6 446.4 1278.6 522.98
62 Zbyněk Krejča M 39~ Single 264 260.8 749.5 622.8 617.3 1989.6 520.63
63 Jussi Kangasvieri M 26~ Single 231 229.7 749.5 462.9 699.9 1912.5 519.79
64 Salvatore Pisasale M 33~ Single 145 145.1 551.1 424.4 479.5 1455 519.20
65 Robert Love M 36~ Single 205 203.3 733 440.9 639.3 1813.3 518.69
66 Erkki Hirsnik M 31~ Single 231 225.9 683.4 462.9 749.5 1895.9 518.41
67 Vira Boboshko F 20~ Single 138 138.2 407.8 259 391.3 1058.2 517.37
68 Joakim Lakso M 38~ Single 231 229.9 738.5 518.1 639.3 1895.9 515.11
69 Steve Ringoot M 24 Single 264+ 295.9 782.6 584.2 644.8 2011.7 513.26
70 Jesper B Mikkelsen M 24~ Single 264 258.9 738.5 529.1 672.4 1940 508.55
71 Tanguy Penasse M 23~ Single 205 193 683.4 440.9 606.2 1730.6 508.42
72 Jeroen Van Heesvelde M 23 Single 231 228.1 705.4 490.5 666.9 1862.9 507.54
73 Monika Gavorníková F 39~ Single 114 112.7 352.7 220.4 308.6 881.8 505.10
74 Danni Iversen M 26~ Single 183 181.8 655.8 429.9 573.2 1658.9 504.10
75 Miroslav Hejda M 35~ Single 231 230.1 661.4 479.5 683.4 1824.3 495.48
76 Mariusz Grotkowski M 24~ Single 145 144.5 496 363.7 518.1 1377.9 493.53
77 Linda Kristensen F 36~ Single 158 158.5 418.8 297.6 396.8 1113.3 493.36
78 Jørgen Andreas Hansen M 27~ Single 264 257.9 837.7 424.4 617.3 1879.4 493.13
79 Eva Buxbom F 45 Single 125 125 352.7 203.9 374.8 931.4 492.16
80 Krasimir Kondov M 29~ Single 145 144.7 462.9 429.9 479.5 1372.3 490.93
81 Mervi Sirkiä F 41~ Single 125 122 347.2 203.9 358.2 909.4 489.74
82 Mike Schollbach M 32 Single 205 203.2 666.9 440.9 600.7 1708.5 488.87
83 Nadezhda Sindikas F 27~ Single 185 181.4 451.9 336.2 407.8 1196 488.85
84 Erika Szántó F 36 Single 125 124.2 336.2 192.9 385.8 914.9 485.84
85 Nicola Signani M 32~ Single 145 143.9 485 391.3 474 1350.3 485.19
86 James Duff M 21~ Single 183 179.1 650.3 380.3 551.1 1581.8 485.13
87 Linda Kåda Høiland F 34~ Single 138 136.4 380.3 214.9 385.8 981 484.36
88 Vytautas Noreika M 27~ Single 145 145.5 479.5 352.7 518.1 1350.3 480.93
89 Pierangelo Puddu M 36~ Single 163 161.7 501.5 396.8 556.6 1455 477.75
90 Brenda van der Meulen F 35~ Single 185+ 253.1 490.5 413.3 396.8 1300.7 475.64
91 Sandra Wildeman F 34~ Single 125 125.5 347.2 220.4 325.1 892.8 470.48
92 Jakub Synak M 29~ Single 130 129.9 496 297.6 396.8 1190.5 468.32
93 Marcus Hofmeister M 37 Single 264+ 386.1 760.6 529.1 617.3 1907 467.57
94 Susann Cichon F 26 Single 138 129.9 347.2 198.4 358.2 903.9 463.48
95 Ionuț Florin Lupas M 25 Single 231 230.3 650.3 440.9 606.2 1697.5 460.89
96 Charlie Shotton-Gale F 30~ Single 185 184.9 446.4 264.5 424.4 1135.3 459.52
97 Jane Aaberg F 33 Single 185+ 208.5 440.9 259 485 1184.9 455.62
98 Maria Pia Salemme F 38~ Single 114 112.7 314.1 143.3 336.2 793.6 454.72
99 Elke Schreiber F 29 Single 138 137.5 385.8 198.4 341.7 925.9 454.35
100 Karel Ruso M 48~ Single 145 145.1 578.7 225.9 462.9 1267.6 452.33
101 Barbara Peti F 37~ Single 103 102.4 264.5 159.8 303.1 727.5 447.51
102 Catrin Resch F 48~ Single 103 102.6 270 176.3 281.1 727.5 446.96
103 Louise Edwards #1 F 35 Single 114 112.6 275.5 154.3 347.2 777.1 445.39
104 Icole Stegern F 32~ Single 158 144.8 336.2 203.9 374.8 914.9 431.95
105 Victoria Embleton F 24 Single 185 175.8 429.9 209.4 385.8 1025.1 426.22
106 Alicja Urbaniak F 25~ Single 103 103.1 220.4 143.3 198.4 562.1 344.00
DQ Andrzej Milanowski M 26~ Single 205 200.1 727.5
DQ Pardeep Kailey M 30~ Single 163 162.8 573.2 584.2
DQ Ranbir Singh Sahota M 30~ Single 264 264.2 485 705.4
DQ Auðunn Jónsson M 41~ Single 264+ 302.1 887.3
DQ Alessia Rodina F 39 Single 114 113.3
DQ Sorin Cazacu M 40~ Single 264 264 617.3 584.2
DQ Ovidiu Panazan M 38~ Single 183 182.5
DQ Francesco Pelizza M 27~ Single 264+ 288.4 782.6 683.4
DQ María Guðsteinsdóttir F 43~ Single 185 164.4 248 396.8
DQ Mattias Ivarsson M 26~ Single 205 204.7 529.1 666.9
DQ Margus Silbaum M 38 Single 205 204.9 760.6 727.5
DQ Per Nilsson M 39~ Single 231 229.6 584.2 545.6
DQ Veselin Dimitrov M 21~ Single 205 200.4 661.4 617.3
DQ Jordi Snijders M 27~ Single 264 262.5 771.6
DD Virginijus Germanas M 32~ Single 231 227.9
DQ Hana Takáčová F 59~ Single 185 184.8 325.1 352.7