2010 BP British Bench Press Championship

2010-01-30, England, Colchester

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Andrew Thompson #1 M Single 125+ 155 287.5 287.5 158.34
2 Pinda Singh M Single 110 109 260 260 153.44
3 Phil Richard M 38 Single 75 72 200 200 146.74
4 Ben Banks M Single 125 116.4 252.5 252.5 146.25
5 Adam Alderman M Single 52 47 125 125 137.02
6 Rob Pulling M Single 100 99.8 210 210 127.91
7 Jaswinder Singh M Single 82.5 76.1 180 180 126.98
8 Steve De Meis M Single 110 108.4 212.5 212.5 125.63
9 Aaron Gideon M 29 Single 60 58 140 140 123.22
10 Lee James Meachen M Single 75 74.7 170 170 121.47
11 Natalie Blake F 27 Single 52 51.5 95 95 119.32
12 Brian Halliday M Single 82.5 81.3 175 175 118.28
13 Andy Howard M Single 82.5 82 172.5 172.5 115.98
14 Martin Flett M 53 Single 100 100 190 190 115.63
15 Barrie West M Single 75 71.4 150 150 110.74
16 Aaron Lohan M 26~ Single 90 87.5 170 170 110.14
17 Julian Massey M 53~ Single 125 116.6 187.5 187.5 108.55
18 Ranj Singh M Single 100 93.7 170 170 106.42
19 Rick Booth M Single 125+ 140 190 190 106.17
20 Alex Lee #1 M Single 82.5 78.1 152.5 152.5 105.73
21 Anthony Stevenson M Single 90 86 160 160 104.64
22 Roy Cole M Single 90 88.4 160 160 103.10
23 Chris Cooper M Single 90 90 160 160 102.14
24 David Williams #2 M Single 82.5 80.9 150 150 101.69
25 Jean Maton F Single 82.5 82 112.2 112.2 101.30
26 Stan Macrow M Single 75 73.5 140 140 101.19
27 Paul Kopac M Single 82.5 79.4 145 145 99.47
28 Ian Sullivan M Single 110 108.6 165 165 97.49
29 Ben Cleaver M Single 90 88.2 150 150 96.77
30 Tom Collins #1 M Single 100 97.8 155 155 95.20
31 Gordon Kay M 36 Single 82.5 81 140 140 94.84
32 Jennifer Nicoll F Single 82.5 82.4 105 105 94.56
33 Phil Wright M Single 125+ 145 170 170 94.51
34 Roxan Luckock F Single 48 47.1 70 70 94.00
35 Ken Crickmore M 61~ Single 110 108.3 152.5 152.5 90.18
36 Bill MacFadyen M Single 82.5 78.9 130 130 89.54
37 Mark Macey M 47 Single 90 87.9 137.5 137.5 88.87
38 Jon Gaffney M 20 Single 90 87.9 130 130 84.02
39 Devon Zachwatajlo M 19~ Single 82.5 79.1 120 120 82.52
40 Mike Edwards M Single 90 88.1 127.5 127.5 82.30
41 Nicholas Rakowski M Single 100 92.4 130 130 81.92
42 Jim Dulling M 60~ Single 110 103.8 135 135 81.00
43 Mick Amey M Single 75 74.6 105 105 75.10
44 Neil Ferguson M Single 75 74.5 100 100 71.59
45 Ben Pearson M 16 Single 125+ 150 127.5 127.5 70.55
46 Mason Cotton M 16~ Single 67.5 65.1 87.5 87.5 69.49
47 Ryan Bell M Single 125+ 149 120 120 66.46
48 James McGill M Single 90 88.1 87.5 87.5 56.48
49 Sean Wynn M Single 60 59 52.5 52.5 45.47
DQ Ian Wells M 32~ Single 100 92.1
DQ Cliff Haynes M Single 75 74.7
DQ James Jeffries M 40 Single 90 90