2010 BelPF Belarus Bench Press Championships

2010-06-18, Belarus, Svetlahorsk

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Maksim Nagelo M 23~ Single 90 89.6 275.5 275.5 176.28
2 Andrei Huk M 30~ Single 75 72.7 222.5 222.5 162.10
3 Aleksandr Balabanovich M 28~ Single 110 106.6 272.5 272.5 161.99
4 Aleksandr Klimovich M 29~ Single 90 90 252.5 252.5 161.19
5 Yuriy Grubyy M 37~ Single 100 93.5 255 255 159.78
6 Aliaksei Stasevich M 24 Single 90 89.9 250 250 159.69
7 Natalia Prymachenka F 22~ Single 60 60 142.5 142.5 158.87
8 Valery Parymon M 23~ Single 75 75 217.5 217.5 154.98
9 Aleksey Rantsevich M 28 Single 125 121 270 270 154.93
10 Roman Eremashvili M 29 Single 75 72.9 212.5 212.5 154.50
11 Aleksandr Makey M 45~ Single 125 110.2 262.5 262.5 154.39
12 Aleksandr Shelukhin M 25~ Single 82.5 79.6 225 225 154.10
13 Pavel Myasoedko M 32~ Single 125 110.1 260 260 152.97
14 Oleg Vodovozov M 44~ Single 110 107.5 257.5 257.5 152.65
15 Dmitriy Sereda M 23~ Single 100 94.4 242.5 242.5 151.24
16 Igor Gusarov M 23 Single 82.5 82 220 220 147.92
17 Aleksandr Zaytsev M 31~ Single 125+ 143.7 265 265 147.52
18 Aleksey Sender M 44 Single 100 95.5 235 235 145.83
19 Vitaliy Andreevets M 27~ Single 125+ 129.4 257.5 257.5 145.76
20 Dmitriy Trasko M 23~ Single 82.5 82.3 215 215 144.24
21 Andrey Nekrasov M 32~ Single 110 108.5 240 240 141.85
22 Ilya Marchenkov M 24 Single 100 97.5 230 230 141.44
23 Valeriy Orekhvo M 19~ Single 60 59.5 164.5 164.5 141.38
24 Evgeniy Lukyanov #1 M 29~ Single 82.5 79.1 205 205 140.96
25 Viktor Sushko M 26~ Single 110 104.4 235 235 140.71
26 Anatoliy Markovichenko M 36 Single 110 108 237.5 237.5 140.58
27 Aleksandr Kurak M 22~ Single 125 114 240 240 139.78
28 Andrey Mokhorev M 27~ Single 100 96.5 225 225 138.99
29 Alexander Romankov M 27~ Single 75 72.4 190 190 138.84
30 Dmitriy Shashkov M 27 Single 82.5 81.2 205 205 138.66
31 Artsiom Kasperovich M 20~ Single 100 99.9 227.5 227.5 138.51
32 Sergey Zelyanin M 22 Single 100 99 225 225 137.49
33 Denis Denisov M 25~ Single 75 74.8 192.5 192.5 137.36
34 Pavel Yasonov M 24~ Single 67.5 67.3 175 175 135.25
35 Pavel Maslovskiy M 21 Single 82.5 81.3 200 200 135.18
36 Aleksandr Alekseev M 37~ Single 90 89.5 210 210 134.45
37 Oleg Mikhaylovskiy M 43~ Single 125+ 139.6 240 240 134.17
38 Maksim Seletskiy M 26~ Single 100 99.5 220 220 134.16
39 Oleg Zenevich M 44~ Single 90 87.9 207.5 207.5 134.11
40 Vitaliy Popov M 32~ Single 82.5 82.2 197.5 197.5 132.60
41 Andrey Golovach M 25~ Single 110 103.7 220 220 132.05
42 Aleksandr Yanevich M 23~ Single 100 99 215 215 131.38
43 Egor Dudarev M 18~ Single 82.5 82 192.5 192.5 129.43
44 Andrey Naumovich M 35~ Single 90 87.8 200 200 129.34
45 Igor Tsybenko M 26~ Single 60 59.4 150 150 129.12
46 Yuriy Dzyuba M 22~ Single 100 98 210 210 128.87
47 Stanislav Zhurich M 22~ Single 100 98.8 210 210 128.43
48 Aleksey Balyasnyy M 26~ Single 82.5 81.7 190 190 128.03
49 Egor Rzheutskiy M 20~ Single 90 86.8 195 195 126.89
50 Oleg Tikhonovskiy M 31 Single 75 75 177.5 177.5 126.48
51 Yakov Kryzhchenko M 18~ Single 67.5 66.8 162.5 162.5 126.35
52 Valeriy Makushev M 20~ Single 100 94.7 200 200 124.58
53 Sergey Ordo M 39~ Single 82.5 79 180 180 123.87
54 Viktor Eliseev M 36~ Single 90 86.6 190 190 123.79
55 Dmitriy Zhukovskiy M 26~ Single 67.5 67.5 160 160 123.36
56 Vladimir Davidovich M 24~ Single 90 90 192.5 192.5 122.89
57 Nikolay Mikhlin M 20~ Single 110 109.5 207.5 207.5 122.28
58 David Pruidze M 19~ Single 90 86.8 187.5 187.5 122.01
59 Dmitriy Doronin M 20~ Single 100 99.6 200 200 121.91
60 Sergey Ivantsov M 25~ Single 60 59.9 142.5 142.5 121.72
61 Andrey Demidenko M 35~ Single 100 98.3 195 195 119.51
62 Artur Gileles M 23~ Single 75 73.5 165 165 119.26
63 Aleksandr Pavlyukovich M 20~ Single 67.5 62.5 145 145 119.24
64 Andrey Grigorovich M 23~ Single 82.5 79.5 172.5 172.5 118.23
65 Andrey Ganetskiy M 20~ Single 90 89 182.5 182.5 117.18
66 Tatyana Korsuk F 23~ Single 60+ 63.8 110 110 117.02
67 Ivan Martekhov M 23~ Single 75 72.5 160 160 116.80
68 Dmitriy Mikhalap M 20~ Single 75 72.5 160 160 116.80
69 Vladimir Aleksandrov M 21~ Single 75 73.1 160 160 116.10
70 Maksim Smolyak M 28 Single 75 74.8 162.5 162.5 116.01
71 Aleksey Sergeev M 28~ Single 90 84 175 175 115.99
72 Andrey Kiselev M 19~ Single 60 59.6 135 135 115.85
73 Viktoryia Silkina F 19~ Single 56 55.5 97.5 97.5 115.53
74 Alla Lomako F 29~ Single 52 51.2 90 90 113.54
75 Dmitriy Shatokhin M 20~ Single 82.5 80.8 165 165 111.95
76 Maksim Petrovskiy M 27~ Single 56 56 122.5 122.5 111.52
77 Nikolay Bletko M 19 Single 67.5 65.5 140 140 110.62
78 Denis Telyak M 20~ Single 75 71.8 150 150 110.28
79 Aleksandr Samusev M 23 Single 90 88.9 170 170 109.22
80 Aleksandr Demkin M 24~ Single 56 54 115 115 108.55
81 Aleksandr Karnatskiy M 19~ Single 67.5 67.5 140 140 107.94
82 Tatyana Lukyanova F 40~ Single 56 55.8 90 90 106.19
83 Aleksandr Vilchik M 21~ Single 67.5 66.3 135 135 105.61
84 Andrey Andrienko M 24~ Single 75 73.8 145 145 104.50
85 Yuriy Dubovik M 25~ Single 90 88.8 160 160 102.85
86 Vera Dudarenok F 22~ Single 60+ 71 100 100 98.52
87 Daniil Skachko M 20~ Single 60 59.9 115 115 98.23
88 Sergey Knysh M 26~ Single 60 60 115 115 98.08
89 Aleksey Maysak M 17~ Single 82.5 79.7 142.5 142.5 97.52
90 Viktor Lukashevich M 20~ Single 82.5 82.5 140 140 93.79
91 Dmitriy Gleskas M 21~ Single 75 74.9 130 130 92.72
92 Dmitriy Kechko M 16~ Single 56 56 100 100 91.03
93 Antonina Bogach F 41~ Single 48 47.7 65 65 86.48
94 Ekaterina Vishneva F 23~ Single 56 52.5 65 65 80.43
95 Olga Kibak F 19~ Single 52 51.8 62.5 62.5 78.15
96 Maria Kostagriz F 18~ Single 52 50.9 60 60 76.04
97 Veronika Chepeleva F 17~ Single 60 60 65 65 72.47
98 Ekaterina Ganevich F 19~ Single 48 46.9 52.5 52.5 70.72
DQ Roman Matskevich M 23~ Single 125 118.6
DQ Nikita Nizhnik M 19~ Single 90 88.4
DQ Eduards Matvejevs M 17~ Single 67.5 67.5
DQ Sergey Lysyakov M 29~ Single 110 105
DQ Igor Buynevich M 20 Single 100 98.3
DQ Evgeniy Sobolevskiy M 19 Single 110 101.9
DQ Dmitriy Shapel M 18~ Single 56 55.8
DQ Sergey Salivonets M 33~ Single 110 106.5
DQ Sergey Potapenko M 20~ Single 125 123.4 210
DQ Vladimir Kovshik M 21~ Single 82.5 80
DQ Sergey Lagutenko M 32~ Single 125 121.2
DQ Ilya Kolos M 22~ Single 110 103
DQ Vitaliy Panasevich M 24~ Single 82.5 80.5
DQ Vyacheslav Nazarov M 22~ Single 75 75
DQ Aleksey Botnar M 37 Single 125+ 125.5
DQ Vitaliy Raykevich M 34~ Single 110 104
DQ Semen Grishkov M 31~ Single 100 100
DQ Aleksey Burshtyn M 21~ Single 75 74.7
DQ Sergey Grubyy M 29~ Single 60 59.9
DQ Sergey Titov M 43~ Single 100 97.5
DQ Sergey Kuznetsov #3 M 27~ Single 125 112.5
DQ Roman Kurtsevich M 32~ Single 125+ 125.2 190
DQ Sergey Molodoy M 21~ Single 110 109