2009 APF Space City Open

2009-08-29, USA-TX

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Gloss
1 David Newton M 26 Multi 110 106.4 352.5 250 320 922.5 524.05
2 Abe Harrod M 23 Multi 90 88.1 300 232.5 272.5 805 498.23
3 Khalid Shadid M 45 Multi 125 124.6 337.5 200 285 822.5 448.89
4 Jeremy Brinkley M 26 Multi 110 108.5 272.5 212.5 295 780 440.44
5 Josh Jordan M 23 Multi 110 108.6 262.5 185 275 722.5 407.77
6 Alex Ortiz #1 M 39 Multi 100 91.9 272.5 170 227.5 670 405.13
7 Vincent Breaux M 63 Multi 100 97.6 187.5 227.5 255 670 393.55
8 Tuan Tran M 28 Multi 90 83.1 207.5 167.5 215 590 378.54
9 Liz Nesuda F 39 Multi 60 56.4 137.5 85 142.5 365 377.33
10 Marilynn Mathis F 56 Multi 75 71.8 155 120 162.5 437.5 376.68
11 Carlos Mata M 23 Multi 90 83.1 202.5 165 215 582.5 373.73
12 Mike Harrison M 54 Multi 82.5 79.8 200 140 215 555 365.61
13 Cameron Medford M 16 Multi 82.5 79.6 205 150 197.5 552.5 364.52
14 Lance Mays M 36 Multi 100 96.8 205 145 215 565 333.14
15 Ben Hernandez M 38 Multi 125 121.4 210 182.5 182.5 575 315.90
16 Joe Ruiz M 21 Multi 75 73.6 135 137.5 147.5 420 293.10
17 Mike McLeod M 24 Raw 110 103.3 197.5 160 150 507.5 291.24
18 Marvin Hollam M 56 Multi 110 107.7 190 77.5 230 497.5 281.49
19 Rosie McGill F 35 Multi 75 72.8 110 85 127.5 322.5 275.03
20 Mark Ghanayem M 28 Multi 67.5 66.4 117.5 82.5 137.5 337.5 256.13
21 Marvin Allen M 67 Multi 125 118.5 182.5 92.5 165 440 243.06
22 Dana Wiggins F 44 Multi 82.5 80.7 80 62.5 105 247.5 197.50
23 Myrissa Barnet F 19 Raw 52 51.8 65 42.5 70 177.5 196.48
24 Patrick Parnell M 43 Multi 125 114.5 295 295 164.22
25 David Smith M 38 Multi 75 74.5 207.5 207.5 143.48
26 Matt Broome M 29 Raw 82.5 81.2 207.5 207.5 135.06
27 Carlton James M 31 Multi 110 104.8 232.5 232.5 132.72
28 John Burke M 42 Multi 82.5 76.8 185 185 125.15
29 Steve Mata M 44 Multi 140+ 142.6 227.5 227.5 120.34
30 Brian Kline M 58 Multi 90 87.9 187.5 187.5 116.25
31 Dustin Dees M 23 Multi 140+ 141.4 217.5 217.5 115.26
32 Rocky McCullough M 53 Multi 90 87 162.5 162.5 101.30
33 Ryan Bell M 16 Multi 100 99.5 127.5 127.5 74.26
34 Joe Daigle M 35 Multi 82.5 81.5 105 105 68.19
DQ John Fukuda M 44 Multi 90 84.4 152.5 202.5
DQ Chris Garcia #3 M 52 Multi 100 98.6 340
DQ Matt Wray M 33 Multi 82.5 82.3
DQ Craig Murrow M 41 Multi 125 114.8
DQ Jeffrey Allen #1 M 27 Multi 100 98.8
DQ Roy Thelin M 51 Multi 140 127.3
DQ Tyler Tabor M 19 Multi 100 95
DQ Kerry O'Reilly F 50 Multi 82.5 80 30
DQ Matt Reynolds M 41 Multi 125 117.7 205 242.5
DQ Joe Chaney M 42 Multi 90 87.6 250