2007 APF Texas State Championships

2007-03-31, USA-TX, Houston

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Gloss
1 Greg Tillinghast M 35 Multi 140 135.1 422.5 320 307.5 1050 562.09
2 Mike McDaniel M 50 Multi 140 127.5 382.5 255 305 942.5 511.55
3 Johnny May M 39 Multi 82.5 82.4 340 247.5 205 792.5 511.15
4 Jason Ferguson M 35 Multi 125 120.4 365 250 307.5 922.5 507.82
5 Scott Prosek M 30 Multi 125 110.1 382.5 227.5 292.5 902.5 507.38
6 Michael Martin M 35 Multi 125 118 320 275 322.5 917.5 507.30
7 Monte Sparkman M 26 Multi 140+ 149.5 392.5 300 275 967.5 506.51
8 Christopher Billings M 35 Multi 110 108.1 320 242.5 320 882.5 498.81
9 Jeremy Scruggs M 23 Multi 56 55.6 200 120 230 550 494.49
10 Sean Donegan M 37 Multi 110 110 337.5 250 290 877.5 493.55
11 BJ Lee M 26 Multi 140 134.2 355 240 285 880 471.84
12 Wayne Hinds M 35 Multi 90 89.9 275 215 265 755 461.97
13 Brendan Ramos M 20 Multi 125 113.3 352.5 232.5 240 825 460.43
14 Levi Hejl M 18 Multi 90 88.1 295 182.5 252.5 730 451.81
15 Darren Charles M 36 Multi 125 112.5 320 190 292.5 802.5 448.63
16 Brian Hill #2 M 24 Multi 125 122 320 217.5 257.5 795 436.29
17 Gary Alford M 36 Multi 110 109.1 295 205 272.5 772.5 435.47
18 Dusty Cleveland M 26 Multi 110 104.3 292.5 172.5 292.5 757.5 433.14
19 Michael Dorman M 39 Multi 110 105.6 290 230 227.5 747.5 425.70
20 Mike VanCleave M 61 Multi 90 89.4 292.5 155 237.5 685 420.67
21 Charles Bryant M 47 Multi 140 132.6 285 200 282.5 767.5 412.71
22 Michael Askew Jr M 15 Multi 60 59.4 187.5 102.5 200 490 411.97
23 Cody Colchado Jr M 43 Multi 125 112 250 205 272.5 727.5 407.19
24 Randy Nesuda M 46 Multi 100 96.1 287.5 145 255 687.5 406.62
25 Chuck Heasley M 43 Multi 110 108.8 272.5 177.5 255 705 397.70
26 Bryan Gaston M 25 Multi 110 105.8 252.5 157.5 285 695 395.53
27 Jaime Gonzales M 17 Multi 56 52.4 152.5 85 175 412.5 394.61
28 Chris Hartschuh M 24 Multi 125 123.1 300 167.5 250 717.5 392.86
29 Roberto Contreras #2 M 60 Multi 82.5 80.3 212.5 147.5 237.5 597.5 391.95
30 Steven Smith M 44 Multi 125 124.7 260 175 272.5 707.5 386.05
31 Fred Lopez M 38 Multi 140+ 140.7 272.5 205 250 727.5 385.98
32 Scott Blevins M 44 Multi 82.5 81.1 222.5 165 202.5 590 384.30
33 Jeff Allen M 24 Multi 100 99.7 230 200 230 660 384.06
34 Austin Kling M 17 Multi 90 89.8 245 152.5 227.5 625 382.85
35 Raul Gonzalez M 30 Multi 140 131.4 290 170 247.5 707.5 381.28
36 Charity Boutte F 24 Multi 56 53.4 160 52.5 140 352.5 380.77
37 John DeLeon M 21 Multi 90 87.5 227.5 142.5 235 605 376.03
38 Jaleena Bennett F 22 Multi 67.5 66.9 137.5 127.5 147.5 412.5 373.84
39 Chris Hibbs M 19 Multi 75 74.9 197.5 155 185 537.5 370.33
40 Hall Harvey M 53 Multi 82.5 82.3 205 152.5 215 572.5 369.51
41 Amanda Harris F 15 Multi 56 53.8 137.5 77.5 120 335 359.90
42 Ian Bell M 14 Single 75 74 227.5 77.5 210 515 357.89
43 Kelly LaCour F 30 Multi 48 46.9 112.5 60 122.5 295 353.97
44 Stewart Siemantel M 33 Multi 100 95.7 247.5 137.5 210 595 352.69
45 JC Roy M 41 Multi 125 121.5 250 147.5 237.5 635 348.80
46 Marilynn Mathis F 54 Multi 75 71.8 145 110 145 400 344.26
47 Mike Hanna M 30 Multi 75 73.7 155 150 185 490 341.77
48 Joseph Holland M 21 Multi 125 110.2 125 150 320 595 334.47
49 David Hessong M 18 Multi 90 84.8 187.5 125 210 522.5 330.96
50 Kelly Hight M 43 Multi 100 98 200 155 202.5 557.5 326.86
51 Donald Mullins M 52 Multi 90 88.9 165 137.5 215 517.5 318.81
52 Tim Nack M 38 Multi 100 97.5 182.5 137.5 215 535 314.31
53 Riley Ledbetter M 17 Multi 125 113 220 137.5 205 562.5 314.11
54 Dillon Bramblitt M 15 Multi 100 90.2 192.5 120 192.5 505 308.49
55 Liz Nesuda F 37 Multi 60 58.6 110 70 125 305 305.74
56 Jimmie Espinoza M 65 Multi 82.5 80.2 170 132.5 162.5 465 305.26
57 Andrew Romo M 18 Multi 125 117.2 190 147.5 200 537.5 297.65
58 Sue Clark F 68 Multi 67.5 63.9 110 60 147.5 317.5 297.63
59 Roy Christopher M 42 Multi 110 107.8 182.5 137.5 202.5 522.5 295.56
60 Clayton Griffin M 43 Multi 60 59.7 125 102.5 125 352.5 294.82
61 Zack Romine M 13 Multi 67.5 63.8 147.5 75 150 372.5 292.60
62 Scott Nickell M 41 Multi 110 103.6 150 137.5 205 492.5 282.36
63 Marv Allen M 64 Multi 125 117.9 192.5 110 192.5 495 273.76
64 Jesse Burttschell M 14 Multi 90 88.4 165 117.5 150 432.5 267.28
65 John Johnson M 55 Multi 67.5 64.2 110 75 150 335 261.67
66 Laura Collenbeck F 35 Multi 75 73.9 120 72.5 112.5 305 257.49
67 Sylvia Clark F 69 Multi 56 54.4 87.5 52.5 100 240 255.39
68 Robert Gonzalez M 27 Multi 82.5 82.1 127.5 112.5 125 365 236.01
69 David Kling M 71 Multi 67.5 66.3 102.5 65 125 292.5 222.24
70 Cody Burttschell M 12 Multi 67.5 65 115 57.5 115 287.5 222.04
71 Gary Thornton M 65 Multi 90 88.2 100 100 137.5 337.5 208.83
72 Clayton Wahl M 63 Multi 140 133.3 147.5 87.5 150 385 206.76
73 Kyle Cloyd M 34 Multi 140+ 150.5 377.5 377.5 197.33
74 Mike DeLaval M 45 Multi 140 136.8 365 365 194.87
75 Paul Dungan M 26 Multi 110 105.8 335 335 190.62
76 Frank Caminita M 36 Multi 90 89.8 305 305 186.83
77 Chris Garcia #3 M 50 Multi 110 102.5 315 315 181.27
78 Michelle Price F 33 Multi 82.5 77.5 205 205 167.72
79 Jim Lee M 68 Multi 82.5 80.5 75 62.5 95 232.5 152.29
80 Brett Einhaus M 23 Multi 140+ 147.6 282.5 282.5 148.30
81 Gregg Lopez F 50 Multi 75 68 52.5 35 77.5 165 147.69
82 Bianca Cavozos F 18 Multi 67.5 64.8 52.5 35 65 152.5 141.45
83 Chris Smith #16 M 22 Multi 110 109.8 250 250 140.66
84 Stephen Hambright M 44 Multi 110 102.7 227.5 227.5 130.83
85 David Ackman M 45 Multi 100 99.7 215 215 125.08
86 Jeremy Marshall M 21 Multi 75 73.9 167.5 167.5 116.56
87 Jose Calvo M 17 Multi 100 99.8 197.5 197.5 114.86
88 Juan Gonzales M 16 Multi 82.5 80.2 170 170 111.60
89 Juan Torres #10 M 26 Multi 140+ 147.1 205 205 107.68
90 Jason Venn M 30 Multi 90 85.2 165 165 104.17
91 Jesse Hill M 16 Multi 67.5 64.5 125 125 97.20
92 Daniel Mena M 15 Multi 125 124.7 172.5 172.5 94.12
93 Raul Rangel M 24 Multi 100 97.9 157.5 157.5 92.38
94 Dustin SanMiguel M 17 Multi 67.5 66.3 112.5 112.5 85.43
95 Joe Ruiz M 19 Multi 67.5 67.2 107.5 107.5 80.74
96 Johnny McCallum M 57 Multi 67.5 66.6 92.5 92.5 70.00
97 Ivan Olvera M 16 Multi 100 97 112.5 112.5 66.26
98 Leo Seitz M 62 Multi 125 120.6 120 120 66.03
DQ Jane Mouser F 58 Multi 75 71.2 97.5
DQ Ryan Tinney M 29 Multi 125 122.1
DQ Michael Askew M 36 Multi 140 131.6
DQ Garry Frank #1 M 42 Multi 140+ 173
DQ Mike Jenkins #1 M 48 Multi 100 98
DQ Roy Morgan M 44 Multi 125 112
DQ Mike Wade #2 M 26 Multi 90 89.7
DQ Tiny Meeker M 35 Multi 140 136.4