2004 APF South Carolina Meet

2004-12-11, USA-SC

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Gloss
1 Marcus Brandon M 29 Multi 90 89.8 319.7 251.7 285.7 857.2 525.14
2 Gregory Campbell M 38 Multi 125 118.3 365.1 281.2 299.3 945.7 522.60
3 John Manly M 41 Multi 140 133.8 394.6 272.1 294.8 961.6 516.01
4 Jonathan Gordan M 24 Multi 75 74.8 294.8 174.6 265.3 734.8 506.73
5 Shedrick Henderson M 28 Multi 140+ 176.9 426.3 251.7 324.3 1002.4 506.13
6 Brantley Waites M 32 Multi 82.5 81.3 294.8 226.8 249.4 771.1 501.69
7 Billy Warren M 42 Multi 110 108.1 374.2 215.4 283.5 873.1 493.48
8 Jason Lawson M 29 Multi 125 124.7 328.8 206.3 362.8 898.1 490.06
9 Aaron Pickens M 25 Multi 140 137.8 410.5 204.1 285.7 900.3 479.87
10 Greg Crook M 29 Multi 82.5 82.1 292.5 195 238.1 725.7 469.09
11 Tommy Kelly M 38 Multi 90 89.8 294.8 226.8 238.1 759.7 465.40
12 Jay Floyd M 25 Multi 125 123.1 362.8 204.1 272.1 839.1 459.47
13 Barry Sturdivant M 40 Multi 125 121.5 310.7 240.4 272.1 823.2 452.21
14 Jonathan Couick M 32 Multi 100 96.7 294.8 195 249.4 739.3 436.05
15 Dan Carpenter M 25 Multi 60 59.8 179.1 129.2 206.3 514.8 429.67
16 Jared Bruff M 25 Multi 125 124.5 272.1 217.7 258.5 748.4 408.60
17 Kevin Brown M 33 Multi 90 89.8 267.6 195 204.1 666.7 408.44
18 Michael Waldron M 29 Multi 90 87.8 224.5 165.5 256.2 646.3 400.84
19 Bryant Bozard M 21 Multi 90 88.9 244.9 161 233.6 639.5 394.01
20 Michael DeFee M 20 Multi 75 72.1 183.7 158.7 210.9 553.3 392.49
21 John Pettenger M 36 Multi 90 89.8 238.1 174.6 226.8 639.5 391.77
22 Michael Hemlepp M 39 Multi 110 102.5 254 195 226.8 675.8 389.00
23 Wanda Burnette F 54 Multi 44 44 102 77.1 124.7 303.9 383.83
24 Chris Hendrix M 29 Multi 100 99.3 256.2 174.6 226.8 657.7 383.37
25 Collin Voigt M 24 Multi 110 107.9 260.8 165.5 238.1 664.5 375.80
26 Dana Austin F 26 Multi 56 55.5 124.7 74.8 158.7 358.3 375.27
27 Raymond Kelly M 28 Multi 125 117.9 226.8 204.1 238.1 669 370.02
28 Phillip Johnson M 37 Multi 100 93.6 229 151.9 233.6 614.6 368.19
29 Todd Shook M 42 Multi 125 116.5 260.8 158.7 238.1 657.7 364.69
30 Steve Clark M 42 Multi 90 88.4 229 158.7 199.5 587.4 362.92
31 William Anderson M 35 Multi 75 74.6 192.7 138.3 192.7 523.9 362.07
32 Chris O'Cain M 26 Multi 125 117.4 229 197.3 226.8 653.1 361.55
33 Jeremiah Blankenship M 26 Multi 82.5 81.8 229 136 183.7 548.8 355.65
34 John Holland M 41 Multi 125 122.4 254 188.2 204.1 646.3 354.41
35 Jeffrey Culliton M 39 Multi 110 104.7 215.4 158.7 226.8 601 343.19
36 Michael Steck M 48 Multi 82.5 81.6 188.2 133.8 181.4 503.4 326.73
37 Jeremy Sisler M 28 Multi 100 98.8 204.1 142.8 210.9 557.9 325.85
38 Richard Layman M 57 Multi 82.5 79.9 204.1 97.5 192.7 494.4 325.31
39 Robert Bell M 51 Multi 110 108.1 219.9 151.9 195 566.9 320.48
40 Preston Deaver M 19 Multi 125 123.3 229 147.4 199.5 576 315.26
41 Brian Bleau M 26 Multi 100 97.8 183.7 124.7 183.7 492.1 288.71
42 Josh Thompson M 23 Multi 125 124.7 290.3 229 519.3 283.39
43 Bill Jordan M 61 Multi 100 96.3 183.7 102 188.2 474 280.03
44 Susan Finley F 29 Multi 67.5 64.8 113.4 63.5 124.7 301.6 279.77
45 Thomas Walters M 66 Multi 90 89.2 176.9 86.1 149.6 412.7 253.70
46 Eddie Washington M 25 Multi 100 93.8 154.2 120.2 147.4 421.8 252.41
47 George Camacho M 72 Multi 82.5 80.2 115.6 90.7 142.8 349.2 229.19
48 Barbara Roby F 52 Multi 75 73 90.7 61.2 95.2 247.2 210.47
49 Eric Hubbs M 40 Multi 110 109.7 217.7 217.7 122.53
50 Chad Tucker M 18 Multi 75 72.5 165.5 165.5 116.86
51 Phillip Horn M 44 Multi 100 91.6 192.7 192.7 116.81
52 Tom Isbill M 37 Multi 90 88.9 176.9 176.9 108.98
53 Brian McRavin M 23 Multi 100 91.6 176.9 176.9 107.19
54 Willard Williams M 45 Multi 110 100.7 174.6 174.6 101.22
55 Mikey Effner M 19 Multi 75 74.6 140.6 140.6 97.18
56 William Milner M 74 Multi 82.5 81.6 99.7 99.7 64.76
57 Burton Williams M 17 Multi 100 99.3 102 102 59.49
DQ Mark Rufail M 19 Multi 100 99.7
DQ Grant Austin M 31 Multi 110 109.7
DQ Jon Grove M 31 Multi 140 139.7 399.1 226.8
DQ Chris Cooke #2 M 30 Multi 140+ 150.3