Travis Williams (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 200 179.1 244.9 572.5 368.85
Wraps 219.9 644.1
Single 242.6 147.4 235.8 625.9 377.25
Multi 317.5 283.5 274.4 875.4 566.66
Unlimited 274.4

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 XPC 2023-03-03 USA-OH Worlds M45-49 48 Unlimited 100 97.1 -265.3 274.4 -285.7 274.4 171.08
4 USAPL 2022-09-10 USA-CA Absolute Flex Appeal - Fall Sizzle MR-O 31 Raw 100 90.6 175 190 200 135 145 -150 205 222.5 227.5 572.5 368.85
2 THSPA 2018-02-20 USA-TX Azle Meet of Champions Boys Single 109.7 107.9 242.6 147.4 229 619.1 369.34
DQ THSPA 2018-02-08 USA-TX Paschal Powerlifting Meet Boys Single 109.7 109.7 251.7 244.9
1 THSPA 2018-01-25 USA-TX Chisholm Trail Meet Boys Single 109.7 109.7 242.6 147.4 235.8 625.9 371.03
1 THSPA 2018-01-09 USA-TX Boswell Invitational Boys Single 109.7 109.4 226.8 142.8 226.8 596.4 353.94
9 THSPA 2017-03-10 USA-TX Region 3 Division 3 Boys Single 89.8 89.8 217.7 127 219.9 564.7 365.54
DQ THSPA 2017-03-04 USA-TX Boys Region 6 Division 1 Boys Single 99.7 99.3 247.2 147.4
4 THSPA 2017-02-23 USA-TX Burleson Elks Last Chance Qualifier Boys Single 89.8 88.7 217.7 129.2 219.9 566.9 369.30
2 THSPA 2017-02-21 USA-TX Granbury Interleague District meet Boys Single 99.7 99.7 242.6 142.8 226.8 612.3 377.25
1 THSPA 2017-02-18 USA-TX Commerce Boys Meet Boys Single 89.8 89.8 215.4 122.4 215.4 553.3 358.20
5 THSPA 2017-02-09 USA-TX Whitesboro Invitational Boys Single 89.8 88.2 204.1 120.2 204.1 528.4 345.09
1 THSPA 2017-02-09 USA-TX Aledo Bearcat Powerlifting Meet Boys Single 99.7 99.3 238.1 142.8 219.9 601 370.93
4 THSPA 2017-02-04 USA-TX Lone Oak Boys Single 89.8 89.1 213.1 117.9 213.1 544.3 353.59
2 THSPA 2017-01-24 USA-TX Chisholm Trail Meet Boys Single 99.7 99.3 215.4 142.8 226.8 585.1 361.20
1 THSPA 2017-01-10 USA-TX Boswell Invitational Boys Single 99.7 99.3 210.9 142.8 217.7 571.5 352.74
5 THSPA 2016-02-23 USA-TX Rough Rider Championships Boys Single 99.7 94 201.8 108.8 204.1 514.8 325.76
4 THSPA 2016-02-11 USA-TX Chishlolm Trail Meet Boys Single 99.7 94.3 204.1 113.4 206.3 523.9 330.99
2 THSPA 2016-01-28 USA-TX Rough Rider Invitational Boys Single 99.7 94.3 181.4 113.4 192.7 487.6 308.12
1 THSPA 2016-01-12 USA-TX Brewer High School Invitational Boys Single 99.7 94.3 197.3 113.4 192.7 503.4 318.09
6 THSPA 2015-02-12 USA-TX Chisholm Trail Invitational Powerlifting Meet Boys Single 99.7 95.2 185.9 102 181.4 469.4 295.34
4 THSPA 2015-01-29 USA-TX Weatherford Invitational Power Lifitng Meet Boys Single 99.7 91.1 183.7 102 172.3 458.1 294.32
4 THSPA 2015-01-13 USA-TX Boswell Invitational Boys Single 99.7 92 140.6 102 145.1 387.8 247.94
1 SPF 2014-03-01 USA-IA Nutri-Sport Fullpower Meet Juniors Wraps 140+ 219.9 179.1 244.9 644.1
3 SPF 2011-04-30 USA-OH Ohio State Powerlifting and Bench Press Championship Open Multi 90 89.8 317.5 283.5 274.4 875.4 566.66
DQ THSPA 2011-02-12 USA-TX Fort Stockton Power Meet Boys Single 82.1 78.2 167.8
1 IPA 2009-01-17 USA-OH Lexen Xtreme Pro-Am Amateur Open Multi 100 94.8 242.6 242.6 153.00
3 IPA 2008-04-11 USA-OH Iron House Classic Pro Open Multi 90 89.3 -272.1 272.1 -288 229 -240.4 -240.4 229 249.4 -285.7 750.7 487.16
6 IPA 2007-10-25 USA-OH Iron House Open Pro Open Multi 90 90 249.4 226.8 226.8 703 454.61
2 IPA 2007-03-31 USA-OH Iron House Classic Amateur Open Multi 82.5 82.1 158.7 172.3 181.4 181.4 123.25