2016 PA NQ Open III

2016-09-03, Australia-QLD, Townsville

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Sukhjinder Singh M 31 Raw 120 115.4 260 167.5 285 712.5 413.57
2 Brigot Pugh F 41 Raw 57 55.9 120 65 165 350 411.93
3 Adam Warnock M 28 Raw 83 81 220 130 250 600 406.46
4 Kerrin Gibbs M 25~ Raw 120+ 132.9 265 185 255 705 397.22
5 Parvinder Singh M 29~ Raw 83 81.8 200 140 245 585 393.91
6 Samantha Thomasson F 17~ Raw 72 69.7 140 85 150 375 374.18
7 Matthew Marmont M 34 Raw 74 73.8 197.5 117.5 202.5 517.5 372.96
8 Favian Arcidiacono M 22~ Raw 83 82.4 175 125 252.5 552.5 370.26
9 Cameron Punch M 23~ Raw 83 82.3 195 125 230 550 368.99
10 Allan Styles M 39~ Raw 120+ 140.8 230 160 260 650 362.90
11 Marshall Scott M 22~ Raw 93 92.3 210 120 240 570 359.27
12 Brett Dyson M 27~ Raw 83 79.5 182.5 125 215 522.5 358.13
13 Bernard Sabadi M 31~ Raw 120 119.7 190 175 255 620 356.66
14 Adam Rawsthorne M 31~ Raw 120 117.2 232.5 130 247.5 610 352.67
15 Matthew Ruff M 20~ Raw 93 88 192.5 117.5 230 540 348.79
16 Joel Wieland M 28 Raw 66 65.7 155 107.5 180 442.5 348.54
17 Damien O'Sullivan M 31~ Raw 105 102.2 202.5 130 245 577.5 348.50
18 Blake Mayocchi M 17~ Raw 93 89.5 202.5 130 210 542.5 347.22
19 Lass Bourne F 38 Raw 84 77.7 130 82.5 160 372.5 346.45
20 Hardeep Gill M 32~ Raw 105 98.1 200 135 227.5 562.5 345.03
21 Elias Wright M 30~ Raw 120+ 127.4 180 175 245 600 340.63
22 Cliff Kovacs M 35 Raw 105 102.2 180 150 230 560 337.88
23 Matthew O'Brien M 29 Raw 120+ 153.5 210 152.5 250 612.5 337.79
24 Harley Olsen-Edwards M 24~ Raw 105 104 185 140 232.5 557.5 334.21
25 Jackson Dahlenburg M 18~ Raw 93 89 187.5 112.5 220 520 333.78
26 Matt Brough M 28~ Raw 105 103.1 195 117.5 240 552.5 332.27
27 Ricardo Rivas Campos M 25~ Raw 83 79.2 140 140 200 480 329.80
28 Courtney Borg F 23 Raw 63 60.7 100 60 135 295 325.75
29 Jerome Collier M 28 Raw 93 85.4 162.5 112.5 215 490 321.63
30 John Moore M 23~ Raw 74 73 147.5 90 195 432.5 314.15
31 Richie Vinci M 27~ Raw 120+ 130.6 215 120 217.5 552.5 312.23
32 Anthony Shi M 16~ Raw 93 83.7 140 120 205 465 308.86
33 Elizabeth Ellis F 24~ Raw 84 79.9 122.5 75 132.5 330 302.16
34 Hannah Mounsey F 30 Raw 72 72 105 67.5 132.5 305 297.69
35 Dan Waite M 34~ Raw 93 92.7 160 100 210 470 295.63
36 Abi Gardiner F 34 Raw 63 62.2 95 52.5 125 272.5 295.51
37 Joelene Hunt F 34~ Raw 63 63 100 62.5 112.5 275 295.34
38 Emma Pawson F 27~ Raw 72 70.2 110 50 135 295 292.76
39 Therese Lynch F 33~ Raw 72 69.8 107.5 55 125 287.5 286.58
40 Nelson Woods M 20~ Raw 83 80.7 140 95 185 420 285.06
41 Kayla Stephens F 30 Raw 72 71.3 95 52.5 130 277.5 272.50
42 Bruce Batterham M 63~ Raw 83 80.8 140 90 170 400 271.28
43 Shannan Segrott M 25~ Raw 74 70.8 125 75 165 365 271.03
44 Aaron Fontana M 15~ Raw 66 64.1 115 60 160 335 269.54
45 Virginia Kovacs F 38~ Raw 63 61.4 87.5 50 107.5 245 268.33
46 Justin Muldoon M 22~ Raw 93 89 160 90 165 415 266.38
47 Michael Quinn M 42~ Raw 74 72.5 127.5 90 145 362.5 264.62
48 Bianca Dal Ponte F 17 Raw 57 56.2 70 50 105 225 263.85
49 Graeme Marshall M 36~ Raw 105 98.4 132.5 95 190 417.5 255.71
50 Samantha Jackson F 32~ Raw 84+ 106.6 110 70 130 310 253.81
51 Amy O'Sullivan F 25~ Raw 72 71.6 85 47.5 95 227.5 222.88
52 Sumbul Ari F 15~ Raw 84+ 95.6 95 40 122.5 257.5 217.43
53 Harjit Singh M 34 Raw 105 104.5 170 170 101.76
54 Aaron Marano M 17~ Raw 83 78.6 135 135 93.21
55 Kenji Doma M 31~ Raw 83 81.9 135 135 90.84
56 Manisha Perera M 30~ Raw 66 62.3 105 105 86.53
57 Frank Moravcik M 42 Raw 120+ 130.6 130 130 73.46
58 Christine Williams F 43~ Raw 84 81.4 62.5 62.5 56.65
DQ Megan Tanzer F 34 Single 84 82.7
DQ Mick O'Mara M 34~ Single 120 114.7