2003 USAPL Judgement Day 5th Annual Bench Press

2003-04-05, USA-PA, Greater Scranton

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Sean Culnan M 35 Single 125 125 249.9 249.9 142.42
2 Stephen Baronski M 18~ Single 82.5 82.5 180 180 120.64
3 Loren Mangino M 18 Single 67.5 67.5 155.1 155.1 119.61
4 Dan Swackhammer M Single 90 90 187.3 187.3 119.59
5 John Shemansik M Single 100 100 195 195 118.70
6 Victor Holloway M Single 110 110 200 200 117.72
7 David Harris M Single 110 110 200 200 117.72
8 Russ Smith #3 M Single 110 110 190 190 111.85
9 Brian Kiser M Single 82.5 82.5 165.1 165.1 110.61
10 Christopher Paolucci M Single 82.5 82.5 165.1 165.1 110.61
11 Rob Baum M Single 90 90 170.1 170.1 108.59
12 Gary Teeter M Single 67.5 67.5 137.4 137.4 105.97
13 Jeffrey Huges M Single 100 100 167.3 167.3 101.87
14 Billy Grippo M Single 110 110 170.1 170.1 100.10
15 Doug Katz M Single 75 75 137.4 137.4 97.93
16 Charles Buck M Single 110 110 165.1 165.1 97.17
17 Daniel Ratchford M Single 110 110 165.1 165.1 97.17
18 Russ Burnett M 49~ Single 75 75 130.1 130.1 92.76
19 Fred Garvey M Single 90 90 140.1 140.1 89.48
20 William Kelly #3 M Single 75 75 125.1 125.1 89.21
21 Bob Pavelka M 42~ Single 90 90 137.4 137.4 87.74
22 Jim Kavarnos M Single 60 60 102.5 102.5 87.43
23 Jeff Fremont M Single 75 75 120.2 120.2 85.65
24 Tim Lewis #1 M 18~ Single 75 75 120.2 120.2 85.65
25 Anthony Scopelitti M Single 82.5 82.5 127.4 127.4 85.39
26 Aaron Heydt M 18~ Single 60 60 97.5 97.5 83.17
27 Patrick Kerr M Single 75 75 115.2 115.2 82.09
28 Brian Donnelly M Single 125 125 142.4 142.4 81.16
29 Phyllis Cournan F Single 60 60 72.5 72.5 80.91
30 Timothy Kunkel M 14 Single 67.5 67.5 102.5 102.5 79.04
31 Peter Hubbard #1 M Single 75 75 107.5 107.5 76.60
32 Clyde Ryce M Single 100 100 120.2 120.2 73.15
33 Bob Legg M 50 Single 75 75 99.7 99.7 71.11
34 Brandon Krajnak M 17~ Single 75 75 92.5 92.5 65.93
35 Liz Gallagher F Single 82.5 82.5 72.5 72.5 65.31
36 Rich Dalmas M Single 82.5 82.5 94.8 94.8 63.51
37 Ryan Mousseau M Single 67.5 67.5 72.5 72.5 55.95
38 Ellen Yuscavage F Single 67.5 67.5 52.6 52.6 53.71
39 Bill Evans M Single 75 75 72.5 72.5 51.71
40 Nico Hulslander M Single 125+ 272.6 272.6
41 Kevin Johnson #1 M Single 125+ 227.7 227.7
42 Tom McCarthy M Single 125+ 145.1 145.1
43 Vickie Marcihonis F Single 90+ 122.4 122.4
DQ Pauline Lata F Single 90+
DQ Kevin Ryce M 22~ Single 82.5 82.5