2011 THSPA Yorktown 1

2011-01-08, USA-TX, Yorktown

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Kohlton Tegeler M Single 124.7 112.3 249.4 174.6 249.4 673.5 393.96
2 Jonathon Hardeway M Single 59.8 55.9 149.6 104.3 176.9 430.9 392.48
3 Chase Dolezal M Single 67.1 63 179.1 92.9 181.4 453.5 370.17
4 TeMarcus Jackson M Single 124.7+ 135.5 272.1 147.4 226.8 646.3 363.01
5 Andrew Jemenez M Single 82.1 76.8 217.7 102 197.3 517.1 362.41
6 Paul Saldana M Single 82.1 76.8 183.7 113.4 213.1 510.2 357.64
7 Willie Hights M Single 124.7+ 147.9 265.3 145.1 219.9 630.4 349.52
8 Darion McMahan M 16~ Single 67.1 62.3 167.8 95.2 154.2 417.3 344.03
9 Andrew Gavlin M Single 67.1 60 147.4 95.2 161 403.7 343.99
10 Maison Rickman M Single 89.8 84.2 165.5 124.7 226.8 517.1 342.09
11 Phillip Garza M Single 74.8 70.4 181.4 99.7 176.9 458.1 341.83
12 Ian Leukemeyer M Single 82.1 76.5 163.2 117.9 204.1 485.3 340.96
13 Aaron Lopez M Single 74.8 70.7 183.7 92.9 174.6 451.3 335.45
14 Chris Price M Single 124.7 109.9 238.1 136 192.7 566.9 333.72
15 J'Von Thomas M Single 124.7 110.8 256.2 108.8 195 560.1 328.89
16 Korry Huddleston M 18~ Single 99.7 92.5 206.3 129.2 185.9 521.6 328.48
17 Abraham Castillo M Single 99.7 93.4 206.3 115.6 201.8 523.9 328.38
18 Blake McCracken M Single 67.1 62.5 158.7 70.3 170.1 399.1 328.19
19 Miguel Hernadez M Single 59.8 58.7 142.8 81.6 147.4 371.9 323.24
20 Chris Caskey M Single 124.7+ 126.6 226.8 131.5 208.6 566.9 322.26
21 Jonovan Allen M Single 124.7 112.6 210.9 127 213.1 551.1 322.03
22 Jason Castillo M Single 82.1 79.5 174.6 104.3 190.5 469.4 321.63
23 Manuel Tijerina M Single 124.7+ 132.3 210.9 122.4 231.3 564.7 318.40
24 Demarcus Tillman M Single 89.8 86.8 188.2 111.1 188.2 487.6 317.25
25 Kody Perez M Single 74.8 72.3 170.1 92.9 170.1 433.1 316.57
26 Aj Bustos M Single 67.1 65.5 151.9 102 142.8 396.8 313.60
27 Kristian Grifaldo M Single 67.1 60.1 142.8 77.1 145.1 365.1 310.71
28 Cohl Stremmel M Single 74.8 74.3 165.5 106.5 158.7 430.9 308.81
29 Jamey Adams M Single 74.8 71.8 170.1 92.9 156.4 419.5 308.32
30 Jimmy Foster M Single 82.1 74.9 156.4 88.4 185.9 430.9 307.25
31 Chase Wiatrek M Single 89.8 89.7 174.6 108.8 190.5 474 303.08
32 Derek Franke M Single 82.1 81.1 165.5 97.5 183.7 446.7 302.23
33 Taylor Nobles M Single 59.8 58.4 142.8 63.5 138.3 344.7 301.36
34 Corey Allahi M Single 89.8 87.8 142.8 124.7 197.3 464.9 300.63
35 Randy Sierra M Single 124.7+ 130.1 208.6 108.8 208.6 526.1 297.52
36 Enrique Lugo M 14 Single 99.7 92.9 183.7 113.4 174.6 471.7 296.49
37 Mark Saldana M 13~ Single 74.8 72.2 142.8 104.3 154.2 401.4 293.90
38 Anthony Fish M Single 124.7 110.2 199.5 113.4 185.9 498.9 293.45
39 Preston Moreida M Single 89.8 89.7 190.5 92.9 174.6 458.1 292.93
40 Baltizar Tovar M Single 67.1 61.7 124.7 88.4 138.3 351.5 292.03
41 Dylan Torres M Single 55.7 53.2 106.5 70.3 127 303.9 290.97
42 Joaquin Morales M Single 67.1 66.3 127 90.7 154.2 371.9 290.90
43 Drew Haas M Single 51.7 49.3 108.8 52.1 117.9 278.9 289.52
44 Derek Fiew M Single 124.7+ 144.7 226.8 108.8 181.4 517.1 287.57
45 Matt Valadez M Single 67.1 67.1 142.8 81.6 145.1 369.6 286.29
46 Tyler Verette M Single 124.7+ 131.6 176.9 133.8 192.7 503.4 284.15
47 Chance Schrimer M Single 124.7+ 149.5 172.3 136 204.1 512.5 283.71
48 Logan Moon M Single 74.8 69.5 117.9 102 156.4 376.4 283.44
49 Kyle Pruski M Single 67.1 66.8 133.8 72.5 154.2 360.6 280.18
50 JD White M Single 74.8 70.2 147.4 74.8 151.9 374.2 279.76
51 Sean Torres M Single 89.8 87.2 170.1 86.1 174.6 430.9 279.57
52 Jared Kaster M Single 109.7 105.4 165.5 108.8 188.2 462.6 276.09
53 Logan Robinson M Single 124.7 121.2 185.9 97.5 192.7 476.2 273.20
54 Chris Sliger M Single 109.7 108.8 158.7 111.1 192.7 462.6 273.16
55 Stoney Schoenfeld M Single 67.1 64.9 136 68 136 340.1 270.69
56 J'Mikal Dancy M Single 67.1 63.5 102 83.9 147.4 333.3 270.08
57 Isais Cruz M Single 89.8 87.5 158.7 99.7 156.4 415 268.83
58 Trysten Muehlstein M Single 67.1 66.4 136 70.3 136 342.4 267.54
59 Shakora Norris M Single 89.8 87.1 149.6 95.2 163.2 408.2 265.00
60 Nathan Thiry M Single 67.1 62.3 106.5 81.6 131.5 319.7 263.63
61 Chance Spence M Single 67.1 63.1 102 83.9 136 322 262.50
62 Logan McMain M Single 109.7 101.7 161 102 170.1 433.1 261.81
63 John Guerra M Single 99.7 98.6 145.1 97.5 183.7 426.3 260.97
64 Joshua Tristan M Single 74.8 73.4 111.1 86.1 163.2 360.6 260.70
65 Dyllan Kerr M Single 74.8 72.2 138.3 79.3 136 353.8 259.03
66 Antonio Washington M 13~ Single 74.8 74.6 111.1 97.5 151.9 360.6 257.77
67 Christian Rodriguez #11 M Single 82.1 79.9 149.6 74.8 149.6 374.2 255.63
68 Anthony Serio M Single 99.7 97 161 88.4 163.2 412.7 254.32
69 Tyler Skelton M Single 74.8 71.2 124.7 81.6 136 342.4 253.33
70 Ta'Von Cantu M Single 67.1 63.8 111.1 72.5 129.2 312.9 252.60
71 Matthew Zavala M Single 89.8 84.9 136 106.5 138.3 381 250.99
72 Patrick Jones M Single 74.8 67.3 102 72.5 149.6 324.3 250.62
73 Dustin Metting M Single 74.8 72.5 124.7 74.8 142.8 342.4 249.82
74 Gabriel García #12 M Single 109.7 103.1 165.5 83.9 163.2 412.7 248.23
75 Cole Stevenson M Single 109.7 102.1 154.2 104.3 149.6 408.2 246.40
76 Israel Aguerro M Single 109.7 106.2 145.1 113.4 154.2 412.7 245.66
77 Sal Sota M Single 124.7 111 149.6 102 165.5 417.3 244.85
78 Perry Bone M Single 74.8 71.8 122.4 83.9 124.7 331.1 243.32
79 Justin Reeves M Single 67.1 64.5 111.1 74.8 117.9 303.9 243.24
80 Justin Vasquez M Single 67.1 67 104.3 68 140.6 312.9 242.64
81 Roger Alvarez M Single 89.8 86.8 120.2 83.9 167.8 371.9 242.00
82 Andres Alvarez M Single 67.1 64.9 88.4 68 147.4 303.9 241.82
83 Kyle Leopold M Single 99.7 90.6 140.6 79.3 158.7 378.7 240.94
84 Cameron Schultz M Single 59.8 56 90.7 61.2 111.1 263 239.41
85 Ricky Reeder M Single 67.1 67.1 102 61.2 142.8 306.1 237.11
86 Harold Rios M Single 89.8 87.2 129.2 77.1 156.4 362.8 235.43
87 Tyler Hessler M Single 51.7 48.5 68 45.3 108.8 222.2 234.99
88 Jose Hernandez #23 M Single 99.7 90.1 145.1 90.7 129.2 365.1 232.88
89 Triston Tomas M Single 67.1 63.2 95.2 65.7 124.7 285.7 232.63
90 Chris Diaz M Single 99.7 94.4 151.9 83.9 131.5 367.4 229.16
91 Ryan Fahrig M Single 67.1 66.7 102 70.3 117.9 290.3 225.79
92 Kyle Howell M Single 89.8 89.6 131.5 95.2 122.4 349.2 223.44
93 Isaac Oropeza M Single 74.8 73.3 102 72.5 129.2 303.9 220.10
94 Kolby Janek M Single 99.7 89.9 115.6 92.9 136 344.7 220.09
95 Nathan Hernandez M Single 124.7 122.9 158.7 83.9 140.6 383.2 219.18
96 Ke'Von Brown M Single 74.8 69.6 111.1 61.2 115.6 288 216.63
97 Warren Hernandez M Single 99.7 93.6 102 88.4 154.2 344.7 215.88
98 Justin McCarrell M Single 109.7 108.4 142.8 79.3 142.8 365.1 215.86
99 Logan Romans M Single 59.8 58.9 83.9 58.9 102 244.9 212.26
100 Hud Haas M Single 124.7+ 125.2 142.8 88.4 136 367.4 209.27
101 Jason Samaniego M Single 51.7 50 61.2 52.1 90.7 204.1 208.49
102 Devyn Schultz M Single 74.8 73.9 104.3 65.7 117.9 288 207.30
103 Oscar Torres M Single 82.1 78.6 92.9 68 124.7 285.7 197.22
104 Larry Stevens M Single 82.1 76.1 102 54.4 117.9 274.4 193.57
105 Robby Gutierrez M Single 124.7 120.2 136 70.3 122.4 328.8 188.99
DQ Eddie Lopez M 13~ Single 89.8 87.5 140.6
DQ Alex Garcia #9 M Single 82.1 78.3 83.9
DQ Jd DeLosSantos M Single 55.7 53.6
DQ Lane Faust M Single 59.8 58.7 115.6
DQ Rex Kutzer M Single 82.1 77.4
111 Steven Perez M Single