1988 USPF Florida State Bench Press

1988-02-27, USA-FL, Tampa

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Roger Hernandez M Raw 110 110 283.5 278.9 164.17
2 Tony Conyers M 29 Single 67.5 67.5 188.2 188.2 145.14
3 Larry Arthurs M Single 100 100 235.8 235.8 143.55
4 J. Brewer M Single 100 100 229 229 139.40
5 Wilfred Strange M Single 90 90 217.7 217.7 138.99
6 R. Lebuina M Single 90 90 217.7 217.7 138.99
7 D. Ciezly M Single 100 100 222.2 222.2 135.27
8 Kent Harriman M Single 82.5 82.5 197.3 197.3 132.18
9 Mike Ferrantelli M 21 Single 90 90 206.3 206.3 131.75
10 Eric Hughes M Single 75 75 181.4 181.4 129.29
11 Bill Tinny M Single 125 125 226.8 226.8 129.24
12 D. Burdetsky M Single 125 125 226.8 226.8 129.24
13 J. Teris M Single 110 110 215.4 215.4 126.80
14 J. Scott M Single 82.5 82.5 188.2 188.2 126.10
15 Anthony Milo M Single 75 75 176.9 176.9 126.05
16 K. Marcinkonski M Single 75 75 176.9 176.9 126.05
17 R. Bomar M Single 67.5 67.5 163.2 163.2 125.90
18 S. Beach M Single 125 125 219.9 219.9 125.36
19 Eddie Cottle M Single 100 100 204.1 204.1 124.23
20 M. Lumpkin M Single 67.5 67.5 156.4 156.4 120.66
21 David Chevalier M Single 90 90 185.9 185.9 118.72
22 Mark Girone M Single 82.5 82.5 176.9 176.9 118.51
23 B. Earles M Single 100 100 192.7 192.7 117.32
24 M. Washington M Single 82.5 82.5 174.6 174.6 116.99
25 B. Estrada M Single 82.5 82.5 174.6 174.6 116.99
26 M. Smith #7 M Single 125 125 204.1 204.1 116.32
27 R. Fitzgerald M Single 90 90 181.4 181.4 115.83
28 Joe Niski M Single 67.5 67.5 149.6 149.6 115.41
29 M. Keesler M Single 82.5 82.5 170.1 170.1 113.95
30 A. Lika M Single 100 100 183.7 183.7 111.80
31 J. Pitz M Single 75 75 156.4 156.4 111.51
32 Greg Arnold M Single 90 90 174.6 174.6 111.48
33 B. Bradford M Single 110 110 185.9 185.9 109.44
34 J. Hacker M Single 82.5 82.5 161 161 107.88
35 D. Steinberg M Single 90 90 167.8 167.8 107.14
36 M. Williford M Single 110 110 181.4 181.4 106.78
37 M. Williams M Single 60 60 124.7 124.7 106.39
38 S. Bradford M Single 110 110 179.1 179.1 105.44
39 P. Aquilino M Single 67.5 67.5 136 136 104.92
40 B. Studley M Single 90 90 163.2 163.2 104.24
41 W. Ward M Single 100 100 170.1 170.1 103.52
42 J. Barber M Single 125 125 181.4 181.4 103.39
43 F. Gennaro M Single 82.5 82.5 154.2 154.2 103.31
44 E. Prozpowicz M Single 75 75 142.8 142.8 101.81
45 T. Nicoletti M Single 67.5 67.5 131.5 131.5 101.42
46 J. Meach M Single 125 125 176.9 176.9 100.81
47 D. Craver M Single 82.5 82.5 149.6 149.6 100.28
48 R. Silva M Single 82.5 82.5 149.6 149.6 100.28
49 M. Davis M Single 67.5 67.5 129.2 129.2 99.67
50 L. Slade M Single 82.5 82.5 147.4 147.4 98.76
51 E. Artiga M Single 56 56 106.5 106.5 97.03
52 A. Stringer M Single 100 100 158.7 158.7 96.62
53 M. Morgan M Single 67.5 67.5 124.7 124.7 96.18
54 D. Torregross M Single 67.5 67.5 124.7 124.7 96.18
55 J. Mobley M Single 67.5 67.5 124.7 124.7 96.18
56 M. Kahlowsky M Single 67.5 67.5 124.7 124.7 96.18
57 T. Haddad M Single 67.5 67.5 122.4 122.4 94.43
58 P. Cheng M Single 56 56 95.2 95.2 86.71
59 A. Mayer M Single 60 60 99.7 99.7 85.11
60 J. Miller #9 M Single 60 60 97.5 97.5 83.17
61 J. Hicks M Single 60 60 97.5 97.5 83.17
62 C. Adkins M Single 67.5 67.5 102 102 78.69
63 E. Delvalle M Single 75 75 108.8 108.8 77.57
64 J. Henny M Single 60 60 90.7 90.7 77.37
65 C. Lombardi M Single 100 100 124.7 124.7 75.92
66 D. Viars M Single 67.5 67.5 97.5 97.5 75.19
67 K. Adkins M Single 75 75 88.4 88.4 63.03
68 H. Thompson #1 M Single 56 56 49.9 49.9 45.43
69 B. McGiwan M Single 125+ 206.3 206.3
70 J. Benoit M Single 125+ 190.5 190.5
71 C. Spera M Single 125+ 185.9 185.9
72 D. Kanawati M Single 181.4 181.4
73 Tom Ciola M Single 149.6 149.6
74 R. King M Single 149.6 149.6
75 Randy Leonard M 67~ Single 140.6 140.6
76 J. Klasko M Single 129.2 129.2
77 G. Lefeure M Single 124.7 124.7
78 P. Ciola M Single 122.4 122.4
79 D. Mactese M Single 120.2 120.2
80 J. Sisto M Single 115.6 115.6
81 F. Doreste M Single 113.4 113.4
82 C. Brown #16 M Single 106.5 106.5
83 Bill Mello M Single 102 102
84 D. Philips M Single 102 102
85 M. Eckley M Single 95.2 95.2
86 P. House F Single 88.4 88.4
87 S. Gagne F Single 83.9 83.9
88 Al Fromsdorf M Single 74.8 74.8
89 D. Shuman F 31~ Single 70.3 70.3
90 John French M Single 65.7 65.7
91 D. Polk F Single 65.7 65.7
92 A. Fischer F Single 45.3 45.3
93 B. Smith F Single 43 43
DQ D. Colbberg M Single 56 56
DQ J. Heath #1 M Single 75 75
DQ M. Anderson #17 M Single 75 75
DQ John Perez #4 M Single 56 56