2005 IPF World Open Bench Press Championships

2005-01-12, Sweden, Stockholm

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Daiki Kodama M 25~ Single 75 74.5 257.5 257.5 184.26
2 Kenneth Sandvik M 29~ Single 125+ 148.6 332.5 332.5 184.21
3 Ayrat Zakiev M 23~ Single 60 59.7 215 215 184.21
4 Ove Lehto M 32~ Single 125+ 141.9 330 330 184.04
5 Fredrik Svensson #1 M 25~ Single 125+ 152.2 332.5 332.5 183.59
6 Bill Gillespie M 45~ Single 125+ 144.7 330 330 183.51
7 Viktor Shabanov M 28~ Single 125+ 140.3 320 320 178.75
8 Aleksandr Gromov M 23~ Single 67.5 67.5 230 230 177.33
9 Jan Wegiera M 39~ Single 82.5 82.3 260 260 174.43
10 Yuji Watanabe M 24~ Single 82.5 81.9 257.5 257.5 173.26
11 Ravil Kazakov M 22~ Single 67.5 65.8 220 220 173.07
12 Alexey Sivokon M 31 Single 67.5 66.7 220 220 171.16
13 Sergey Knyazev M 28~ Single 75 74.2 237.5 237.5 170.43
14 Andrey Belyaev #1 M 21 Single 90 88.7 265 265 170.40
15 Markus Schick M 28~ Single 67.5 67.2 220 220 170.23
16 Kenichiro Matsumoto M 29~ Single 67.5 67.5 220 220 169.62
17 Vladimir Maksimov #1 M 38 Single 125 124.1 295 295 168.34
18 Fredrick Jader M 25~ Single 90 89.5 262.5 262.5 168.06
19 Johnny Wahlqvist M 31~ Single 125+ 173.2 310 310 167.87
20 George Lealiifano M 35 Single 125+ 139.2 300 300 167.78
21 Koji Higashizaka M 25~ Single 67.5 64.9 210 210 167.10
22 Marcus Hirvonen M 28~ Single 125 124.3 292.5 292.5 166.87
23 Alexey Vorobyev M 35~ Single 82.5 82.4 247.5 247.5 165.86
24 Anna Olsson-Lynge F 30~ Single 52 51.8 132.5 132.5 165.55
25 Jan Bast M 27~ Single 90 88.8 257.5 257.5 165.53
26 Janne Kuuseva M 36~ Single 110 109.8 280 280 164.87
27 Vladimir Volkov #1 M 45~ Single 100 99.7 270 270 164.52
28 Naoya Ikeda M 34~ Single 52 51.3 165 165 164.07
29 Dennis Cieri M 36~ Single 90 89.3 255 255 163.44
30 Krzysztof Wrona M 29~ Single 52 49.9 157.5 157.5 161.32
31 Radik Gayanov M 31 Single 125 120.3 280 280 160.87
32 Andris Rūdulis M 27~ Single 52 51.6 162.5 162.5 160.76
33 Yoichi Kishimoto M 27~ Single 90 89.3 250 250 160.19
34 Tomasz Lenarciak M 24 Single 100 99.6 262.5 262.5 160.01
35 Fredrik Smulter M 21~ Single 125 124.5 280 280 159.67
36 Oleg Kushnarev M 31~ Single 110 109.1 270 270 159.30
37 Tatyana Kudryavtseva F 22~ Single 82.5 79.1 173 172.5 158.85
38 Hans Dahlström M 38~ Single 100 98.4 257.5 257.5 157.71
39 Antti Liimatainen M 28~ Single 75 74.6 220 220 157.28
40 Vladimír Urban #1 M 31~ Single 82.5 81.7 232.5 232.5 156.67
41 Paweł Pracownik M 31 Single 75 70.8 210 210 156.02
42 Elena Fomina F 35~ Single 67.5 65.8 150 150 155.95
43 Hiroyuki Isagawa M 51~ Single 56 55.8 170 170 155.17
44 Michael Landino M 37 Single 100 98 252.5 252.5 154.95
45 Zbyněk Krejča M 30~ Single 125 113.3 265 265 154.61
46 Oliweir Bryniarski M 23~ Single 110 109.5 260 260 153.20
47 Magnus Carlsson M 37~ Single 75 68.1 200 200 153.12
48 Joe Smith M 27~ Single 67.5 66 195 195 153.11
49 Alphonse Cucuzella M 38~ Single 75 72.6 210 210 153.07
50 Tim Anderson M 31~ Single 100 99 250 250 152.77
51 Thomas Wetzstein M 30~ Single 90 89.5 237.5 237.5 152.01
52 Hossein Mardali M 36~ Single 90 89.9 237.5 237.5 151.66
53 Svetlana Sharifulina F 25~ Single 75 73.7 157.5 157.5 151.40
54 Christina Newman F 27~ Single 75 72.4 155 155 150.66
55 Geoff Plante M 35~ Single 125 123.4 262.5 262.5 149.98
56 Anna-Maria Nöglegaard F 36~ Single 56 52.1 120 120 149.37
57 Alastair McColl M 23~ Single 125 122.7 260 260 148.72
58 Sandra Lönn F 30~ Single 90+ 98 177.5 177.5 148.69
59 Takanori Hamazaki M 31~ Single 90 87.9 230 230 148.65
60 Jill Darling F 27~ Single 56 54 122.5 122.5 148.30
61 Natalia Igosheva F 23~ Single 60 59.9 132.5 132.5 147.91
62 Christian Hedman M 22~ Single 75 72.6 202.5 202.5 147.68
63 Eeva Rantanen F 37~ Single 60 58.6 130 130 147.62
64 Trey Collins M 30~ Single 75 69.2 195 195 147.43
65 Gundula Fiona Sommer von Bachhaus F 23 Single 67.5 63.2 137.5 137.5 147.23
66 Markus Hoen M 38~ Single 125 118.4 255 255 147.07
67 Charl Muller M 29~ Single 125 123.8 257.5 257.5 147.03
68 Ian Kinghorn M 45~ Single 100 99.7 240 240 146.21
69 Emanuel Scheiber M 25~ Single 110 109.2 247.5 247.5 145.96
70 Christian Klein M 34~ Single 52 51.7 147.5 147.5 145.62
71 Matthew Cosmo M 33~ Single 110 108.2 245 245 144.93
72 Olav Farstad Svein M 39~ Single 100 93.3 230 230 144.26
73 Steve Lousich M 39~ Single 110 109.9 245 245 144.22
74 Kaori Nagaya-Shirakawa F 41~ Single 52 51.6 115 115 144.22
75 Ganna Ganenko F 29~ Single 90+ 104.8 175 175 143.87
76 Einar Roven Jan M 26~ Single 110 104.1 240 240 143.83
77 Tuomas Nikkilä M 26~ Single 67.5 66.9 185 185 143.67
78 Ielja Strik F 31~ Single 90 85.7 162.5 162.5 143.50
79 Irina Naskripnyak F 35~ Single 90+ 100.4 172.5 172.5 143.45
80 Grzegorz Nocek M 31~ Single 75 74.7 200 200 142.91
81 Heiko Kisheuer M 31~ Single 125 123.8 250 250 142.73
82 Akbar Noori M 26~ Single 110 106.7 240 240 142.60
83 Joe DeMatteo M 33~ Single 82.5 80.7 210 210 142.53
84 Swen Engel M 32~ Single 100 98.9 232.5 232.5 142.13
85 Justyna Kozdryk F 24~ Single 44 42.1 97.5 97.5 141.26
86 Maria Volkova F 32~ Single 75 67.9 137.5 137.5 139.67
87 Yoshiko Komi F 49~ Single 67.5 66.5 135 135 139.20
88 Bente Arntsen F 28~ Single 67.5 66.6 135 135 139.05
89 Yuval Bar M 31~ Single 82.5 81.5 205 205 138.30
90 Svetlana Korobeynikova F 25~ Single 67.5 67.2 135 135 138.15
91 Hanna Rantala F 22~ Single 56 54.5 115 115 138.12
92 Kimiko Oba F 50~ Single 75 71.3 140 140 137.54
93 Dariusz Wszoła M 26~ Single 56 55.8 150 150 137.03
94 Bjørn Grønvold M 37~ Single 125+ 131.7 242.5 242.5 136.84
95 Tomasz Chrzanowski M 24~ Single 60 59.9 160 160 136.67
96 Ali Asadi M 28~ Single 90 89.3 210 210 134.60
97 Mehdi Arasteh Fard M 21~ Single 100 94.2 215 215 134.25
98 Inger Blikra F 43~ Single 75 74.1 140 140 134.05
99 Sverre Diesen M 34~ Single 82.5 81.4 195 195 131.70
100 Steve Petrencak M 36 Single 60 59.2 152.5 152.5 131.58
101 Svetlana Paltseva F 35~ Single 90 89.9 150 150 129.64
102 Salby Madsen Kim M 43~ Single 90 89.6 202.5 202.5 129.57
103 Jan Fisker Knudsen M 30~ Single 125 123 225 225 128.65
104 Krisztina Nagypal F 19~ Single 56 54.8 107.5 107.5 128.65
105 Nils Forsman M 27~ Single 60 59.7 150 150 128.52
106 Marie-Christine Pracella F 39 Single 56 54.9 107.5 107.5 128.47
107 Eva Svjanteková F 31~ Single 48 46.8 95 95 128.06
108 Hana Takáčová F 50~ Single 82.5 80.8 140 140 127.40
109 Sara Hogan F 25~ Single 67.5 62.8 117.5 117.5 126.42
110 Allan Riis M 33~ Single 82.5 82.2 187.5 187.5 125.88
111 Claudia Narovnigg F 32~ Single 75 73.2 130 130 125.51
112 Devan Doan F 17~ Single 82.5 80.7 137.5 137.5 125.21
113 Anne Heikkilä F 26 Single 60 58.5 110 110 125.08
114 Mikkel Sørensen M 27~ Single 56 55.3 135 135 124.32
115 Jenni Hollier F 24~ Single 56 53.9 102.5 102.5 124.27
116 Michael Nielsen M 23~ Single 60 59.1 142.5 142.5 123.14
117 Anna Śliwińska F 22~ Single 90 88.2 140 140 121.99
118 Marcela Balogová F 30~ Single 48 47.7 90 90 119.75
119 Asami Fujimoto F 30~ Single 56 54.9 100 100 119.50
120 Armin Bene M 16~ Single 52 51.1 117.5 117.5 117.32
121 Mervi Sirkiä F 32~ Single 52 51.3 92.5 92.5 116.44
122 Sandra Schmidt F 24 Single 67.5 62.4 107.5 107.5 116.22
123 Nikoletta Nánási F 22~ Single 82.5 79.2 125 125 115.02
124 Ann Dalling Lee F 42~ Single 48 47.1 85 85 114.14
125 Katja Birnfeld F 24~ Single 75 73.7 117.5 117.5 112.90
126 Yasuko Nishimura F 39~ Single 44 42.4 77.5 77.5 111.78
127 Rosemarie Beer F 59~ Single 90 85.8 125 125 110.32
128 Susse Hougaard F 20~ Single 52 51.3 87.5 87.5 110.23
129 Nitin Malaskar M 27~ Single 56 55.9 120 120 109.43
130 Margit Wanko F 31~ Single 44 41.6 75 75 109.38
131 Colette Pendry F 36~ Single 67.5 65.8 105 105 109.11
132 Tarja Koski-Sipilä F 24~ Single 82.5 82.4 120 120 108.06
133 Annette Pedersen F 36~ Single 67.5 67.3 105 105 107.34
134 Junko Kitamura F 41~ Single 48 47.4 80 80 106.85
135 Tania Green F 33~ Single 60 57.8 92.5 92.5 106.17
136 Anke Wendt F 26~ Single 60 58.9 92.5 92.5 104.55
137 Lena Tjäder F 24~ Single 75 70.5 105 105 103.95
138 Edina Ulveczki F 26~ Single 90 89.9 120 120 103.74
139 Mohammad Arif M 40~ Single 110 106.6 170 170 101.04
140 Helene Johage F 37~ Single 67.5 65.1 95 95 99.49
141 Katja Entrich F 23~ Single 56 52.9 80 80 98.34
142 Suzanne Last F 34~ Single 90+ 119.5 122.5 122.5 98.02
143 Helene Fallermo F 40~ Single 48 47.6 72.5 72.5 96.54
144 Eszter Szollos F 21~ Single 90+ 105.3 112.5 112.5 92.37
145 Melinda Kiss F 29~ Single 44 42.8 62.5 62.5 89.54
146 Monique Hartle F 35~ Single 82.5 81.6 92.5 92.5 83.73
147 Kathrine Holmgaard Bak F 23~ Single 67.5 64.6 70 70 73.77
148 M. Patil Sushama F 18~ Single 52 51.5 55 55 69.08
DQ Andreas Zeilinger M 36~ Single 75 74.8
DQ Riad Shabana Ashraf M 42~ Single 82.5 80.9
DQ Chiho Aoki F 30~ Single 60 57.3
DQ Malin Eriksson F 24~ Single 82.5 78.4
DQ David Doan M 40~ Single 110 108.7
DQ Kjell Furesund M 38~ Single 125 124.3
DQ Trond Fjøren M 38~ Single 125+ 137.7
DQ Tollef Taksdal M 29~ Single 110 109.8
DQ Hisayuki Nakayama M 41~ Single 56 55.2
DQ Virva-Tuul Arpala F 35~ Single 52 51.8
DQ Kevin Mayer M 38 Single 110 107.1
DQ Marcin Lenarciak M 26~ Single 125 124.8 285
DQ Péter Piszák M 27~ Single 82.5 82
DQ Runar Oye Dag M 26~ Single 100 94.5
DQ Niklas Jönsson M 25~ Single 67.5 67
DQ Hootan Ebrahimi M 20~ Single 56 55.1
DQ Kaido Leesmann M 35~ Single 110 109.8
DQ Lars Mikkelsen M 42~ Single 110 107.2
DQ Niels Stærkjær M 38~ Single 125+ 170
DQ Stefan Westerholm M 24~ Single 90 89.5
DQ Mikael Jaldefors M 38~ Single 100 99.8
DQ Per Nilsson M 30~ Single 110 109.3
DQ Deborah Ferrell F 40~ Single 90+ 123.2
DQ Wulf Kronemann M 37~ Single 125+ 139.2
DQ Stanislaw Gasienia-Makowski M 31~ Single 100 99.3
DQ Majid Shahnavaz M 23~ Single 100 99.4 245
DQ Achim Kircher M 36~ Single 110 108.8
DQ Mykhailo Paller M 24~ Single 110 109.3
DQ Mikko Tiensuu M 26~ Single 100 99.2
DQ Daisuke Midote M 32 Single 125+ 135
DQ Hisako Yoshida F 53~ Single 52 51.7
DQ Satoshi Ito M 38~ Single 100 98.1
DQ Petri Hietamäki M 27~ Single 90 89.5
DQ Ali Aliakbar M 28~ Single 125+ 148.5
DQ Konstantin Otavin M 31~ Single 100 99.8
DQ Anne Turunen F 28~ Single 75 73.7
DQ Yukako Fukushima F 34~ Single 48 47.3