2004 IPF World Bench Press Championships

2004-12-02, USA-OH, Cleveland

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 László Mészáros M 35~ Single 125 118.6 320 320 184.49
2 Dariusz Mirowski M 26~ Single 125+ 125.4 320 320 182.23
3 Daiki Kodama M 24~ Single 75 74.3 250 250 179.31
4 Kenneth Sandvik M 28~ Single 125+ 149.9 322.5 322.5 178.45
5 Daisuke Midote M 32 Single 125+ 139.7 310 310 173.29
6 Ayrat Zakiev M 22~ Single 60 59.8 202.5 202.5 173.24
7 Scott Lade M 35~ Single 125 124.4 302.5 302.5 172.55
8 Sergey Knyazev M 27~ Single 75 74.5 240 240 171.82
9 Alexey Vorobyev M 34~ Single 90 86.3 262.5 262.5 171.35
10 Ove Lehto M 31~ Single 125 124.4 300 300 171.12
11 Jan Wegiera M 38~ Single 82.5 82.4 255 255 170.95
12 Yuji Watanabe M 23~ Single 82.5 81.8 252.5 252.5 170.02
13 Tamara Althaus F 27~ Single 56 53.4 138.5 138.5 169.14
14 Joseph McAuliffe M 39 Single 90 88.2 260 260 167.73
15 Jan Bast M 26~ Single 90 87.3 257.5 257.5 167.03
16 Hiroyuki Isagawa M 50~ Single 56 56 182.5 182.5 166.14
17 Kevin Mayer M 37 Single 110 107.9 280 280 165.78
18 Genädijs Zubriks M 38~ Single 90 87.7 255 255 165.01
19 Fredrik Svensson #1 M 24~ Single 125+ 148.8 297.5 297.5 164.79
20 Alexey Sivokon M 31 Single 67.5 66.2 210 210 164.48
21 Naoya Ikeda M 33~ Single 52 51.3 165 165 164.24
22 Tagy Parnian M 36 Single 56 55.1 177.5 177.5 164.19
23 Jarmo Sohlman M 34~ Single 100 99.8 265 265 161.41
24 Tatyana Kudryavtseva F 21~ Single 82.5 77.5 172.5 172.5 160.74
25 Yukako Fukushima F 33~ Single 48 47.3 120 120 160.65
26 István Juhász M 27~ Single 82.5 80.4 235 235 159.93
27 Volodymyr Narolskyy M 26~ Single 82.5 81.8 237.5 237.5 159.92
28 Shinichi Kosone M 31~ Single 110 109.2 270 270 159.25
29 Shawn O'Halloran M 39 Single 125+ 133.9 282.5 282.5 158.97
30 Fredrick Jader M 24~ Single 90 89.2 247.5 247.5 158.73
31 Ralph Young M 41 Single 100 99.6 260 260 158.49
32 Oleg Kushnarev M 30~ Single 110 107.9 267.5 267.5 158.38
33 Krzysztof Wrona M 28~ Single 52 49.4 152.5 152.5 158.10
34 Lance Karabel M 31~ Single 125+ 155.2 285 285 156.93
35 Sergey Makrushyn M 28~ Single 110 108.5 265 265 156.62
36 Yoichi Kishimoto M 26~ Single 90 89.9 245 245 156.50
37 Roman Zuzuk M 33 Single 75 72.8 215 215 156.48
38 Shigeki Minami M 39 Single 110 109 265 265 156.39
39 Irina Krylova F 25~ Single 52 51.9 125 125 156.06
40 Dan Suberlak M 35~ Single 125+ 181.7 287.5 287.5 154.50
41 Tamás Pfeifenróth M 30~ Single 110 107.1 260 260 154.32
42 Sergiy Pevnev M 25~ Single 90 89.1 240 240 154.01
43 John Giffen M 31~ Single 110 109.4 260 260 153.27
44 Marcus Hirvonen M 27~ Single 110 109.4 260 260 153.27
45 Rashed Al Omari M 33~ Single 100 99.8 250 250 152.27
46 Jennifer Robertson F 24 Single 60 59.2 135 135 152.09
47 Vladimir Flimel M 28 Single 100 99.4 247.5 247.5 150.99
48 Per Nilsson M 29~ Single 110 108.1 255 255 150.89
49 Niklas Jönsson M 24~ Single 67.5 67.2 195 195 150.89
50 Sergey Nochnoy M 36~ Single 82.5 82.5 225 225 150.73
51 Zbyněk Krejča M 29~ Single 125 112.2 257.5 257.5 150.65
52 Paweł Pracownik M 31 Single 67.5 67.4 195 195 150.53
53 Anna Olsson-Lynge F 29~ Single 52 51.6 120 120 150.49
54 Kjell Furesund M 37~ Single 125 122.2 262.5 262.5 150.30
55 Trey Collins M 29~ Single 67.5 65.6 190 190 149.94
56 Vladimír Urban #1 M 30~ Single 82.5 81.7 222.5 222.5 149.93
57 Stanislaw Gasiennia-Makowski M 30~ Single 100 98.7 245 245 149.90
58 Jennifer Thompson #1 F 31 Single 60 59.5 132.5 132.5 148.68
59 Priscilla Ribic F 32 Single 67.5 67.1 145 145 148.62
60 Krzysztof Owsiany M 39~ Single 56 55.1 160 160 148.00
61 Achim Kircher M 35~ Single 110 109.9 250 250 147.16
62 Irina Naskripnyak F 34~ Single 90+ 99.5 175 175 145.92
63 Radik Gayanov M 31 Single 125 110.3 247.5 247.5 145.53
64 Janne Pöykiö M 25~ Single 75 74.6 202.5 202.5 144.83
65 Vladimír Nebola M 33~ Single 75 74.7 202.5 202.5 144.70
66 Alphonse Cucuzella M 38 Single 75 71.2 195 195 144.26
67 Mykola Oliynyk M 22~ Single 82.5 79.4 210 210 144.05
68 Hung Pham M 30 Single 52 51.6 145 145 143.44
69 Trond Fjøren M 37~ Single 125+ 138.4 255 255 142.74
70 Tuomas Nikkilä M 25~ Single 67.5 66.6 182.5 182.5 142.24
71 Vincent Cosmo M 32~ Single 110 108.9 240 240 141.68
72 Christina Newman F 26~ Single 75 72 145 145 141.53
73 Justyna Kozdryk F 23~ Single 44 42 98 97.5 141.47
74 Štefan Koľšovský M 42~ Single 60 57.1 157.5 157.5 140.70
75 Christian Klein M 33~ Single 52 51.8 142.5 142.5 140.40
76 Antoine Breton M 35~ Single 67.5 65.7 177.5 177.5 139.90
77 Kohei Chida M 35~ Single 100 95.8 225 225 139.43
78 Markus Hoen M 37~ Single 125 115.8 240 240 139.20
79 Jill Darling F 26~ Single 56 55.6 117.5 117.5 139.03
80 Deborah Ferrell F 40 Single 90+ 121.9 172.5 172.5 137.56
81 Hanna Rantala F 21~ Single 56 52.6 110 110 135.92
82 Antti Liimatainen M 27~ Single 75 74.8 190 190 135.64
83 Jeff Butt M 34 Single 100 95.2 217.5 217.5 135.16
84 Arunas Ranonis M 28~ Single 82.5 81.4 200 200 135.08
85 Ganna Ganenko F 28~ Single 90+ 107.4 165 165 134.86
86 Ielja Strik F 30~ Single 90 82.8 150 150 134.74
87 Svetlana Korobeynikova F 24~ Single 67.5 66.4 130 130 134.27
88 Natalia Igosheva F 22~ Single 60 59.8 120 120 134.13
89 Sune Bang M 26~ Single 125 124.6 235 235 134.00
90 Steve Petrencak M 36 Single 60 59.4 155 155 133.42
91 Tom Kean M 31~ Single 75 73.8 185 185 133.33
92 Kaori Nagaya-Shirakawa F 40~ Single 52 51.2 105 105 132.47
93 Svetlana Paltseva F 34~ Single 90+ 102.4 160 160 132.33
94 Monika Biernacka F 28~ Single 75 71.8 135 135 132.01
95 Mariann Óvári F 31~ Single 75 68.6 130 130 131.16
96 Jamie Emberley M 23~ Single 110 107.2 220 220 130.54
97 Marie-Christine Pracella F 39 Single 56 54 107.5 107.5 130.14
98 Rita Nagy F 29~ Single 60 58.9 115 115 130.07
99 Maria Volkova F 31~ Single 67.5 65.8 125 125 129.96
100 Kimiko Oba F 49~ Single 75 70.7 130 130 128.45
101 Olav Farstad Svein M 38~ Single 90 89.7 200 200 127.90
102 Olga Golubeva F 33~ Single 44 43.8 90 90 127.11
103 Eva Svjanteková F 30~ Single 44 43.9 90 90 126.92
104 Allan Riis M 32~ Single 82.5 81.2 187.5 187.5 126.82
105 Marcela Balogová F 29~ Single 48 47.5 95 95 126.79
106 Konstantin Bahtcevanov M 26~ Single 67.5 65.8 160 160 125.95
107 Jean-Sébastien Rhéaume M 29~ Single 67.5 67.4 162.5 162.5 125.44
108 Rie Teruya F 28~ Single 67.5 66.4 120 120 123.94
109 Totio Ivanov M 23~ Single 100 97.5 200 200 123.00
110 Armand Lagrange M 26~ Single 125+ 141.8 220 220 122.71
111 Frank Brunhoej M 33~ Single 90 88.5 190 190 122.35
112 Erik Rasmussen M 41~ Single 82.5 81.1 180 180 121.84
113 Marion Braun F 31~ Single 56 53.7 100 100 121.59
114 Jan Thoegersen M 37~ Single 90 89.7 190 190 121.50
115 Devan Doan F 16~ Single 75 73.5 125 125 120.37
116 Mervi Sirkiä F 31~ Single 48 47.9 90 90 119.38
117 Akemi Maeda F 39~ Single 44 43.6 82.5 82.5 116.87
118 George Mahlakwane M 30~ Single 75 74.4 162.5 162.5 116.44
119 Hanna Svahn F 40~ Single 48 48 87.5 87.5 115.89
120 Marian Georgiev M 24~ Single 100 99.5 190 190 115.87
121 Nikoletta Nánási F 21~ Single 82.5 81.5 127.5 127.5 115.49
122 Michiko Kamiya F 34~ Single 48 47 85 85 114.32
123 Rosemarie Beer F 58~ Single 90 82.6 125 125 112.43
124 Aoi Miyata F 27~ Single 75 73.4 115 115 110.84
125 Andrea Jaroli F 18~ Single 67.5 64.9 105 105 110.28
126 Junko Kitamura F 40~ Single 48 47.6 80 80 106.61
127 Daniel Royer M 46~ Single 125 110.6 180 180 105.75
128 John Giffen Sr M 63~ Single 100 98.4 172.5 172.5 105.67
129 Yukie Kato F 30 Single 60 58.7 92.5 92.5 104.90
130 Colette Pendry F 35~ Single 60 58.8 92.5 92.5 104.76
131 Krisztina Nagypal F 18~ Single 56 55.1 87.5 87.5 104.27
132 Sandra Schmidt F 24 Single 60 59.3 92.5 92.5 104.07
133 Ann Dalling Lee F 41~ Single 48 47.1 77.5 77.5 104.07
134 Monika Engelwirth F 31~ Single 48 47.9 77.5 77.5 102.80
135 Margit Wanko F 30~ Single 44 42.4 70 70 100.97
136 Hisako Yoshida F 52~ Single 52 51.4 80 80 100.63
137 Dave Pigozzo M 35~ Single 90 89 155 155 99.52
138 Sushil Tagra M 37~ Single 100 95.2 160 160 99.43
139 Maura Shuttleworth F 28 Single 48 46.9 72.5 72.5 97.65
140 Monique Hartle F 34~ Single 82.5 81 102.5 102.5 93.15
141 Gily Martinez F 25~ Single 75 73.2 95 95 91.72
142 Sharma Sanjeev Kr M 34~ Single 90 88.1 130 130 83.92
143 Kim Newman F 46~ Single 90 87.8 80 80 69.86
144 Karyne Turcotte F 17~ Single 82.5 76.8 67.5 67.5 63.24
DQ Ute Villwock F 36~ Single 60 58.7
DQ Timea Závodszky F 32~ Single 82.5 82.4 170
DQ Vladimir Volkov #1 M 44~ Single 100 97.7
DQ István Hegedüs M 36~ Single 110 107.9
DQ Kenichiro Matsumoto M 29 Single 60 59.9
DQ Keisuke Takahashi M 30~ Single 75 74.7
DQ Michael Hara M 44 Single 75 74.1
DQ Zhak Harutyunyan M 24~ Single 82.5 79.7
DQ Lance Kircher M 29~ Single 82.5 80.9
DQ Peter Wong M 25~ Single 56 56
DQ Anna Śliwińska F 21~ Single 90 89.7
DQ Sean Brown #1 M 39~ Single 125 122.1
DQ Timea Magyar F 17~ Single 90+ 118
DQ László Kupcsik M 36~ Single 100 98.6 285.5
DQ Dmitry Panfilov M 29~ Single 100 99.8 252.5
DQ Andreas Ehliger M 26 Single 125+ 134.2
DQ Johnny Wahlqvist M 30~ Single 125+ 171.9
DQ Kaido Leesmann M 34~ Single 110 109.5
DQ Lola Coscojuela F 37~ Single 75 73.1
DQ Camilla Broström F 25~ Single 75 73
DQ Jenni Hollier F 23~ Single 52 50.6
DQ Niels Stærkjær M 37~ Single 125+ 171
DQ Tone Glomstein F 39~ Single 75 73.1
DQ Vladimir Maksimov #1 M 38 Single 125+ 135.2
DQ Wing-Yuk Ip F 42~ Single 56 54.8